Toronto Transit Commission 8300 to 8334: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | mNo edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 27: | Line 28: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 35: | Line 37: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 43: | Line 46: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 51: | Line 55: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 59: | Line 64: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 67: | Line 73: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 75: | Line 82: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 83: | Line 91: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 91: | Line 100: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 99: | Line 109: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 107: | Line 118: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 115: | Line 127: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 123: | Line 136: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 131: | Line 145: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 139: | Line 154: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 147: | Line 163: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 155: | Line 172: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 163: | Line 181: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 171: | Line 190: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 179: | Line 199: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | |[[File:TTC 8321.jpg|200px]] | ||
| |8321 | |8321 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 187: | Line 208: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 203: | Line 225: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 211: | Line 234: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 219: | Line 243: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 227: | Line 252: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 235: | Line 261: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 243: | Line 270: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 251: | Line 279: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 267: | Line 296: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 275: | Line 305: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
| Line 283: | Line 314: | ||
| |[[Toronto Transit Commission: Wilson Division|Wilson]] | |[[Toronto Transit Commission: Wilson Division|Wilson]] | ||
| | | | | ||
| *In new livery | |||
| |- | |- | ||
| | | | | ||
Latest revision as of 23:22, 27 June 2018
Toronto Transit Commission 8300 to 8334 are 2011 Daimler Buses of North America 07.501 NG.
8300 à 8334 de la Toronto Transit Commission sont des Daimler Buses of North America 07.501 NG de 2011.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 8300 | Active En Service | 2011 | Wilson | 
 | ||
| 8301 | Active En Service | 2011 | Wilson | 
 | ||
| 8302 | Active En Service | 2011 | Wilson | 
 | ||
| 8303 | Active En Service | 2011 | Wilson | 
 | ||
| 8304 | Active En Service | 2011 | Wilson | 
 | ||
| 8305 | Active En Service | 2011 | Wilson | 
 | ||
| 8306 | Active En Service | 2011 | Wilson | 
 | ||
| 8307 | Active En Service | 2011 | Wilson | 
 | ||
| 8308 | Active En Service | 2011 | Wilson | 
 | ||
| 8309 | Active En Service | 2011 | Wilson | 
 | ||
| 8310 | Active En Service | 2011 | Wilson | 
 | ||
| 8311 | Active En Service | 2011 | Wilson | 
 | ||
| 8312 | Active En Service | 2011 | Wilson | 
 | ||
| 8313 | Active En Service | 2011 | Wilson | 
 | ||
| 8314 | Active En Service | 2011 | Wilson | 
 | ||
| 8315 | Active En Service | 2011 | Wilson | 
 | ||
| 8316 | Active En Service | 2011 | Wilson | 
 | ||
| 8317 | Active En Service | 2011 | Wilson | 
 | ||
| 8318 | Active En Service | 2011 | Wilson | 
 | ||
| 8319 | Active En Service | 2011 | Wilson | 
 | ||
| 8320 | Active En Service | 2011 | Wilson | 
 | ||
|   | 8321 | Active En Service | 2011 | Wilson | 
 | |
| 8322 | Active En Service | 2011 | Wilson | |||
| 8323 | Active En Service | 2011 | Wilson | 
 | ||
| 8324 | Active En Service | 2011 | Wilson | 
 | ||
| 8325 | Active En Service | 2011 | Wilson | 
 | ||
| 8326 | Active En Service | 2011 | Wilson | 
 | ||
| 8327 | Active En Service | 2011 | Wilson | 
 | ||
| 8328 | Active En Service | 2011 | Wilson | 
 | ||
| 8329 | Active En Service | 2011 | Wilson | 
 | ||
| 8330 | Active En Service | 2011 | Wilson | |||
| 8331 | Active En Service | 2011 | Wilson | 
 | ||
| 8332 | Active En Service | 2011 | Wilson | 
 | ||
| 8333 | Active En Service | 2011 | Wilson | 
 | ||
| 8334 | Active En Service | 2011 | Wilson | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 35 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
