Toronto Transit Commission 8300 to 8334: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | mNo edit summary | ||
| Line 180: | Line 180: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 8321.jpg|200px]] | ||
| |8321 | |8321 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
Revision as of 23:37, 8 October 2017
Toronto Transit Commission 8300 to 8334 are 2011 Daimler Buses of North America 07.501 NG.
8300 à 8334 de la Toronto Transit Commission sont des Daimler Buses of North America 07.501 NG de 2011.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 8300 | Active En Service | 2011 | Wilson | |||
| 8301 | Active En Service | 2011 | Wilson | |||
| 8302 | Active En Service | 2011 | Wilson | |||
| 8303 | Active En Service | 2011 | Wilson | |||
| 8304 | Active En Service | 2011 | Wilson | |||
| 8305 | Active En Service | 2011 | Wilson | |||
| 8306 | Active En Service | 2011 | Wilson | |||
| 8307 | Active En Service | 2011 | Wilson | |||
| 8308 | Active En Service | 2011 | Wilson | |||
| 8309 | Active En Service | 2011 | Wilson | |||
| 8310 | Active En Service | 2011 | Wilson | |||
| 8311 | Active En Service | 2011 | Wilson | |||
| 8312 | Active En Service | 2011 | Wilson | |||
| 8313 | Active En Service | 2011 | Wilson | |||
| 8314 | Active En Service | 2011 | Wilson | |||
| 8315 | Active En Service | 2011 | Wilson | |||
| 8316 | Active En Service | 2011 | Wilson | |||
| 8317 | Active En Service | 2011 | Wilson | |||
| 8318 | Active En Service | 2011 | Wilson | |||
| 8319 | Active En Service | 2011 | Wilson | |||
| 8320 | Active En Service | 2011 | Wilson | |||
|   | 8321 | Active En Service | 2011 | Wilson | ||
| 8322 | Active En Service | 2011 | Wilson | |||
| 8323 | Active En Service | 2011 | Wilson | |||
| 8324 | Active En Service | 2011 | Wilson | |||
| 8325 | Active En Service | 2011 | Wilson | |||
| 8326 | Active En Service | 2011 | Wilson | |||
| 8327 | Active En Service | 2011 | Wilson | |||
| 8328 | Active En Service | 2011 | Wilson | |||
| 8329 | Active En Service | 2011 | Wilson | |||
| 8330 | Active En Service | 2011 | Wilson | |||
| 8331 | Active En Service | 2011 | Wilson | |||
| 8332 | Active En Service | 2011 | Wilson | |||
| 8333 | Active En Service | 2011 | Wilson | |||
| 8334 | Active En Service | 2011 | Wilson | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 35 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
