Conseil Intermunicipal de Transport des Laurentides: Difference between revisions
| Montreal66 (talk | contribs) | Montreal66 (talk | contribs)  m (→Routes) | ||
| Line 86: | Line 86: | ||
| !width=175|http://imgur.com/hKCP7.jpg | !width=175|http://imgur.com/hKCP7.jpg | ||
| !width=175|http://imgur.com/Z0RNe.jpg | !width=175|http://imgur.com/Z0RNe.jpg | ||
| !width= | !width=225|Operator | ||
| !width= | !width=275|Remarks | ||
| |- | |- | ||
| |8 | |8 | ||
| Line 98: | Line 98: | ||
| | | | | ||
| |Autobus Paquette | |Autobus Paquette | ||
| | | |||
| |- | |||
| |9 | |||
| |Saint-Jérôme/Laval | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Saint-Georges/Lafontaine | |||
| |width="400px"|Terminus Montmorency | |||
| | | |||
| *[[Montmorency (Montreal Metro)|Montmorency]] | |||
| | | |||
| *Sainte-Thérèse | |||
| *Saint-Jérôme | |||
| |[[Transdev Québec]]<br>Autobus Transcobec | |||
| | | |||
| *Some departures start and end at Gare Saint-Jérôme. | |||
| |- | |||
| |11 | |||
| |Laval/Rosemère/Sainte-Thérèse | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Sainte-Thérèse | |||
| |width="400px"|Curé-Labelle/Yvon Berger | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| |[[Transdev Québec]] | |||
| | | |||
| |- | |||
| |12 | |||
| |Lorraine/Rosemère | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |width="400px"|Gare Rosemère | |||
| |width="400px"|De Reims/De Gaulle | |||
| | | |||
| | | |||
| *Rosemère | |||
| | | |||
| | | |||
| |- | |||
| |15 | |||
| |Rosemère | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |width="400px"|Gare Rosemère | |||
| |width="400px"|Du Parc/Hamilton | |||
| | | |||
| | | |||
| *Rosemère | |||
| | | |||
| | | |||
| |- | |||
| |17 | |||
| |Terrebonne/Rosemère | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |width="400px"|Gare Rosemère | |||
| |width="400px"|Côte Terrebonne/Georges VI | |||
| | | |||
| | | |||
| *Rosemère | |||
| | | |||
| | | |||
| |- | |||
| |20 | |||
| |Rosemère<br><small>Secteur Des Vignobles</small> | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |width="400px"|Gare Rosemère | |||
| |width="400px"|Lefrançois/Externat Sacré-Coeur | |||
| | | |||
| | | |||
| *Rosemère | |||
| | | |||
| | | |||
| |- | |||
| |22 | |||
| |Bois-des-Filion/St-Thérèse | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Sainte-Thérèse | |||
| |width="400px"|Côte Terrebonne/Georges VI | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| *Rosemère | |||
| | | |||
| | | |||
| |- | |||
| |23 | |||
| |Sainte-Anne-des-Plaines/<br>St-Thérèse | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Sainte-Thérèse | |||
| |width="400px"|Des Cèdres/Des Saisons | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| | | |||
| | | |||
| |- | |||
| |24 | |||
| |Sainte-Anne-des-Plaines/Laval | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Des Cèdres/Des Saisons | |||
| |width="400px"|Terminus Cartier | |||
| | | |||
| *[[Cartier (Montreal Metro)|Cartier]] | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |27 | |||
| |Lorraine/St-Thérèse | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Sainte-Thérèse | |||
| |width="400px"|Du Souvenir/Montée Gagnon | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| | | |||
| | | |||
| |- | |||
| |28 | |||
| |Terrebonne/Laval | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|St-Roch/Lamothe | |||
| |width="400px"|Terminus Cartier | |||
| | | |||
| *[[Cartier (Montreal Metro)|Cartier]] | |||
| | | |||
| | | |||
| | | |||
| |- | |||
| |51 | |||
| |Boisbriand Nord<br><small>Vers Boisbriand Sud/Sainte-Thérèse</small> | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |colspan=2|Gare Sainte-Thérèse | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| | | |||
| | | |||
| *Loop Route. | |||
| *Opposite of Route 52. | |||
| |- | |||
| |52 | |||
| |Boisbriand Sud<br><small>Vers Boisbriand Nord/Sainte-Thérèse</small> | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |colspan=2|Gare Sainte-Thérèse | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| | | |||
| | | |||
| *Loop Route. | |||
| *Opposite of Route 51. | |||
| |- | |||
| |59 | |||
| |Boisbriand/Laval | |||
| |style="background: green; color: white"|'''Express''' | |||
| |width="400px"|Grande Allée/Côte Sud | |||
| |width="400px"|Terminus Montmorency | |||
| | | |||
| *[[Montmorency (Montreal Metro)|Montmorency]] | |||
| | | |||
| |[[Transdev Québec]] | |||
| | | |||
| |- | |||
| |60 | |||
| |Sainte-Thérèse | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Sainte-Thérèse | |||
| |width="400px"|Du Domaine/Polyvalnate Sainte-Thérèse | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| | | |||
| | | |||
| *No Rush Hour Service. | |||
| |- | |||
| |61 | |||
| |Sainte-Thérèse Sud | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |colspan=2|Gare Sainte-Thérèse | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| | | |||
| | | |||
| *Loop Route. | |||
| *Opposite of Route 62. | |||
| |- | |||
| |62 | |||
| |Sainte-Thérèse Nord | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |colspan=2|Gare Sainte-Thérèse | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| | | |||
| | | |||
| *Loop Route. | |||
| *Opposite of Route 61. | |||
| |- | |||
| |71 | |||
| |Blainville Est | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |colspan=2|Gare Blainville | |||
| | | |||
| | | |||
| *Blainville | |||
| | | |||
| | | |||
| *Loop Route. | |||
| *Opposite of Route 72. | |||
| |- | |||
| |72 | |||
| |Blainville Ouest | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |colspan=2|Gare Blainville | |||
| | | |||
| | | |||
| *Blainville | |||
| | | |||
| | | |||
| *Loop Route. | |||
| *Opposite of Route 71. | |||
| |- | |||
| |73 | |||
| |Blainville <small>(Secteur Fontainebleau)</small>/<br>Sainte-Thérèse | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |colspan=2|Gare Sainte-Thérèse | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| | | |||
| | | |||
| *Loop Route. | |||
| |- | |||
| |74 | |||
| |Blainville <small>(Secteur Fontainebleau)</small>/<br>Sainte-Thérèse | |||
| |style="background: aqua; color: black"|'''Rush Hour''' | |||
| |colspan=2|Gare Sainte-Thérèse | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| | | |||
| | | |||
| *Loop Route. | |||
| *No Rush Hour Service. | |||
| |- | |||
| |80 | |||
| |St-Eustache/Pointe Calumet | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |colspan=2|Terminus Saint-Eustache | |||
| | | |||
| | | |||
| *Deux-Montagnes | |||
| |Autobus Deux-Montagnes<br>Autobus Paquette | |||
| | | |||
| *Loop Route. | |||
| *Opposite of Route 81. | |||
| |- | |||
| |81 | |||
| |St-Eustache/Pointe Calumet | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |colspan=2|Terminus Saint-Eustache | |||
| | | |||
| | | |||
| *Deux-Montagnes | |||
| |Autobus Deux-Montagnes<br>Autobus Paquette | |||
| | | |||
| *Loop Route. | |||
| *Opposite of Route 80. | |||
| |- | |||
| |88 | |||
| |Saint-Eustache/Sainte-Thérèse | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Terminus Saint-Eustache | |||
| |width="400px"|CÉGEP Lionel-Groulx | |||
| | | |||
| | | |||
| *Sainte-Thérèse | |||
| |Autobus Paquette | |||
| | | |||
| |- | |||
| |89 | |||
| |Saint-Eustache<br><small>Secteur Dubois</small> | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Terminus Saint-Eustache | |||
| |width="400px"|Gare Deux-Montagnes | |||
| | | |||
| | | |||
| *Deux-Montagnes | |||
| |Autobus Deux-Montagnes | |||
| | | |||
| |- | |||
| |90 | |||
| |Saint-Eustache<br><small>Secteur Arthur-Sauvé/Industriel</small> | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Terminus Saint-Eustache | |||
| |width="400px"|Gare Deux-Montagnes | |||
| | | |||
| | | |||
| *Deux-Montagnes | |||
| |Autobus Paquette | |||
| | | |||
| |- | |||
| |91 | |||
| |St-Eustache Est | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |colspan=2|Terminus Saint-Eustache | |||
| | | |||
| | | |||
| |Autobus Paquette | |||
| | | |||
| *Loop Route. | |||
| |- | |||
| |92 | |||
| |St-Eustache Centre | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |colspan=2|Terminus Saint-Eustache | |||
| | | |||
| | | |||
| *Deux-Montagnes | |||
| |Autobus Paquette | |||
| | | |||
| *Loop Route. | |||
| |- | |||
| |93 | |||
| |Saint-Eustache/Deux-Montagnes | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Terminus Saint-Eustache | |||
| |width="400px"|Gare Deux-Montagnes | |||
| | | |||
| | | |||
| *Deux-Montagnes | |||
| |Autobus Deux-Montagnes | |||
| | | |||
| |- | |||
| |100 | |||
| |Saint-Jérôme<br><small>Secteur Bellefeuille</small> | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Saint-Jérôme | |||
| |width="400px"|Lauzanne/Lamontagne | |||
| | | |||
| | | |||
| *Saint-Jérôme | |||
| |Autobus Transcobec | |||
| | | |||
| |- | |||
| |101 | |||
| |Saint-Jérôme<br><small>Secteur Saint-Antoine</small> | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Saint-Jérôme | |||
| |width="400px"|Galeries Des Laurentides | |||
| | | |||
| | | |||
| *Saint-Jérôme | |||
| |Autobus Transcobec | |||
| | | |||
| |- | |||
| |102 | |||
| |Saint-Jérôme<br><small>Secteur Lafontaine</small> | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Saint-Jérôme | |||
| |width="400px"|Carrefour du Nord | |||
| | | |||
| | | |||
| *Saint-Jérôme | |||
| |Autobus Transcobec | |||
| | | |||
| |- | |||
| |103 | |||
| |Saint-Jérôme<br><small>Secteur Centre</small> | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Saint-Jérôme | |||
| |width="400px"|Carrefour du Nord | |||
| | | |||
| | | |||
| *Saint-Jérôme | |||
| |Autobus Transcobec | |||
| | | |||
| |- | |||
| |105 | |||
| |Saint-Jérôme<br><small>Secteur Bellefeuille Nord</small> | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Saint-Jérôme | |||
| |width="400px"|Quartre Saisons/Maisonneuve | |||
| | | |||
| | | |||
| *Saint-Jérôme | |||
| |Autobus Transcobec | |||
| | | |||
| |- | |||
| |107 | |||
| |Saint-Jérôme<br><small>Secteur Bellefeuille Sud</small> | |||
| |style="background: blue; color: white"|'''Regular''' | |||
| |width="400px"|Gare Saint-Jérôme | |||
| |width="400px"|Lauzanne/Lamontagne | |||
| | | |||
| | | |||
| *Saint-Jérôme | |||
| |Autobus Transcobec | |||
| | | | | ||
| |} | |} | ||
Revision as of 15:06, 29 June 2016
| Languages | English | 
|---|
|  | |
| Info | |
|---|---|
| Locale | Southern Laurentides, Québec | 
| Transit type | Commuter Local Taxibus | 
| Number of lines | 38 Regular 60 School 4 Taxibus | 
| Operation | |
| Began operation | September 8, 2004 | 
| Operator(s) | Autobus Deux-Montagnes Autobus Paquette Autobus Transcobec Transdev Québec | 
The Conseil Intermunicipal de Transport Lauretides (CIT Laurentides) provides commuter, local and taxibus service in Blainville, Bois-des-Filion, Boisbriand, Deux-Montagnes, Lorraine, Mirabel, Pointe-Calumet, Rosemère, Sainte-Anne-des-Plaines, Saint-Eustache, Sainte-Marthe-sur-le-Lac, Sainte-Thérèse, Saint-Jérôme, and Saint-Joseph-du-Lac.
History
CIT Laurentides as known as it today was created i September 2004 following a merger of 2 CIT and 2 OMIT Services. The merger of CIT des Basses-Laurentides, CIT de Deux-Montagnes, OMIT de St-Eustache and OMIT St-Jérôme was made official on September 6th, 2004 and operated under the brand name; SURF.
In 2013, A restructuring process was started and the SURF brand was dropped and the system was simplified. The system received a new livery and corporate logo.
Fares
2016 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Reduced Fare | |
|---|---|---|---|---|
| 6-25 years | 65+ years | |||
| Payment on board | 115 minutes | $4.50 | ||
| 6 tickets | Each ticket: 115 minutes | $24.25 | $14.50 | $14.50 | 
| Monthly Pass | 1 calendar month | $111.75 | $67.00 | $23.50 | 
| Passe-Soleil | 2 months1 | N/A | $37.00 | N/A | 
| Passe-Temps | Evenings, weekends and statutory holidays | N/A | $16.75 | N/A | 
1Valid for July and August.
Routes
| # | Route Name | Route Type |   | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Operator | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 8 | Saint-Eustache/Laval | Regular | Terminus Saint-Eustache | Terminus Montmorency | Autobus Paquette | |||
| 9 | Saint-Jérôme/Laval | Regular | Saint-Georges/Lafontaine | Terminus Montmorency | 
 | Transdev Québec Autobus Transcobec | 
 | |
| 11 | Laval/Rosemère/Sainte-Thérèse | Regular | Gare Sainte-Thérèse | Curé-Labelle/Yvon Berger | 
 | Transdev Québec | ||
| 12 | Lorraine/Rosemère | Rush Hour | Gare Rosemère | De Reims/De Gaulle | 
 | |||
| 15 | Rosemère | Rush Hour | Gare Rosemère | Du Parc/Hamilton | 
 | |||
| 17 | Terrebonne/Rosemère | Rush Hour | Gare Rosemère | Côte Terrebonne/Georges VI | 
 | |||
| 20 | Rosemère Secteur Des Vignobles | Rush Hour | Gare Rosemère | Lefrançois/Externat Sacré-Coeur | 
 | |||
| 22 | Bois-des-Filion/St-Thérèse | Regular | Gare Sainte-Thérèse | Côte Terrebonne/Georges VI | 
 | |||
| 23 | Sainte-Anne-des-Plaines/ St-Thérèse | Regular | Gare Sainte-Thérèse | Des Cèdres/Des Saisons | 
 | |||
| 24 | Sainte-Anne-des-Plaines/Laval | Regular | Des Cèdres/Des Saisons | Terminus Cartier | ||||
| 27 | Lorraine/St-Thérèse | Regular | Gare Sainte-Thérèse | Du Souvenir/Montée Gagnon | 
 | |||
| 28 | Terrebonne/Laval | Regular | St-Roch/Lamothe | Terminus Cartier | ||||
| 51 | Boisbriand Nord Vers Boisbriand Sud/Sainte-Thérèse | Regular | Gare Sainte-Thérèse | 
 | 
 | |||
| 52 | Boisbriand Sud Vers Boisbriand Nord/Sainte-Thérèse | Regular | Gare Sainte-Thérèse | 
 | 
 | |||
| 59 | Boisbriand/Laval | Express | Grande Allée/Côte Sud | Terminus Montmorency | Transdev Québec | |||
| 60 | Sainte-Thérèse | Regular | Gare Sainte-Thérèse | Du Domaine/Polyvalnate Sainte-Thérèse | 
 | 
 | ||
| 61 | Sainte-Thérèse Sud | Rush Hour | Gare Sainte-Thérèse | 
 | 
 | |||
| 62 | Sainte-Thérèse Nord | Rush Hour | Gare Sainte-Thérèse | 
 | 
 | |||
| 71 | Blainville Est | Rush Hour | Gare Blainville | 
 | 
 | |||
| 72 | Blainville Ouest | Rush Hour | Gare Blainville | 
 | 
 | |||
| 73 | Blainville (Secteur Fontainebleau)/ Sainte-Thérèse | Rush Hour | Gare Sainte-Thérèse | 
 | 
 | |||
| 74 | Blainville (Secteur Fontainebleau)/ Sainte-Thérèse | Rush Hour | Gare Sainte-Thérèse | 
 | 
 | |||
| 80 | St-Eustache/Pointe Calumet | Regular | Terminus Saint-Eustache | 
 | Autobus Deux-Montagnes Autobus Paquette | 
 | ||
| 81 | St-Eustache/Pointe Calumet | Regular | Terminus Saint-Eustache | 
 | Autobus Deux-Montagnes Autobus Paquette | 
 | ||
| 88 | Saint-Eustache/Sainte-Thérèse | Regular | Terminus Saint-Eustache | CÉGEP Lionel-Groulx | 
 | Autobus Paquette | ||
| 89 | Saint-Eustache Secteur Dubois | Regular | Terminus Saint-Eustache | Gare Deux-Montagnes | 
 | Autobus Deux-Montagnes | ||
| 90 | Saint-Eustache Secteur Arthur-Sauvé/Industriel | Regular | Terminus Saint-Eustache | Gare Deux-Montagnes | 
 | Autobus Paquette | ||
| 91 | St-Eustache Est | Regular | Terminus Saint-Eustache | Autobus Paquette | 
 | |||
| 92 | St-Eustache Centre | Regular | Terminus Saint-Eustache | 
 | Autobus Paquette | 
 | ||
| 93 | Saint-Eustache/Deux-Montagnes | Regular | Terminus Saint-Eustache | Gare Deux-Montagnes | 
 | Autobus Deux-Montagnes | ||
| 100 | Saint-Jérôme Secteur Bellefeuille | Regular | Gare Saint-Jérôme | Lauzanne/Lamontagne | 
 | Autobus Transcobec | ||
| 101 | Saint-Jérôme Secteur Saint-Antoine | Regular | Gare Saint-Jérôme | Galeries Des Laurentides | 
 | Autobus Transcobec | ||
| 102 | Saint-Jérôme Secteur Lafontaine | Regular | Gare Saint-Jérôme | Carrefour du Nord | 
 | Autobus Transcobec | ||
| 103 | Saint-Jérôme Secteur Centre | Regular | Gare Saint-Jérôme | Carrefour du Nord | 
 | Autobus Transcobec | ||
| 105 | Saint-Jérôme Secteur Bellefeuille Nord | Regular | Gare Saint-Jérôme | Quartre Saisons/Maisonneuve | 
 | Autobus Transcobec | ||
| 107 | Saint-Jérôme Secteur Bellefeuille Sud | Regular | Gare Saint-Jérôme | Lauzanne/Lamontagne | 
 | Autobus Transcobec | ||
Current Fleet Roster
Autobus Deux-Montagnes
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | 
|---|---|---|---|---|---|---|---|
| 08-0 | Active | 2008 | Blue Bird Vision | Caterpillar C7 & Allison PTS 2500 | |||
| 09-0 | Active | 2009 | Blue Bird Vision | Caterpillar C7 & Allison PTS 2500 | |||
| 09-3 | Active | 2009 | Blue Bird Vision | Caterpillar C7 & Allison PTS 2500 | |||
| 10-1 | Active | 2010 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 10-2 | Active | 2010 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 10-8 | Active | 2010 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 10-16 | Active | 2010 | GMC Girardin G5 Commerical | GM DuraMax 6.6L & GM 6L90 | |||
| 10-17 | Active | 2010 | GMC Girardin G5 Commerical | GM DuraMax 6.6L & GM 6L90 | |||
| 11-2 | Active | 2011 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 11-6 | Active | 2011 | Blue Bird Vision | Caterpillar C7 & Allison PTS 2500 | |||
| 12-1 | Active | 2012 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 14-3 | Active | 2014 | Blue Bird TX3 | Cummins ISB & Allison B300R | |||
| 14-4 | Active | 2014 | Blue Bird TX3 | Cummins ISB & Allison B300R | |||
| 15-1 | Active | 2015 | Blue Bird TX4 | Cummins ISB & Allison B300R | 
Autobus Paquette
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | 
|---|---|---|---|---|---|---|---|
| 601 | Active | 2004 | Blue Bird TC 3000 | Caterpillar C7 & Allison PTS 2500 | |||
| 602 | Active | 2014 | Thomas Saf-T-Liner EFX | Caterpillar C7 & Allison PTS 2500 | |||
| 603 | Active | 2004 | Blue Bird TC 3000 | Caterpillar C7 & Allison PTS 2500 | |||
| 604 | Active | 2004 | Blue Bird TC 3000 | Caterpillar C7 & Allison PTS 2500 | |||
| 606 | Active | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| 607 | Active | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| 608 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP552C | |||
| 609 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP552C | |||
| 610 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP552C | |||
| 611 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C | |||
| 612 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C | |||
| 613 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C | |||
| 614 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C | |||
| 615 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C | |||
| 616 | Active | 2010 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C | |||
| 617 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 618 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 619 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 620 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 621 | Active | 2013 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 622 | Active | 2013 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 623 | Active | 2011 | Nova Bus LFS HEV | Cummins ISB & Allison H 40 EP Hybrid System | |||
| 624 | Active | 2014 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 627 | Active | 2015 | Nova Bus LFS | Cummins ISL9 & Allison B400R6 | |||
| 635 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 640 | Active | 2004 | Blue Bird TC 3000 | Caterpillar C7 & Allison PTS 2500 | |||
| 641 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 642 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 643 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 646 | Active | 2014 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | 
Autobus Transcobec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | 
|---|---|---|---|---|---|---|---|
| 608 | Active | 2002 | Nova Bus LFS | Cummins ISC & ZF Ecomat 6HP552C | 
 | ||
| 609 | Active | 2002 | Nova Bus LFS | Cummins ISC & ZF Ecomat 6HP552C | 
 | ||
| 611 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C | |||
| 612 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C | |||
| 613 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C | |||
| 614 | Active | 2008 | Nova Bus LFS HEV | Cummins ISB & Allison EP 40 Hybrid System | |||
| 615 | Active | 2008 | Nova Bus LFS HEV | Cummins ISB & Allison EP 40 Hybrid System | |||
| 616 | Active | 2009 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C | |||
| 617 | Active | 2010 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 618 | Active | 2010 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 619 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 620 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 621 | Active | 2012 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 622 | Active | 2012 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| 623 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | 
 | ||
| 624 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | 
 | ||
| 625 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 626 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 627 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 628 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 629 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 630 | Active | 2013 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | 
 | ||
| 631 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 632 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 633 | Active | 2011 | Blue Bird Vision | Caterpillar C7 & Allison PTS 2500 | 
 | 
Transdev Québec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | 
|---|---|---|---|---|---|---|---|
|   | 355216 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF 6HP552C | ||
|   | 356216 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF 6HP552C | ||
|   | 357216 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF 6HP552C | A 55082 | |
|   | 358217 | Active | 2007 | Nova Bus LFS | Cummins ISL & Voith D864.5 | ||
|   | 359217 | Active | 2007 | Nova Bus LFS | Cummins ISL & Voith D864.5 | A 25939 | |
|   | 360217 | Active | 2007 | Nova Bus LFS | Cummins ISL & Voith D864.5 | ||
|   | 364218 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
|   | 365218 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
|   | 366218 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | A 61817 | |
|   | 367218 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
|   | 379219 | Active | 2009 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | A 52463 | |
|   | 380219 | Active | 2009 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | A 52460 | |
|   | 384211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
|   | 385211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
|   | 386211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
|   | 387211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
|   | 391211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | 
 | |
|   | 392211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | A 46987 | 
 | 
|   | 394218 | Active | 2008 | Nova Bus LFS | Cummins C8.3 & Allison B400R | 
 | |
