York Region Transit Routes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 2,361: | Line 2,361: | ||
| | | | | ||
| *No weekend service | *No weekend service | ||
| |- | |||
| !style="background:#424242; color:#A4A4A4"|224B | |||
| |Woodbine | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| | | |||
| |width="400px"|Victoria Park Ave.<br>& Steeles Ave. E. | |||
| |width="400px"|Woodbine Ave. & Stoney Hill Blvd. | |||
| | | |||
| | | |||
| | | |||
| *Weekend and holiday service only<br><small>Fin de Semaine et Jour Ferié Seulement</small> | |||
| *Replaced with current route 24 | |||
| |- | |||
| !style="background:#424242; color:#A4A4A4"|224C | |||
| |rowspan=2|Victoria Park North | |||
| |rowspan=2 style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |||
| |rowspan=2| | |||
| |rowspan=2|Don Mills Subway Station | |||
| |width="400px"|Hood Rd. & Alden Rd. | |||
| |rowspan=2| | |||
| |rowspan=2| | |||
| *[[Don Mills(Toronto Subway & RT)|Don Mills]] | |||
| | | |||
| *[[Toronto Transit Commission|TTC]]-contracted route<br><small>Ligne contractée [[Toronto Transit Commission/fr|TTC]] | |||
| *No weekend service<br><small>Pas de Service Fin de Semaine</small> | |||
| *Replaced with current route 24 | |||
| |- | |||
| !style="background:#424242; color:#A4A4A4"|224D | |||
| |width="400px"|Honda Plant Main Entrance | |||
| | | |||
| *[[Toronto Transit Commission|TTC]]-contracted route<br><small>Ligne contractée [[Toronto Transit Commission/fr|TTC]] | |||
| *No weekend service<br><small>Pas de Service Fin de Semaine</small> | |||
| *Replaced with current route 24 | |||
| |- | |- | ||
| !style="background:#424242; color:#A4A4A4"|225 | !style="background:#424242; color:#A4A4A4"|225 | ||
Revision as of 15:39, 22 June 2016
York Region Transit operates 111 routes (53 Regular Routes, 34 School Specials, 17 TTC-Contracted Routes, 10 GO Shuttles, 8 Express Routes, 5 Community Routes and 1 Shuttle Route).
York Region Transit opère 111 lignes (53 lignes régulières, 34 lignes d'écoles, 17 Lignes sous contrat TTC, 10 Navettes GO, 8 Lignes Express, 5 Routes Communautaires et 1 Ligne Navette).
Routes 1 to 99
| # | Route Name Nom | Route Type Type | Division |   |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|---|
| 1 | Highway 7 | Regular Régulier | Richmond Hill Centre Terminal | Box Grove Wal-Mart | 
 | |||
| 2 | Milliken | Regular Régulier | Finch GO Bus Terminal | Denison St. & Markham Rd. (Weekdays) Box Grove Wal-Mart (Weekends) | ||||
| 3 | Thornhill | Regular Régulier | York University | Steeles Ave. E. & Don Mills Rd. | ||||
| 4 | Major Mackenzie | Regular Régulier | Vaughan Mills Terminal | Markland St. & Hillmount Rd. | ||||
| 4A | Major Mackenzie Dr. & Weston Rd. | Markland St. & Hillmount Rd. | ||||||
| 5 | Clark | Regular Régulier | Finch GO Bus Terminal | Glen Shields Ave. & Dufferin St. | 
 | |||
| 7 | Martin Grove | Regular Régulier | Woodbine Centre (Weekdays) Islington & Steeles Loop (Weekends) | Al Palladini Community Centre | 
 | |||
| 8 | Kennedy | Regular Régulier | Kennedy Rd. & Steeles Ave. E. | Kennedy Rd. & Major Mackenzie Dr. | 
 | |||
| 9 | 9th Line | Regular Régulier | Box Grove Plaza | 
 | 
 | |||
| 10 | Woodbridge | Regular Régulier | York University (Weekdays) Weston Rd. & Highway 7 (Weekends) | Martin Grove Rd. & Forest Dr. | 
 | |||
| 12 | Pine Valley | Regular Régulier | Islington & Steeles Loop | Vaughan Mills Terminal | 
 | |||
| 13 | Islington | Regular Régulier | Islington & Steeles Loop | Napa Valley Ave. & Islington Ave. | 
 | |||
| 14 | 14th Avenue | Regular Régulier | Denison St. & Woodbine Ave. | Box Grove Wal-Mart | 
 | |||
| 15 | Stouffville Road | Regular Régulier | Yonge St. & Jefferson Sdrd. | Millard St. & Automall Blvd. | 
 | |||
| 16 | 16th Avenue | Regular Régulier | Rutherford Rd. & Ilan Ramon Blvd. | Markham Stouffville Hospital | ||||
| 17A | Birchmount | Rush Hour Pointe | Warden Subway Station | Crown Steel Dr. & Royal Crest Ct. | 
 | |||
| 18 | Bur Oak | Regular Régulier | Angus Glen Community Centre | Markham Stouffville Hospital | 
 | |||
| 20 | Jane | Regular Régulier | York University | Mosque Gate & Teston Rd. | 
 | |||
| 20A | 
 | |||||||
| 21 | Vellore Local | Rush Hour Pointe | Vaughan Mills Terminal | 
 | ||||
| 22 | King City | Regular Régulier | Maple GO Station | Seneca College King Campus | 
 | 
 | ||
| 22A | York University | Newmarket GO Bus Terminal | 
 | 
 | ||||
| 23 | Thornhill Woods | Regular Régulier | Finch GO Bus Terminal (Peak) Promenade Terminal (Off-peak) | Teston Rd. & Via Romano Blvd. (Peak) Lebovic Campus Dr. & Bathurst St. (Off-peak) | 
 | |||
| 24 | Woodbine | Regular Régulier | Don Mills Subway Station | Honda Canada | 
 | |||
| 25 | Major Mackenzie | Regular Régulier | Harding Blvd. & Addison St. | Markham Stouffville Hospital | 
 | |||
| 26 | Maple Local | Regular Régulier | Vaughan Mills Terminal | 
 | ||||
| 28 | Huntington | Regular Régulier | Martin Grove & Steeles Loop | Rutherford Rd. & Huntington Rd. | 
 | |||
| 31 | Aurora North | Rush Hour Pointe | Aurora GO Station | 
 | 
 | |||
| 32 | Aurora South | Regular Régulier | Seneca College King Campus (Peak) Bathurst St. & McClellan Way (Off-peak & Weekends) | Bayview Ave. & Stone Rd. | 
 | 
 | ||
| 33 | Wellington | Regular Régulier | Wellington St. & Murray Dr. | State Farm Way & First Commerce Dr. | 
 | |||
| 33A | Bayview Ave. & St. John's Sdrd. | 
 | 
 | |||||
| 35D | Jane | Rush Hour Pointe | Jane Subway Station | Jane St. & Pennsylvania Ave. | 
 | |||
| 40 | Unionville Local | Regular Régulier | Markville Mall | Woodbine Ave. & Rodick Rd. | 
 | |||
| 41 | Markham Local | Regular Régulier | Markville Mall | Fincham Ave. & 16th Ave. | 
 | |||
| 42 | Berczy | Rush Hour Pointe | Unionville GO Station | Major Mackenzie Dr. & Ridgecrest Rd. | 
 | 
 | ||
| 44 | Bristol | Regular Régulier | Newmarket GO Bus Terminal | Davis Dr. & Main St. N. | 
 | |||
| 45 | Mingay | Rush Hour Pointe | Markville Mall | Major Mackenzie Dr. & Mingay Ave. | 
 | |||
| 50 | Queensway | Regular Régulier | Newmarket GO Bus Terminal | High St. & Burke St. | 
 | 
 | ||
| 51 | Keswick Local | Regular Régulier | Ravenshoe Rd. & Lake Dr. S. | Metro Rd. N. & Ferncroft Dr. | 
 | |||
| 52 | Holland Landing | Regular Régulier | Newmarket GO Bus Terminal | Queensville Sdrd. & Yonge St. | 
 | 
 | ||
| 54 | Bayview | Regular Régulier | Victoria St. & Wellington St. E. | Huron Heights Dr. & Davis Dr. | 
 | |||
| 55 | Davis Drive | Regular Régulier | Newmarket GO Bus Terminal | 404 Town Cenntre | 
 | |||
| 55B | Rush Hour Pointe | 
 | ||||||
| 56 | Gorham-Eagle | Regular Régulier | Newmarket GO Bus Terminal | 404 Town Centre | ||||
| 57 | Mulock | Rush Hour Pointe | Newmarket GO Bus Terminal | 404 Town Cenntre | 
 | |||
| 57A | Regular Régulier | 
 | ||||||
| 58 | Mount Albert | Regular Régulier | Newmarket GO Bus Terminal (Off-peak) 404 Town Centre (Peak hours & weekends) | Centre St. & King St. | 
 | 
 | ||
| 61 | King Local | Rush Hour Pointe | King Rd. & Highway 400 Carpool Lot | King City GO Station | 
 | 
 | ||
| 68B | Warden | Regular Régulier | Warden Subway Station | Angus Glen Community Centre | 
 | |||
| 77 | Highway 7 | Regular Régulier | Finch GO Bus Terminal | Highway 7 & Highway 50 | 
 | |||
| 77A | Rush Hour Pointe | 
 | ||||||
| 80 | Elgin Mills | Regular Régulier | Woodbine Ave. & Betty Roman Blvd. | Elgin West Community Centre | ||||
| 81 | Inspiration | Rush Hour Pointe | Bernard Terminal | Bathurst St. & Jefferson Sdrd. | 
 | |||
| 82 | Valleymede | Rush Hour Pointe | Leslie St. & Commerce Valley Dr. E. | Elgin Mills Rd. E. & Redstone Rd. | 
 | 
 | ||
| 83 | Trench | Regular Régulier | Richmond Hill Centre Terminal | Bernard Terminal | 
 | |||
| 83A | Rush Hour Pointe | Hillcrest Mall | Richmond Green High School | 
 | ||||
| 84 | Oak Ridges | Regular Régulier | Oak Ridges Community Centre | 
 | ||||
| 85 | Rutherford | Regular Régulier | Napa Valley Ave. & Rutherford Rd. | Orlando Ave. & Brodie Dr. | 
 | 
 | ||
| 85C | Vaughan Mills Terminal | 
 | ||||||
| 86 | Newkirk-Red Maple | Regular Régulier | Richmond Hill Centre Terminal | Shadow Falls Dr. & Wolf Trail Cres. | 
 | 
 | ||
| 87 | Autumn Hill | Rush Hour Pointe | Richmond Hill Centre Terminal | Vaughan Mills Terminal | 
 | 
 | ||
| 88 | Bathurst | Regular Régulier | Finch GO Bus Terminal | Seneca College King Campus | 
 | |||
| 88A | Elgin West Community Centre | 
 | ||||||
| 90 | Leslie | Regular Régulier | Don Mills Subway Station | Richmond Green High School | ||||
| 90B | Rush Hour Pointe | Brodie Dr. & Orlando Ave. | 
 | |||||
| 91 | Bayview | Regular Régulier | Finch GO Bus Terminal | Bayview Ave. & Taylor Mills Dr. | ||||
| 91A | Woodriver St. & Rosetree St. | 
 | ||||||
| 91B | Rush Hour Pointe | Richmond Hill Centre Terminal | Bayview Ave. & Balliol Ave. | 
 | ||||
| 91E | Bayview Limited Express | Express | Woodriver St. & Rosetree St. | Finch GO Bus Terminal | 
 | |||
| 98 | Yonge | Regular Régulier | Bernard Terminal | Yonge St. & Green Lane | 
 | |||
| 98E | Yonge Limited Express | Express | Finch GO Bus Terminal | Newmarket GO Bus Terminal | 
 | |||
| 99 | Yonge | Regular Régulier | Finch GO Bus Terminal | Bernard Terminal | 
 | |||
Routes 102 to 165
| # | Route Name Nom | Route Type Type | Division |   |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|---|
| 102D | Markham Road | Regular Régulier | Warden Subway Station | Anderson Ave. & Highway 48 | 
 | |||
| 105A | Dufferin North | Regular Régulier | Downsview Subway Station | Rutherford Rd. & Dufferin St. | 
 | |||
| 105B | Rush Hour Pointe | Major Mackenzie Dr. & Dufferin St. | 
 | |||||
| 107B | Keele North | Regular | Downsview Subway Station | Rutherford GO Station | 
 | 
 | ||
| 107C | AM Service Only AM Seulement | Teston Rd. & Keele St. | 
 | |||||
| 107D | Weekend Service Only Fin de semaine | McNaughton Rd. & Eagle Rock Way | 
 | |||||
| 129A | McCowan North | Regular Régulier | Scarborough Centre RT Station | Castlemore Ave. & The Bridle Walk | 
 | |||
| 160 | Bathurst North | Regular Régulier | Wilson Subway Station | Promenade Terminal | 
 | |||
| 165C | Weston Rd. North | Seasonal Saisonnier | York Mills Subway Station | Canada's Wonderland | 
 | |||
| 165D | Regular Régulier | Major Mackenzie Dr. & Highway 400 | 
 | |||||
| 165F | Rush Hour Pointe | Canada Dr. & Cityview Blvd. | 
 | |||||
Routes 201 to 244
Routes 300 to 360
Routes 400 to 465
Routes 501 to 590 and 760
Former Routes
| # | Route Name Nom | Route Type Type | Division |   |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|---|
| 2A | 14th Avenue | Rush Hour Pointe | Esna Park Dr. & Alden Rd. | 14th Avenue & 9th Line | 
 | |||
| 3 | Thornhill Local | Regular Régulier | Don Mills Rd. & Steeles Ave. E. | Royal Orchard Blvd. & Yonge St. | 
 | |||
| 3A | Thornhill - York U | Regular Régulier | Promenade Terminal | York University | 
 | |||
| 3B | Rush Hour Pointe | Yonge St. & Royal Orchard Blvd. (AM) Don Mills Rd. & Steeles Ave. E. (PM) | York University | 
 | 
 | |||
| 6 | Ansley Grove | Regular Régulier | Islington & Steeles Loop | Weston & Langstaff Loop | 
 | |||
| 9 | Markham Rd. | Rush Hour Pointe | Steeles Ave. E. & McCowan Rd. | Anderson Ave. & Markham Rd. | 
 | 
 | ||
| 9 | Stouffville | Regular Régulier | Ringwood Dr. | Eastern Gate Community | 
 | 
 | ||
| 9A | Markham - Stouffville Hospital | 
 | ||||||
| 11 | Woodbridge | Regular Régulier | Islington & Steeles Loop | Martin Grove Rd. & Forest Dr. | 
 | |||
| 15 | Stouffville Local | Regular Régulier | Stouffville Wal-Mart | 
 | 
 | |||
| 18 | York U - Thornhill | Regular Régulier | York University | Promenade Terminal | 
 | |||
| 24D | Victoria Park | Regular Régulier | Victoria Park Subway Station | Markland St. & Major Mackenzie Dr. | 
 | |||
| 27 | Highway 27 | Regular Régulier | Martin Grove & Steeles Loop | West Royal Gate Blvd. & Highway 27 | 
 | |||
| 28 | Zenway - Highway 27 | Rush Hour Pointe | Martin Grove & Steeles Loop | Zenway Blvd. & Rainbow Creek Dr. | 
 | |||
| 33 | Bayview - Prospect - Leslie | Regular Régulier | Aurora Centre Plaza | 404 Town Centre | 
 | 
 | ||
| 34 | Industrial Parkway | Rush Hour Pointe | Yonge St. & Edward St. | Bayview Ave. & St. John's Sideroad | 
 | 
 | ||
| 40 | Markham Local Unionville Local | Regular Régulier | Markville Mall | 
 | 
 | |||
| 44 / 66 | Upper Canada Mall - Bristol - London | Regular Régulier | Newmarket GO Bus Terminal | 
 | 
 | |||
| 50B | Pefferlaw - Beaverton | Regular Régulier | Pefferlaw Fire Hall | Mill St. & Simcoe St. | 
 | |||
| 53 | Woodspring - Clearmeadow | Regular Régulier | Mulock High School (Monday to Saturday) Yonge St. & Mulock Dr. (Sundays and holidays) | Green Lane Centre (Monday to Saturday) Newmarket GO Bus Terminal (Sundays and holidays) | 
 | 
 | ||
| 55A | Davis Drive | Regular Régulier | Newmarket GO Bus Terminal | 404 Town Centre | 
 | 
 | ||
| 55B | Gorham - Eagle | Regular Régulier | Newmarket GO Bus Terminal | 404 Town Centre | 
 | |||
| 55C | Mulock Drive | Regular Régulier | Newmarket GO Bus Terminal | 404 Town Centre | 
 | |||
| 58 | Leslie | Rush Hour Pointe | 404 Town Centre | Leslie St. & Farr Ave. | 
 | 
 | ||
| 58A | Leslie via Mt. Albert | Regular Régulier | Centre St. & King St. | 
 | 
 | |||
| 59 | The ROC | Seasonal Saisonnier | Georgina Ice Palace | Pefferlaw Lions Community Centre | 
 | |||
| 66 | Glenway - Summerhill | Regular Régulier | Newmarket GO Bus Terminal | Yonge St. & Savage Rd. | 
 | |||
| 66 / 44 | Glenway - Summerhill | Regular Régulier | Newmarket GO Bus Terminal | 
 | ||||
| 69 | Sutton GO Bus | Regular Régulier | Newmarket GO Bus Terminal | High St. & Burke St. | 
 | 
 | ||
| 80 | Mill Pond | Rush Hour Pointe | Bernard Terminal | Richmond Hill GO Station | 
 | 
 | ||
| 81A | Mill Pond | Rush Hour Pointe | Bernard Terminal | Richmond Hill GO Station | 
 | 
 | ||
| 81C | Beverly Acres | Regular Régulier | 
 | |||||
| 82 | Newkirk | Regular Régulier | Bernard Terminal | East Pearce St. & East Beaver Creek Dr. | 
 | 
 | ||
| 82A | Langstaff Local | Rush Hour Pointe | Langstaff GO Station | Highway 7 & Valleymede Dr. | 
 | 
 | ||
| 84A | Oak Ridges | Regular Régulier | Bernard Terminal | Bathurst St. & Humberland Dr. | 
 | 
 | ||
| 84C | Bathurst St. & Humberland Dr. | Bernard Terminal | ||||||
| 85 | Rutherford / 16th Avenue | Regular Régulier | Vaughan Mills Terminal | Markham - Stouffville Hospital | 
 | 
 | ||
| 85A | Rutherford Rd. & Napa Valley Ave. (Monday - Saturday) Al Palladini Community Centre (Sundays and holidays) | Vaughan Mills Terminal (Weekdays) 16th Avenue & Yonge St. (Weekends) | 
 | |||||
| 85B | Rush Hour Pointe | Rutherford Rd. & Fossil Hill Rd. | West Beaver Creek Rd. & Highway 7 | 
 | ||||
| 85C | Sunday Dimanche | Vaughan Mills Terminal | Warden Ave. & 16th Avenue | 
 | ||||
| 86 | Weldrick - Newkirk | Regular Régulier | Rutherford GO Station (Peak) Bathurst St. & Weldrick Rd. W. (Off-peak) | Yonge St. & Jefferson Forest Dr. | 
 | 
 | ||
| 86A | Weldrick via Redstone | Regular Régulier | Richmond Hill GO Station | Weldrick Rd. W. & Bathurst St. | 
 | 
 | ||
| 86B | Weldrick via May | Rush Hour Pointe | Bayview Ave. & Major Mackenzie Dr. E. | 
 | ||||
| 87 | Major Mackenzie | Rush Hour Pointe | Major Mackenzie Dr. W. & Don Head Village Blvd. | Hilmount Rd. & Markland St. | 
 | 
 | ||
| 88E | Bathurst Limited Express | Express | Finch GO Bus Terminal (AM) Seneca College King Campus (PM) | Seneca College King Campus (AM) Finch GO Bus Terminal (PM) | 
 | 
 | ||
| 89 | Richmond Hill Community Bus | Community Communauté | Hillcrest Mall | Loblaws | 
 | |||
| 99A | Yonge C | Rush Hour Pointe | Finch GO Bus Terminal | Harding Blvd. & Yonge St. | 
 | 
 | ||
| 200 | Langstaff GO Shuttle | GO Shuttle Navette GO | Langstaff GO Station | Green Lane & Aileen Rd. | 
 | 
 | ||
| 203 | Centennial GO Shuttle | GO Shuttle Navette GO | Centennial GO Station | Mingay Ave. & Bur Oak Ave. | 
 | 
 | ||
| 210 | Lunch Express | Shuttle Navette | Highway 7 & East Beaver Creek Rd. | 
 | ||||
| 215 | Stouffville GO Shuttle | GO Shuttle Navette GO | Stouffville GO Station | 9th Line & Main St. | 
 | 
 | ||
| 220 | Aurora North GO Shuttle | GO Shuttle Navette GO | Aurora GO Station | Bayview Ave. & Laurelwood Gate | 
 | 
 | ||
| 220 | Keswick GO Shuttle | GO Shuttle Navette GO | East Gwillimbury GO Station | Woodbine Ave. & Glenwoods Ave. | 
 | 
 | ||
| 221 | Aurora South GO Shuttle | GO Shuttle Navette GO | Aurora GO Station | Bathurst St. & McClellan Way | 
 | 
 | ||
| 222 | Newmarket / Seneca / Aurora | Shuttle Navette | Seneca College King Campus | Newmarket GO Bus Terminal | 
 | |||
| 224B | Woodbine | Regular Régulier | Victoria Park Ave. & Steeles Ave. E. | Woodbine Ave. & Stoney Hill Blvd. | 
 | |||
| 224C | Victoria Park North | Rush Hour Pointe | Don Mills Subway Station | Hood Rd. & Alden Rd. | ||||
| 224D | Honda Plant Main Entrance | |||||||
| 225 | Bales Drive Shuttle | Shuttle Navette | 404 Town Centre | Bales Dr. E. & Garfield Wright Blvd. | 
 | |||
| 260 | Rutherford GO Shuttle | GO Shuttle Navette GO | Rutherford GO Station | Ravineview Dr. & Kirby Rd. | 
 | 
 | ||
| 318 | Wonderland Express via 407 | Seasonal Saisonnier | Markville Mall | Canada's Wonderland | 
 | |||
| 319 | Wonderland Express via 400 | Canada's Wonderland | 
 | |||||
| 340 | Bayview Express | Express | Bayview Ave. & Woodriver St. (AM) Finch GO Bus Terminal (PM) | Finch GO Bus Terminal (AM) Bayview Ave. & Subrisco Ave. (PM) | 
 | 
 | ||
| 360 | Maple Express | Express | Major Mackenzie Dr. W. & Melville Ave. (AM) Yorkdale Subway Station (PM) | Yorkdale Subway Station (AM) Major Mackenzie Dr. W. & Melville Ave. (PM) | 
 | 
 | ||
| 
 | |||||||||||||||||||||||
