Coast Mountain Bus Company Routes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| ==Routes 02 to 99== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=125|# | !width=125|# | ||
| Line 203: | Line 204: | ||
| *[[VCC/Clark (Translink SkyTrain)|VCC/Clark]] | *[[VCC/Clark (Translink SkyTrain)|VCC/Clark]] | ||
| | | | | ||
| |} | |||
| ==Routes 100 to 190== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=125|# | |||
| !width=375|Route Name<br><small>Nom</small> | |||
| !width=275|Route Type<br><small>Type</small> | |||
| !width=200|Transit Centre<br><small>Centre de Transport</small> | |||
| !colspan=2|[[File:Picto autobus-1.jpg]] | |||
| !width=275|[[File:Skytrain.gif|100px]] | |||
| !width=400|Remarks<br><small>Remarques</small> | |||
| |- | |||
| |. | |||
| |. | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]] | |||
| |width="400px"|. | |||
| |width="400px"|. | |||
| |. | |||
| |. | |||
| |} | |||
| ==Routes 209 to 259== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=125|# | |||
| !width=375|Route Name<br><small>Nom</small> | |||
| !width=275|Route Type<br><small>Type</small> | |||
| !width=200|Transit Centre<br><small>Centre de Transport</small> | |||
| !colspan=2|[[File:Picto autobus-1.jpg]] | |||
| !width=275|[[File:Skytrain.gif|100px]] | |||
| !width=400|Remarks<br><small>Remarques</small> | |||
| |- | |||
| |. | |||
| |. | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]] | |||
| |width="400px"|. | |||
| |width="400px"|. | |||
| |. | |||
| |. | |||
| |} | |||
| ==Routes 301 to 395== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=125|# | |||
| !width=375|Route Name<br><small>Nom</small> | |||
| !width=275|Route Type<br><small>Type</small> | |||
| !width=200|Transit Centre<br><small>Centre de Transport</small> | |||
| !colspan=2|[[File:Picto autobus-1.jpg]] | |||
| !width=275|[[File:Skytrain.gif|100px]] | |||
| !width=400|Remarks<br><small>Remarques</small> | |||
| |- | |||
| |. | |||
| |. | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]] | |||
| |width="400px"|. | |||
| |width="400px"|. | |||
| |. | |||
| |. | |||
| |} | |||
| ==Routes 401 to 480== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=125|# | |||
| !width=375|Route Name<br><small>Nom</small> | |||
| !width=275|Route Type<br><small>Type</small> | |||
| !width=200|Transit Centre<br><small>Centre de Transport</small> | |||
| !colspan=2|[[File:Picto autobus-1.jpg]] | |||
| !width=275|[[File:Skytrain.gif|100px]] | |||
| !width=400|Remarks<br><small>Remarques</small> | |||
| |- | |||
| |. | |||
| |. | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]] | |||
| |width="400px"|. | |||
| |width="400px"|. | |||
| |. | |||
| |. | |||
| |} | |||
| ==Routes 501 to 595== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=125|# | |||
| !width=375|Route Name<br><small>Nom</small> | |||
| !width=275|Route Type<br><small>Type</small> | |||
| !width=200|Transit Centre<br><small>Centre de Transport</small> | |||
| !colspan=2|[[File:Picto autobus-1.jpg]] | |||
| !width=275|[[File:Skytrain.gif|100px]] | |||
| !width=400|Remarks<br><small>Remarques</small> | |||
| |- | |||
| |. | |||
| |. | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]] | |||
| |width="400px"|. | |||
| |width="400px"|. | |||
| |. | |||
| |. | |||
| |} | |||
| ==Routes 601 to 640== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=125|# | |||
| !width=375|Route Name<br><small>Nom</small> | |||
| !width=275|Route Type<br><small>Type</small> | |||
| !width=200|Transit Centre<br><small>Centre de Transport</small> | |||
| !colspan=2|[[File:Picto autobus-1.jpg]] | |||
| !width=275|[[File:Skytrain.gif|100px]] | |||
| !width=400|Remarks<br><small>Remarques</small> | |||
| |- | |||
| |. | |||
| |. | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]] | |||
| |width="400px"|. | |||
| |width="400px"|. | |||
| |. | |||
| |. | |||
| |} | |||
| ==Routes 701 to 791== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=125|# | |||
| !width=375|Route Name<br><small>Nom</small> | |||
| !width=275|Route Type<br><small>Type</small> | |||
| !width=200|Transit Centre<br><small>Centre de Transport</small> | |||
| !colspan=2|[[File:Picto autobus-1.jpg]] | |||
| !width=275|[[File:Skytrain.gif|100px]] | |||
| !width=400|Remarks<br><small>Remarques</small> | |||
| |- | |||
| |. | |||
| |. | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]] | |||
| |width="400px"|. | |||
| |width="400px"|. | |||
| |. | |||
| |. | |||
| |} | |||
| ==Community Shuttle Routes== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=125|# | |||
| !width=375|Route Name<br><small>Nom</small> | |||
| !width=275|Route Type<br><small>Type</small> | |||
| !width=200|Transit Centre<br><small>Centre de Transport</small> | |||
| !colspan=2|[[File:Picto autobus-1.jpg]] | |||
| !width=275|[[File:Skytrain.gif|100px]] | |||
| !width=400|Remarks<br><small>Remarques</small> | |||
| |- | |||
| |. | |||
| |. | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]] | |||
| |width="400px"|. | |||
| |width="400px"|. | |||
| |. | |||
| |. | |||
| |} | |||
| ==Night Routes== | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
| !width=125|# | |||
| !width=375|Route Name<br><small>Nom</small> | |||
| !width=275|Route Type<br><small>Type</small> | |||
| !width=200|Transit Centre<br><small>Centre de Transport</small> | |||
| !colspan=2|[[File:Picto autobus-1.jpg]] | |||
| !width=275|[[File:Skytrain.gif|100px]] | |||
| !width=400|Remarks<br><small>Remarques</small> | |||
| |- | |||
| |. | |||
| |. | |||
| |style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
| |[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]] | |||
| |width="400px"|. | |||
| |width="400px"|. | |||
| |. | |||
| |. | |||
| |} | |} | ||
Revision as of 10:29, 16 August 2015
Routes 02 to 99
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| 02 | Macdonald-16th Avenue/Burrard Station | Regular Régulier | Vancouver | 16th Avenue/Carnarvon | Burrard Station | ||
| 03 | Main/Downtown | Regular Régulier | Vancouver | Marine Drive Station | Cordova/Seymour | 
 | |
| 04 | Powell/Downtown/UBC | Regular Régulier | Vancouver | University of British-Columbia Loop | Eton/Renfrew | 
 | |
| 05 | Robson/Downtown | Regular Régulier | Vancouver | Richards/Hastings | Davie/Denman | 
 | |
| 06 | Davie/Downtown | Regular Régulier | Vancouver | Richards/Cordova | Davie/Denman | 
 | |
| 07 | Nanaimo Station/Dunbar | Regular Régulier | Vancouver | Dunbar Loop | Nanaimo Station | 
 | |
| 08 | Downtown/Fraser | Regular Régulier | Vancouver | Cordova/Seymour | Marine/Poplar | 
 | |
| 09 | Boundary/Commercial/Broadway Station/Granville/Alma/UBC | Regular Régulier | Vancouver | Broadway/Alma | Boundary Loop | 
 | |
| 10 | Granville/Downtown | Regular Régulier | Vancouver | Richards/Cordova | Marine Drive Station | 
 | |
| 14 | Hastings/UBC | Regular Régulier | Vancouver | University of British-Columbia Loop | Kootenay Loop | 
 | |
| 15 | Cambie/Olympic Village Station | Regular Régulier | Vancouver | Olympic Village Station | Marine Drive Station | 
 | |
| 16 | 29th Avenue Station/Arbutus | Regular Régulier | Vancouver | 63rd Avenue Loop | 29th Avenue Station | 
 | |
| 17 | Oak/Downtown | Regular Régulier | Vancouver | Pender/Seymour | Marine Drive Station | 
 | |
| 19 | Metrotown Station/Stanley Park | Regular Régulier | Vancouver | Metrotown Station | Stanley Park Loop | 
 | |
| 20 | Victoria/Downtown | Regular Régulier | Vancouver | Robson/Richards | Harrison Loop | 
 | |
| 22 | Knight/Macdonald | Regular Régulier | Vancouver | Dunbar Loop | Knight/Marine | ||
Routes 100 to 190
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier | Vancouver | . | . | . | . | 
Routes 209 to 259
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier | Vancouver | . | . | . | . | 
Routes 301 to 395
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier | Vancouver | . | . | . | . | 
Routes 401 to 480
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier | Vancouver | . | . | . | . | 
Routes 501 to 595
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier | Vancouver | . | . | . | . | 
Routes 601 to 640
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier | Vancouver | . | . | . | . | 
Routes 701 to 791
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier | Vancouver | . | . | . | . | 
Community Shuttle Routes
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier | Vancouver | . | . | . | . | 
Night Routes
| # | Route Name Nom | Route Type Type | Transit Centre Centre de Transport |   |   | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| . | . | Regular Régulier | Vancouver | . | . | . | . | 
