York Region Transit 1020 to 1038: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | mNo edit summary | ||
| Line 17: | Line 17: | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[York Region Transit:  | |[[York Region Transit: Southeast Division|Southeast]] | ||
| | | | | ||
| |- | |- | ||
| Line 25: | Line 25: | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[York Region Transit:  | |[[York Region Transit: Southeast Division|Southeast]] | ||
| | | | | ||
| |- | |- | ||
| Line 33: | Line 33: | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[York Region Transit:  | |[[York Region Transit: Southeast Division|Southeast]] | ||
| | | | | ||
| |- | |- | ||
| Line 41: | Line 41: | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[York Region Transit:  | |[[York Region Transit: Southeast Division|Southeast]] | ||
| | | | | ||
| |- | |- | ||
| Line 49: | Line 49: | ||
| |2010 | |2010 | ||
| | | | | ||
| |[[York Region Transit:  | |[[York Region Transit: Southeast Division|Southeast]] | ||
| | | | | ||
| |- | |- | ||
Latest revision as of 16:47, 9 November 2014
York Region Transit 1020 to 1038 are 2010 New Flyer Industries D40LFR.
1020 à 1038 de la York Region Transit sont des New Flyer Industries D40LFR de 2010.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1020 | Active En Service | 2010 | Southeast | |||
| 1021 | Active En Service | 2010 | Southeast | |||
| 1022 | Active En Service | 2010 | Southeast | |||
| 1023 | Active En Service | 2010 | Southeast | |||
| 1024 | Active En Service | 2010 | Southeast | |||
| 1025 | Active En Service | 2010 | Southeast | |||
| 1026 | Active En Service | 2010 | Southeast | |||
| 1027 | Active En Service | 2010 | Southeast | |||
| 1028 | Active En Service | 2010 | Southeast | |||
| 1029 | Active En Service | 2010 | Southeast | |||
| 1030 | Active En Service | 2010 | Southeast | |||
| 1031 | Active En Service | 2010 | Southwest | |||
| 1032 | Active En Service | 2010 | Southwest | |||
| 1033 | Active En Service | 2010 | Southwest | |||
| 1034 | Active En Service | 2010 | Southwest | |||
| 1035 | Active En Service | 2010 | Southwest | |||
| 1036 | Active En Service | 2010 | Southwest | |||
| 1037 | Active En Service | 2010 | Southwest | |||
| 1038 | Active En Service | 2010 | Southwest | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 19 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
