Conseil Intermunicipal de Transport des Laurentides: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) m (→Current Routes) | Montreal66 (talk | contribs)  m (→Active Roster) | ||
| Line 474: | Line 474: | ||
| |} | |} | ||
| == | ==Current Fleet Roster== | ||
| ===Autobus Deux-Montagnes=== | ===Autobus Deux-Montagnes=== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail | ||
| !width=100|Fleet number | !width=100|Fleet number | ||
| !width=125|Status | |||
| !width=75 |Year | !width=75 |Year | ||
| !width=200|Manufacturer & Model | !width=200|Manufacturer & Model | ||
| !width=200|Engine & Transmission | !width=200|Engine & Transmission | ||
| !width=100|License Plate | |||
| !width=250|Remarks | !width=250|Remarks | ||
| |- | |||
| |-  | |||
| | | | | ||
| |08-0 | |08-0 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2008 | |2008 | ||
| |Blue Bird Vision | |Blue Bird Vision | ||
| |Caterpillar C7 & Allison PTS 2500 | |Caterpillar C7 & Allison PTS 2500 | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |09-0 | |09-0 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2009 | |2009 | ||
| |Blue Bird Vision | |Blue Bird Vision | ||
| |Caterpillar C7 & Allison PTS 2500 | |Caterpillar C7 & Allison PTS 2500 | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |09-3 | |09-3 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2009 | |2009 | ||
| |Blue Bird Vision | |Blue Bird Vision | ||
| |Caterpillar C7 & Allison PTS 2500 | |Caterpillar C7 & Allison PTS 2500 | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |10-1 | |10-1 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2010 | |2010 | ||
| |Thomas Saf-T-Liner HDX | |Thomas Saf-T-Liner HDX | ||
| |Cummins ISB & Allison B300R | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |10-2 | |10-2 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2010 | |2010 | ||
| |Thomas Saf-T-Liner HDX | |Thomas Saf-T-Liner HDX | ||
| |Cummins ISB & Allison B300R | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |10-8 | |10-8 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2010 | |2010 | ||
| |Thomas Saf-T-Liner HDX | |Thomas Saf-T-Liner HDX | ||
| |Cummins ISB & Allison B300R | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |10-16 | |10-16 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2010 | |2010 | ||
| |GMC [[Girardin]] G5 Commerical | |||
| |GMC [[Girardin]] G5  | |||
| |GM DuraMax 6.6L & GM 6L90 | |GM DuraMax 6.6L & GM 6L90 | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |10-17 | |10-17 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2010 | |2010 | ||
| |GMC [[Girardin]] G5 Commerical | |||
| |GMC [[Girardin]] G5  | |||
| |GM DuraMax 6.6L & GM 6L90 | |GM DuraMax 6.6L & GM 6L90 | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |11-2 | |11-2 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |2011 | ||
| |Thomas Saf-T-Liner HDX | |Thomas Saf-T-Liner HDX | ||
| |Cummins ISB & Allison B300R | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |11-6 | |11-6 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |2011 | ||
| |Blue Bird Vision | |Blue Bird Vision | ||
| |Caterpillar C7 & Allison PTS 2500 | |Caterpillar C7 & Allison PTS 2500 | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |12-1 | |12-1 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |2012 | ||
| |Thomas Saf-T-Liner HDX | |Thomas Saf-T-Liner HDX | ||
| |Cummins ISB & Allison B300R | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |14-3 | |14-3 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2014 | |2014 | ||
| |Blue Bird TX3 | |Blue Bird TX3 | ||
| |Cummins ISB & Allison B300R | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |14-4 | |14-4 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2014 | |2014 | ||
| |Blue Bird TX3 | |||
| |Cummins ISB & Allison B300R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |15-1 | |||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2015 | |||
| |Blue Bird TX4 | |||
| |Cummins ISB & Allison B300R | |||
| | | |||
| | | |||
| |- | |||
| | | | | ||
| | | |611 | ||
| |Cummins  | |style="background: green; color: white"|'''Active''' | ||
| |2007 | |||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins ISL & ZF Ecomat 6HP554C | |||
| | | | | ||
| | | | | ||
| *Autobus Trancobec #611. | |||
| *Leased from Autobus Trancobec. | |||
| |} | |} | ||
| Line 623: | Line 628: | ||
| !width=200|Thumbnail | !width=200|Thumbnail | ||
| !width=100|Fleet number | !width=100|Fleet number | ||
| !width=125|Status | |||
| !width=75 |Year | !width=75 |Year | ||
| !width=200|Manufacturer & Model | !width=200|Manufacturer & Model | ||
| !width=200|Engine & Transmission | !width=200|Engine & Transmission | ||
| !width=100|License Plate | |||
| !width=250|Remarks | !width=250|Remarks | ||
| |- | |||
| |-  | |||
| | | | | ||
| |601 | |601 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |2004 | ||
| |Blue Bird TC 3000 | |||
| |Blue Bird TC | |||
| |Caterpillar C7 & Allison PTS 2500 | |Caterpillar C7 & Allison PTS 2500 | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |602 | |602 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2014 | |2014 | ||
| |Thomas Saf-T-Liner EFX | |Thomas Saf-T-Liner EFX | ||
| |Caterpillar C7 & Allison PTS 2500 | |Caterpillar C7 & Allison PTS 2500 | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |603 | |603 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |2004 | ||
| |Blue Bird TC 3000 | |||
| |Blue Bird TC | |||
| |Caterpillar C7 & Allison PTS 2500 | |Caterpillar C7 & Allison PTS 2500 | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |604 | |604 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |2004 | ||
| |Blue Bird TC 3000 | |||
| |Blue Bird TC | |||
| |Caterpillar C7 & Allison PTS 2500 | |Caterpillar C7 & Allison PTS 2500 | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |606 | |606 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2009 | |2009 | ||
| |Ford Girardin G5 Commercial | |||
| |Ford  | |||
| |Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |Ford PowerStroke 6.9L & Ford TorqShift 5R110W | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |607 | |607 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2009 | |2009 | ||
| |Ford Girardin G5 Commercial | |||
| |Ford  | |||
| |Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |Ford PowerStroke 6.9L & Ford TorqShift 5R110W | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |608 | |608 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2006 | |2006 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP552C | |Cummins ISL & ZF Ecomat 6HP552C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |609 | |609 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2006 | |2006 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP552C | |Cummins ISL & ZF Ecomat 6HP552C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |610 | |610 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2006 | |2006 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP552C | |Cummins ISL & ZF Ecomat 6HP552C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |611 | |611 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP554C | |Cummins ISL & ZF Ecomat 6HP554C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |612 | |612 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP554C | |Cummins ISL & ZF Ecomat 6HP554C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |613 | |613 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP554C | |Cummins ISL & ZF Ecomat 6HP554C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |614 | |614 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP554C | |Cummins ISL & ZF Ecomat 6HP554C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |615 | |615 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2008 | |2008 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP554C | |Cummins ISL & ZF Ecomat 6HP554C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |616 | |616 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2010 | |2010 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP554C | |Cummins ISL & ZF Ecomat 6HP554C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |617 | |617 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |2011 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |Cummins ISL9 & ZF Ecolife 6AP1400B | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |618 | |618 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |2011 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |Cummins ISL9 & ZF Ecolife 6AP1400B | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |619 | |619 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |2011 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |Cummins ISL9 & ZF Ecolife 6AP1400B | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |620 | |620 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |2011 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |Cummins ISL9 & ZF Ecolife 6AP1400B | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |621 | |621 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2013 | |2013 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |Cummins ISL9 & ZF Ecolife 6AP1400B | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |622 | |622 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2013 | |2013 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |623 | |||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2011 | |||
| |[[Nova Bus]] [[Nova Bus LFS HEV|LFS HEV]] | |||
| |Cummins ISB & Allison H 40 EP<br>Hybrid System | |||
| | | |||
| | | | | ||
| ||[[Nova Bus]] [[Nova Bus LFS|LFS]] | |- | ||
| | | |||
| |624 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2014 | |||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |Cummins ISL9 & ZF Ecolife 6AP1400B | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | |||
| |635 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2014 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] MD30 | |||
| |Cummins ISB & Allison B300R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |640 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2004 | |||
| |Blue Bird TC 3000 | |||
| |Caterpillar C7 & Allison PTS 2500 | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |641 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |||
| |GMC Starcraft Starlite | |||
| |GM DuraMax 6.6L & GM 6L90 | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |642 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |||
| |GMC Starcraft Starlite | |||
| |GM DuraMax 6.6L & GM 6L90 | |||
| | | |||
| | | |||
| |- | |||
| | | | | ||
| | | |643 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2012 | |||
| |GMC Starcraft Starlite | |||
| |GM DuraMax 6.6L & GM 6L90 | |||
| | | | | ||
| | | | | ||
| |- | |||
| | | |||
| |646 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2014 | |||
| |GMC Starcraft Starlite | |||
| |GM DuraMax 6.6L & GM 6L90 | |||
| | | |||
| | | | | ||
| |} | |} | ||
| ===Transcobec=== | ===Autobus Transcobec=== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail | ||
| !width=100|Fleet number | !width=100|Fleet number | ||
| !width=125|Status | |||
| !width=75 |Year | !width=75 |Year | ||
| !width=200|Manufacturer & Model | !width=200|Manufacturer & Model | ||
| !width=200|Engine & Transmission | !width=200|Engine & Transmission | ||
| !width=100|License Plate | |||
| !width=250|Remarks | !width=250|Remarks | ||
| |- | |||
| |-  | |||
| | | | | ||
| |608 | |608 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2002 | |2002 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISC & ZF Ecomat 6HP552C | |Cummins ISC & ZF Ecomat 6HP552C | ||
| | | | | ||
| | | | | ||
| |-  | *Built as [[Société de Transport de Montréal|STM 22-374]]. | ||
| |- | |||
| | | | | ||
| |609 | |609 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2002 | |2002 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISC & ZF Ecomat 6HP552C | |Cummins ISC & ZF Ecomat 6HP552C | ||
| | | | | ||
| | | | | ||
| |-  | *Built as [[Société de Transport de Montréal|STM 22-375]]. | ||
| |- | |||
| | | | | ||
| |611 | |611 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP554C | |Cummins ISL & ZF Ecomat 6HP554C | ||
| | | | | ||
| | | | | ||
| |-  | *Currently on loan to Autobus Deux-Montagnes. | ||
| |- | |||
| | | | | ||
| |612 | |612 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP554C | |Cummins ISL & ZF Ecomat 6HP554C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |613 | |613 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2007 | |2007 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP554C | |Cummins ISL & ZF Ecomat 6HP554C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |614 | |614 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2008 | |2008 | ||
| | | |[[Nova Bus]] [[Nova Bus LFS HEV|LFS HEV]] | ||
| |Cummins ISB & Allison E<sup>P</sup> 40<br>Hybrid System | |||
| | | | | ||
| | | | | ||
| |- | |||
| |-  | |||
| | | | | ||
| |615 | |615 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2008 | |2008 | ||
| |[[Nova Bus]] [[Nova Bus LFS HEV|LFS HEV]] | |||
| |Cummins ISB & Allison E<sup>P</sup> 40<br>Hybrid System | |||
| |[[Nova Bus]] [[Nova Bus LFS|LFS HEV]] | |||
| |Cummins ISB & Allison  | |||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |616 | |616 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2009 | |2009 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF Ecomat 6HP554C | |Cummins ISL & ZF Ecomat 6HP554C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |617 | |617 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2010 | |2010 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |[[Nova Bus]] [[Nova Bus LFS]] | |||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |Cummins ISL9 & ZF Ecolife 6AP1400B | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |618 | |618 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2010 | |2010 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |[[Nova Bus]] [[Nova Bus LFS]] | |||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |Cummins ISL9 & ZF Ecolife 6AP1400B | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |619 | |619 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |2011 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |[[Nova Bus]] [[Nova Bus LFS]] | |||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |Cummins ISL9 & ZF Ecolife 6AP1400B | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| |620 | |620 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |2011 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |621 | |||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2012 | |||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |||
| | | |||
| | | | | ||
| |[[Nova Bus]] [[Nova Bus LFS]] | |- | ||
| | | |||
| |622 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins ISL9 & ZF Ecolife 6AP1400B | |Cummins ISL9 & ZF Ecolife 6AP1400B | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | |||
| |623 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |||
| |GMC Starcraft Starlite | |||
| |GM DuraMax 6.6L & GM 6L90 | |||
| | | |||
| | | |||
| *Ex-Autobus Paquette #644. | |||
| |- | |||
| | | | | ||
| | | |624 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2012 | |2012 | ||
| |GMC Starcraft Starlite | |||
| |GM DuraMax 6.6L & GM 6L90 | |||
| | | |||
| | | |||
| *Ex-Autobus Paquette #645. | |||
| |- | |||
| | | |||
| |625 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| *Ex-Houston Metro Demo #4692. | |||
| *Leased from [[Nova Bus]]. | |||
| |- | |||
| | | |||
| |626 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins ISL9 & Allison B400R | |||
| | | |||
| | | |||
| *Ex-Houston Metro Demo #4691. | |||
| *Leased from [[Nova Bus]]. | |||
| |- | |||
| | | |||
| |627 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |Cummins C8.3 & Allison B400R | |||
| | | |||
| | | |||
| *Ex-[[Transdev Québec|Transdev Québec 3016<small>21</small>8]] | |||
| *Exx-[[Société de Transport de Montréal|STM #18-026]] | |||
| *Leased from [[Nova Bus]]. | |||
| |- | |||
| | | |||
| |628 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2014 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] MD30 | |||
| |Cummins ISB & Allison B300R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |629 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2014 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] MD30 | |||
| |Cummins ISB & Allison B300R | |||
| | | |||
| | | |||
| |- | |||
| | | |||
| |630 | |||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2013 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] MD30 | |||
| |Cummins ISB & Allison B300R | |||
| | | |||
| | | |||
| *Leased from [[New Flyer Industries Limited|New Flyer Industries]]. | |||
| |- | |||
| | | | | ||
| |[[ | |631 | ||
| |Cummins  | |style="background: green; color: white"|'''Active''' | ||
| |2014 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] MD30 | |||
| |Cummins ISB & Allison B300R | |||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| | | | | ||
| | | |632 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2014 | |||
| |[[New Flyer Industries Limited|New Flyer Industries]] MD30 | |||
| |Cummins ISB & Allison B300R | |||
| | | | | ||
| | | | | ||
| | | |- | ||
| | | |||
| |633 | |||
| |style="background: green; color: white"|'''Active''' | |||
| |2011 | |||
| |Blue Bird Vision | |||
| |Caterpillar C7 & Allison PTS 2500 | |||
| | | | | ||
| | | | | ||
| *Autobus Deux-Montagnes #11-6. | |||
| *Leased from Autobus Deux-Montagnes. | |||
| |} | |} | ||
| ===[[Transdev  | ===[[Transdev Québec]]=== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail | ||
| !width=100|Fleet number | !width=100|Fleet number | ||
| !width=125|Status | |||
| !width=75 |Year | !width=75 |Year | ||
| !width=200|Manufacturer & Model | !width=200|Manufacturer & Model | ||
| !width=200|Engine & Transmission | !width=200|Engine & Transmission | ||
| !width=100|License Plate | |||
| !width=250|Remarks | !width=250|Remarks | ||
| |- | |||
| |-  | |||
| |[[File:TRANSDEV-355216.jpg|200px]] | |[[File:TRANSDEV-355216.jpg|200px]] | ||
| |355<small>21</small>6 | |355<small>21</small>6 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2006 | |2006 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]]  | |||
| |Cummins ISL & ZF 6HP552C | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| |[[File:TRANSDEV-356216.jpg|200px]] | |[[File:TRANSDEV-356216.jpg|200px]] | ||
| |356<small>21</small>6 | |356<small>21</small>6 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2006 | |2006 | ||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]] | |||
| |[[Nova Bus]] [[Nova Bus LFS|LFS]]  | |||
| |Cummins ISL & ZF 6HP552C | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| | | | | ||
| |-  | |- | ||
| |[[File:TRANSDEV-357216.jpg|200px]] | |[[File:TRANSDEV-357216.jpg|200px]] | ||
| |357<small>21</small>6 | |357<small>21</small>6 | ||
| |style="background: green; color: white"|'''Active''' | |||
| |2006 | |2006 | ||
| | | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| |Cummins ISL & ZF 6HP552C | |||
| |A 55082 | |A 55082 | ||
| | | | | ||
| |- | |||
| |-  | |||
| |[[File:TRANSDEV-358217.jpg|200px]] | |[[File:TRANSDEV-358217.jpg|200px]] | ||
| |358<small>21</small>7 | |358<small>21</small>7 | ||
| |style="background: green; color: white"|'''Active''' | |||
