Conseil Intermunicipal de Transport Le Richelain: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Novabus fan (talk | contribs) No edit summary | Novabus fan (talk | contribs)  | ||
| Line 30: | Line 30: | ||
| ==Fares== | ==Fares== | ||
| === | ===2014 Fare Structure=== | ||
| Effective August 11th, 2014. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=250 rowspan=2|Ticket Type | !width=250 rowspan=2|Ticket Type | ||
| Line 42: | Line 45: | ||
| |rowspan=2|Payment on board | |rowspan=2|Payment on board | ||
| |rowspan=2|1 trip | |rowspan=2|1 trip | ||
| |style="background: #CCFFCC; color: black" colspan= | |rowspan=2|'''Free''' | ||
| |style="background: #CCFFCC; color: black" colspan=2|6.75 $ | |||
| |- | |- | ||
| |colspan=3|'''N/A''' | |colspan=3|'''N/A''' | ||
| Line 48: | Line 52: | ||
| |Family<sup>1</sup> | |Family<sup>1</sup> | ||
| |24 hours | |24 hours | ||
| |style="background: #CCFFCC; color: black" colspan= | |rowspan=1|'''Free''' | ||
| |style="background: #CCFFCC; color: black" colspan=2|16.50 $ | |||
| |- | |- | ||
| |rowspan=2|6 tickets | |rowspan=2|6 tickets | ||
| |rowspan=2|Each ticket:<br>1 trip | |rowspan=2|Each ticket:<br>1 trip | ||
| |rowspan=2|''' | |rowspan=2|'''Free''' | ||
| |style="background: #CCFFCC; color: black"|15. | |style="background: #CCFFCC; color: black"|15.75 $ | ||
| |style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|27.00 $ | ||
| |- | |- | ||
| |style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|11.00$ | ||
| |style="background: #FFCCCC; color: black"|17. | |style="background: #FFCCCC; color: black"|17.50 $ | ||
| |- | |- | ||
| |rowspan=2|10 tickets | |rowspan=2|10 tickets | ||
| |rowspan=2|Each ticket:<br>1 trip | |rowspan=2|Each ticket:<br>1 trip | ||
| |rowspan=2|''' | |rowspan=2|'''Free''' | ||
| |style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|27.25 $ | ||
| |style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|45.25 $ | ||
| |- | |- | ||
| |style="background: #FFCCCC; color: black"|18. | |style="background: #FFCCCC; color: black"|18.50 $ | ||
| |style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|29.25 $ | ||
| |- | |- | ||
| |rowspan=2|Monthly | |rowspan=2|Monthly | ||
| |rowspan=2|1 calendar month | |rowspan=2|1 calendar month | ||
| | | |'''Free''' | ||
| |style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|68.75 $ | ||
| |style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|101.50 $ | ||
| |- | |- | ||
| | | |'''Free''' | ||
| |style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|41.75 $ | ||
| |style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|66.25 $ | ||
| |- | |- | ||
| |rowspan=2|Annual | |rowspan=2|Annual | ||
| |rowspan=2|January 1 to December 31 | |rowspan=2|January 1 to December 31 | ||
| | | |'''Free''' | ||
| |style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|756.25 $ | ||
| |style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|1116.50 $ | ||
| |- | |- | ||
| | | |'''Free''' | ||
| |style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|459.25 $ | ||
| |style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|731.50 $ | ||
| |} | |} | ||
Revision as of 14:21, 10 August 2014
| http://i1110.photobucket.com/albums/h455/jmboily/CITLR_logo.png | |
| Info | |
|---|---|
| Managed by | Société Gestrans | 
| Locale | La Prairie, Candiac, St-Philippe | 
| Transit type | Commuter and local buses | 
| Number of lines | 21 bus and 3 community taxi routes | 
| Chief executive | Suzanne Perron | 
| Headquarters | 300, rue des Conseilleurs, La Prairie, Quebec, J5R 2E6 | 
| Operation | |
| Began operation | December 6, 1984 | 
| Operator(s) | Autobus La Québécoise | 
| Number of vehicles | 32 | 
The Conseil intermunicipal de transport Le Richelain (CIT Le Richelain) is a public transiy operator serving the municipalities of Candiac, La Prairie and Saint-Phillipe. They are operated under contract by Autobus La Québécoise, with services from Société Gestrans.
Fares
2014 Fare Structure
Effective August 11th, 2014.
| Ticket Type | Validity Period | Local | Intercity | |
|---|---|---|---|---|
| Brossard | Montréal or Longueuil | |||
| Payment on board | 1 trip | Free | 6.75 $ | |
| N/A | ||||
| Family1 | 24 hours | Free | 16.50 $ | |
| 6 tickets | Each ticket: 1 trip | Free | 15.75 $ | 27.00 $ | 
| 11.00$ | 17.50 $ | |||
| 10 tickets | Each ticket: 1 trip | Free | 27.25 $ | 45.25 $ | 
| 18.50 $ | 29.25 $ | |||
| Monthly | 1 calendar month | Free | 68.75 $ | 101.50 $ | 
| Free | 41.75 $ | 66.25 $ | ||
| Annual | January 1 to December 31 | Free | 756.25 $ | 1116.50 $ | 
| Free | 459.25 $ | 731.50 $ | ||
1: Valid for 24 hours for up to 2 adults and 4 children on all routes
| Legend | |
|---|---|
| Regular Fare | Passengers aged from 18 to 65 years old | 
| Reduced Fare | Full-time students and passengers aged between 6 and 17 or 65 and over | 
Current Routes
| # | Destination | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|
| 22 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 23 | La Prairie / Montreal | Rush Hour | Centre-ville | Bonaventure | Gare Centrale | |
| 24 | La Prairie / Montreal | Rush Hour | Centre-ville | Bonaventure | Gare Centrale | |
| 25 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 26 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 27 | La Prairie | Regular | ||||
| 28 | Saint-Phillipe / La Prairie | Regular | ||||
| 29 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 31 | Candiac / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 32 | Candiac / Montreal | Rush Hour | Panama | Bonaventure | Gare Centrale | |
| 33 | Candiac / Montreal | Rush Hour | Panama | Bonaventure | Gare Centrale | |
| 34 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 35 | La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 36 | Candiac / La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 37 | Candiac / La Prairie / Brossard / Montreal | Regular | Panama | Bonaventure | Gare Centrale | |
| 38 | Candiac / La Prairie / Brossard / Montreal | Rush Hour | Panama | Bonaventure | Gare Centrale | |
| 39 | Candiac / Brossard / Montreal | Rush Hour | Panama | Bonaventure | Gare Centrale | |
| 40 | Candiac / La Prairie / Longueuil (vers CEGEP Edouard-Montpetit) | Regular | Longueuil | Longueuil-U-de-S | ||
| 40-S | La Prairie / Longueuil (vers CEGEP Edouard-Montpetit) | Regular | Longueuil | Longueuil-U-de-S | ||
| 321 | La Prairie / Montreal (at Nazareth / William only) | Express | ||||
| 334 | La Prairie / Montreal | Express | Centre-ville | Bonaventure | Gare Centrale | |
| TRAINBUS | Candiac | Rush Hour | Gare Candiac | |||
| T-36 | Taxibus - Boucle Deauville | Regular | 
Current Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 0860 | Active | 2008 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | ||
| 0908 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | ||
| 0909 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | ||
| 0910 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | ||
| 0911 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | ||
| 0912 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | |||
| 0913 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | |||
| 0923 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | ||
| File:CIT Le Richelain 0924.jpg | 0924 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | ||
| 1012 | Active | 2010 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | |||
| 1022 | Active | 2009 | MCI J4500 | Cummins ISM & Allison B500R | |||
| 1034 | Active | 2009 | MCI J4500 | Cummins ISM & Allison B500R 5-speed | |||
| 1138 | Active | 2011 | Ford/Champion E-450/Crusader | Ford Triton Gasoline | |||
| 2097 | Active | 2000 | Prevost H3-45 | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2121 | Active | 2001 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2473 | Active | 2004 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | 
 | ||
| 2560 | Active | 2005 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | 
 | ||
| 2563 | Active | 2005 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | 
 | ||
| 2764 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2765 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2766 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2767 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2768 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2769 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2770 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2771 | Active | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | |||
| 2780 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2781 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2782 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R 5-speed | |||
| 2783 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R 5-speed | 
 | ||
| 2860 | Active | 2008 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | ||
| 2861 | Active | 2008 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
Retired Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | 
|---|---|---|---|---|---|---|
| 0859 | Transfered Transféré | 2008 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C 6-speed | 
 | |
| 2006 | Retired Hors-Service | 1984 | GMDD Classic TC40-102N | 
 | ||
| 2321 | Retired Hors-Service | 1990 | MCI Classic TC40-102A | 
 | ||
| 2328 | Retired Hors-Service | 1990 | MCI Classic TC40-102A | 
 | ||
| 2381 | Retired Hors-Service | 1990 | MCI Classic TC40-102A | 
 | ||
| 9120 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9121 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9122 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9123 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9124 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9125 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9126 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9127 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| 9128 | Retired Hors-Service | 1991 | MCI Classic TC40-102N | |||
| Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | ||||
| 9131 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9132 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9133 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9134 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9135 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9136 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9137 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9138 | Retired Hors-Service | 1991 | MCI Classic TC40-102N Suburban | |||
| 9450 | Retired Hors-Service | 1994 | Nova Bus Classic TC40-102N Suburban | |||
| 9451 | Retired Hors-Service | 1994 | Nova Bus Classic TC40-102N Suburban | |||
| 2472 | Retired Hors-Service | 2004 | Dupont Cartier | Caterpillar C9 & Allison B400R | ||
| 2523 | Sold Vendu | 2005 | Ford/Girardin E-450/Futura | Ford Powerstroke Turbodiesel | ||
| 2574 | Retired Hors-Service | 2005 | Dupont Cartier | Caterpillar C9 & Allison B400R | ||
| 2575 | Retired Hors-Service | 2005 | Dupont Cartier | Caterpillar C9 & Allison B400R | ||
| 2705 | Transfered Transféré | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | 
 | |
| 2706 | Transfered Transféré | 2007 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP552C 6-speed | 
 | 
| 
 | |||||||||||
