York Region Transit Routes: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | mNo edit summary | ||
| Line 561: | Line 561: | ||
| | | | | ||
| *No Sunday service | *No Sunday service | ||
| *Late evening service provided by Dial-a-Ride | *Late evening and Saturday service provided by Dial-a-Ride | ||
| *Some trips serve East Gwillimbury GO Station | *Some trips serve East Gwillimbury GO Station | ||
| *Some trips serve Mount Albert Foodland | *Some trips serve Mount Albert Foodland | ||
Revision as of 03:28, 9 May 2014
York Region Transit operates 104 daytime routes (68 Regular Routes, 3 Limited Express Routes, 10 GO Shuttles, 6 Express Routes, 34 School Specials and 5 Community Routes).
There are 11 routes contracted to the Toronto Transit Commission and 2 Routes contracted to Brampton Transit.
| This section is under construction | 
| # | Route Name | Division | Route Type |   |   |   | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1 | Highway 7 | Regular | Richmond Hill Centre Terminal | Box Grove Wal-Mart | ||||
| 2 | Milliken | Regular | GO Finch Bus Terminal | Denison St. & Markham Rd. (Weekdays) Box Grove Wal-Mart (Weekends) | ||||
| 3 | Thornhill | Regular | York University | Steeles Ave. E. & Don Mills Rd. | ||||
| 4 | Major Mackenzie | Regular | Vaughan Mills Terminal | Markland St. & Hillmount Rd. | ||||
| 4A | Major Mackenzie Dr. & Weston Rd. | Markland St. & Hillmount Rd. | ||||||
| 5 | Clark | Regular | GO Finch Bus Terminal | Glen Shields Ave. & Dufferin St. | 
 | |||
| 7 | Martin Grove | Regular | Woodbine Centre (Weekdays) Islington & Steeles Loop (Weekends) | Al Palladini Community Centre | 
 | |||
| 8 | Kennedy | Regular | Kennedy Rd. & Steeles Ave. E. | Kennedy Rd. & Major Mackenzie Dr. | 
 | |||
| 9 | 9th Line | Regular | Box Grove Plaza | 
 | 
 | |||
| 10 | Woodbridge | Regular | York University (Weekdays) Weston Rd. & Highway 7 (Weekends) | Martin Grove Rd. & Forest Dr. | 
 | |||
| 12 | Pine Valley | Regular | Islington & Steeles Loop | Vaughan Mills Terminal | 
 | |||
| 13 | Islington | Regular | Islington & Steeles Loop | Napa Valley Ave. & Islington Ave. | 
 | |||
| 14 | 14th Avenue | Regular | Denison St. & Woodbine Ave. | Box Grove Wal-Mart | 
 | |||
| 15 | Stouffville Road | Regular | Yonge St. & Jefferson Sdrd. | Millard St. & Automall Blvd. | 
 | |||
| 16 | 16th Avenue | Regular | Rutherford Rd. & Ilan Ramon Blvd. | Markham Stouffville Hospital | ||||
| 17A | Birchmount | Rush Hour | Warden Subway Station | Crown Steel Dr. & Royal Crest Ct. | 
 | |||
| 18 | Bur Oak | Regular | Angus Glen Community Centre | Markham Stouffville Hospital | 
 | |||
| 20 | Jane | Regular | York University | Mosque Gt. & Teston Rd. | 
 | |||
| 21 | Vellore Local | Rush Hour | Vaughan Mills Terminal | 
 | ||||
| 22 | King City | Regular | Maple GO Station | Seneca College King Campus | 
 | 
 | ||
| 22A | York University | Newmarket GO Bus Terminal | 
 | 
 | ||||
| 23 | Thornhill Woods | Regular | GO Finch Bus Terminal (Peak) Promenade Terminal (Off-peak) | Teston Rd. & Via Romano Blvd. (Peak) Lebovic Campus Dr. & Bathurst St. (Off-peak) | 
 | |||
| 24D | Victoria Park | Regular | Victoria Park Subway Station | Markland St. & Major Mackenzie Dr. | 
 | |||
| 25 | Major Mackenzie | Regular | Harding Blvd. & Addison St. | Markham Stouffville Hospital | 
 | |||
| 26 | Maple Local | Regular | Vaughan Mills Terminal | 
 | ||||
| 28 | Zenway | Rush Hour | Martin Grove & Steeles Loop | Zenway Blvd. & Rainbow Creek Dr. | 
 | |||
| 31 | Aurora North | Rush Hour | Aurora GO Station | 
 | 
 | |||
| 32 | Aurora South | Regular | Seneca College King Campus (Peak) Bathurst St. & McClellan Way (Off-peak & Weekends) | Bayview Ave. & Stone Rd. | 
 | 
 | ||
| 33 | Wellington | Regular | Wellington St. & Murray Dr. | State Farm Way & First Commerce Dr. | 
 | |||
| 33A | Wellington St. & Murray Dr. | Bayview Ave. & St. John's Sdrd. | 
 | 
 | ||||
| 35D | Jane | Rush Hour | Jane Subway Station | Jane St. & Pennsylvania Ave. | 
 | |||
| 40 | Unionville Local | Regular | Markville Mall | Woodbine Ave. & Rodick Rd. | 
 | |||
| 41 | Markham Local | Regular | Markville Mall | Fincham Ave. & 16th Ave. | 
 | |||
| 42 | Berczy | Rush Hour | Unionville GO Station | Major Mackenzie Dr. & Ridgecrest Rd. | 
 | 
 | ||
| 44 | Bristol | Regular | Newmarket GO Bus Terminal | Davis Dr. & Main St. N. | 
 | |||
| 45 | Mingay | Rush Hour | Markville Mall | Major Mackenzie Dr. & Mingay Ave. | 
 | |||
| 50 | Queensway | Regular | Newmarket GO Bus Terminal | High St. & Burke St. | 
 | 
 | ||
| 50B | Pefferlaw Fire Hall | Mill St. & Simcoe St (Beaverton) | 
 | |||||
| 51 | Keswick Local | Regular | Ravenshoe Rd. & Lake Dr. S. | Metro Rd. N. & Ferncroft Dr. | 
 | |||
| 52 | Holland Landing | Regular | Newmarket GO Bus Terminal | Queensville Sdrd. & Yonge St. | 
 | 
 | ||
| 54 | Bayview | Regular | Victoria St. & Wellington St. E. | Huron Heights Dr. & Davis Dr. | 
 | |||
| 55 | Davis Drive | Regular | Newmarket GO Bus Terminal | 404 Town Cenntre | 
 | |||
| 55B | Rush Hour | Newmarket GO Bus Terminal | 404 Town Centre | 
 | ||||
| 56 | Gorham-Eagle | Regular | Newmarket GO Bus Terminal | 404 Town Centre | ||||
| 57 | Mulock | Rush Hour | Newmarket GO Bus Terminal | 404 Town Cenntre | 
 | |||
| 57A | Regular | Newmarket GO Bus Terminal | 404 Town Centre | 
 | ||||
| 58 | Mount Albert | Regular | Newmarket GO Bus Terminal (Off-peak) 404 Town Centre (Peak hours & weekends) | Centre St. & King St. | 
 | 
 | ||
| 61 | King Local | Rush Hour | King Rd. & Highway 400 Carpool Lot | King City GO Station | 
 | 
 | ||
| 
 | |||||||||||||||||||||||
