York Region Transit 001 to 014: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) mNo edit summary |
Montreal66 (talk | contribs) mNo edit summary |
||
| Line 34: | Line 34: | ||
|[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| | | | ||
*Ex-[[GO Transit]] 1150. | |||
| | | | ||
|- | |- | ||
| Line 43: | Line 44: | ||
|[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| | | | ||
*Ex-[[GO Transit]] 1151. | |||
| | | | ||
|- | |- | ||
| Line 52: | Line 54: | ||
|[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| | | | ||
*Ex-[[GO Transit]] 1152. | |||
| | | | ||
|- | |- | ||
| Line 61: | Line 64: | ||
|[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| | | | ||
*Ex-[[GO Transit]] 1153. | |||
| | | | ||
|- | |- | ||
| Line 70: | Line 74: | ||
|[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| | | | ||
*Ex-[[GO Transit]] 1154. | |||
| | | | ||
|- | |- | ||
| Line 79: | Line 84: | ||
|[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| | | | ||
*Ex-[[GO Transit]] 1155. | |||
| | | | ||
|- | |- | ||
| Line 88: | Line 94: | ||
|[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| | | | ||
*Ex-[[GO Transit]] 1156. | |||
| | | | ||
|- | |- | ||
| Line 97: | Line 104: | ||
|[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| | | | ||
*Ex-[[GO Transit]] 1157. | |||
| | | | ||
|- | |- | ||
| Line 106: | Line 114: | ||
|[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| | | | ||
*Ex-[[GO Transit]] 1158. | |||
| | | | ||
|- | |- | ||
| Line 115: | Line 124: | ||
|[[York Region Transit: Southwest Division|Southwest]] | |[[York Region Transit: Southwest Division|Southwest]] | ||
| | | | ||
*Ex-[[GO Transit]] 1159. | |||
| | | | ||
|- | |- | ||
| Line 124: | Line 134: | ||
|[[York Region Transit: Southeast Division|Southeast]] | |[[York Region Transit: Southeast Division|Southeast]] | ||
| | | | ||
*Ex-[[GO Transit]] 1160. | |||
| | | | ||
|- | |- | ||
| Line 133: | Line 144: | ||
|[[York Region Transit: Southeast Division|Southeast]] | |[[York Region Transit: Southeast Division|Southeast]] | ||
| | | | ||
*Ex-[[GO Transit]] 1161. | |||
| | | | ||
|- | |- | ||
| Line 142: | Line 154: | ||
|[[York Region Transit: Southeast Division|Southeast]] | |[[York Region Transit: Southeast Division|Southeast]] | ||
| | | | ||
*Ex-[[GO Transit]] 1163. | |||
| | | | ||
|- | |- | ||
| Line 151: | Line 164: | ||
|[[York Region Transit: Southeast Division|Southeast]] | |[[York Region Transit: Southeast Division|Southeast]] | ||
| | | | ||
*Ex-[[GO Transit]] 1164. | |||
| | | | ||
|} | |} | ||
Revision as of 14:48, 6 May 2014
York Region Transit 001 to 014 are 2000 Orion Bus Industries Orion 05.501 "V".
001 à 014 de la York Region Transit sont des Orion Bus Industries Orion 05.501 "V" de 2000.
| Units Véhicules |
Engine Moteur |
Transmission Transmission |
Seating Sièges |
Destination Sign Girouette |
|---|---|---|---|---|
| 001 to/à 014 | Detroit Diesel Series 50 | Allison B500R | 42 | Pocatec LCD |
| Thumbnail Photo |
Fleet number Numéro |
Status Statut |
Year Année |
License Immatriculation |
Garage | Remarks Remarques |
Link Lien |
|---|---|---|---|---|---|---|---|
| 001 | Active En Service |
2000 | Southwest |
|
|||
| 002 | Active En Service |
2000 | Southwest |
|
|||
| 003 | Active En Service |
2000 | Southwest |
|
|||
| 004 | Retired Hors-Service |
2000 | Southwest |
|
|||
| 005 | Active En Service |
2000 | Southwest |
|
|||
| 006 | Retired Hors-Service |
2000 | Southwest |
|
|||
| 007 | Retired Hors-Service |
2000 | Southwest |
|
|||
| 008 | Active En Service |
2000 | Southwest |
|
|||
| 009 | Active En Service |
2000 | Southwest |
|
|||
| 010 | Retired Hors-Service |
2000 | Southwest |
|
|||
| 011 | Active En Service |
2000 | Southeast |
|
|||
| 012 | Active En Service |
2000 | Southeast |
|
|||
| 013 | Active En Service |
2000 | Southeast |
|
|||
| 014 | Active En Service |
2000 | Southeast |
|
| # of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors-Service |
|---|---|---|
| 10 (71.43%) | 0 (0%) | 4 (28.57%) |
| |||||||||||||||||||||||