Toronto Transit Commission W100 to W209: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''Toronto Transit Commission W100 to W209''' are 2009 Ford/StarTrans E-450/ELF 122 ("The Friendly Bus"). These buses are used exclusively used on Wheel-Trans Service.  ''...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Toronto Transit Commission]] W100 to W209''' are 2009 Ford/StarTrans E-450 | '''[[Toronto Transit Commission]] W100 to W209''' are 2009 Ford/StarTrans E-450 "The Friendly Bus". These buses are used exclusively used on Wheel-Trans Service. | ||
| '''W100 à W106 de la [[Toronto Transit Commission]]''' sont des Ford/StarTrans E-450 | '''W100 à W106 de la [[Toronto Transit Commission]]''' sont des Ford/StarTrans E-450 "The Friendly Bus" de 2009. Ces bus sont utilisés exclusivement utilisée sur le service Wheel-Trans. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Revision as of 04:08, 27 April 2014
Toronto Transit Commission W100 to W209 are 2009 Ford/StarTrans E-450 "The Friendly Bus". These buses are used exclusively used on Wheel-Trans Service.
W100 à W106 de la Toronto Transit Commission sont des Ford/StarTrans E-450 "The Friendly Bus" de 2009. Ces bus sont utilisés exclusivement utilisée sur le service Wheel-Trans.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| W100 to/à W209 | Ford PowerStroke 6.4L | Ford 5R110W | 8 | None | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| W100 | Converted Converti | 2009 | Lakeshore | 
 | |||
| W101 | Converted Converti | 2009 | Lakeshore | 
 | |||
| W102 | Converted Converti | 2009 | Lakeshore | 
 | |||
| W103 | Converted Converti | 2009 | Lakeshore | 
 | |||
| W104 | Converted Converti | 2009 | Lakeshore | 
 | |||
| W105 | Converted Converti | 2009 | Lakeshore | 
 | |||
| W106 | Converted Converti | 2009 | Lakeshore | 
 | |||
| W107 | Active En Service | 2009 | Lakeshore | ||||
| W108 | Active En Service | 2009 | Lakeshore | ||||
| W109 | Active En Service | 2009 | Lakeshore | ||||
| W110 | Active En Service | 2009 | Lakeshore | ||||
| W111 | Active En Service | 2009 | Lakeshore | ||||
| W112 | Active En Service | 2009 | Lakeshore | ||||
| W113 | Active En Service | 2009 | Lakeshore | ||||
| W114 | Active En Service | 2009 | Lakeshore | ||||
| W115 | Active En Service | 2009 | Lakeshore | ||||
| W116 | Active En Service | 2009 | Lakeshore | ||||
| W117 | Active En Service | 2009 | Lakeshore | ||||
| W118 | Active En Service | 2009 | Lakeshore | ||||
| W119 | Active En Service | 2009 | Lakeshore | ||||
| W120 | Active En Service | 2009 | Lakeshore | ||||
| W121 | Active En Service | 2009 | Lakeshore | ||||
| W122 | Active En Service | 2009 | Lakeshore | ||||
| W123 | Active En Service | 2009 | Lakeshore | ||||
| W124 | Active En Service | 2009 | Lakeshore | ||||
| W125 | Active En Service | 2009 | Lakeshore | ||||
| W126 | Active En Service | 2009 | Lakeshore | ||||
| W127 | Active En Service | 2009 | Lakeshore | ||||
| W128 | Active En Service | 2009 | Lakeshore | ||||
| W129 | Active En Service | 2009 | Lakeshore | ||||
| W130 | Active En Service | 2009 | Lakeshore | ||||
| W131 | Active En Service | 2009 | Lakeshore | ||||
| W132 | Active En Service | 2009 | Lakeshore | ||||
| W133 | Active En Service | 2009 | Lakeshore | ||||
| W134 | Active En Service | 2009 | Lakeshore | ||||
| W135 | Active En Service | 2009 | Lakeshore | ||||
| W136 | Active En Service | 2009 | Lakeshore | ||||
| W137 | Active En Service | 2009 | Lakeshore | ||||
| W138 | Active En Service | 2009 | Lakeshore | ||||
| W139 | Active En Service | 2009 | Lakeshore | ||||
| W140 | Active En Service | 2009 | Lakeshore | ||||
| W141 | Active En Service | 2009 | Lakeshore | ||||
| W142 | Active En Service | 2009 | Lakeshore | ||||
| W143 | Active En Service | 2009 | Lakeshore | ||||
| W144 | Active En Service | 2009 | Lakeshore | ||||
| W145 | Active En Service | 2009 | Lakeshore | ||||
| W146 | Active En Service | 2009 | Lakeshore | ||||
| W147 | Active En Service | 2009 | Lakeshore | ||||
| W148 | Active En Service | 2009 | Lakeshore | ||||
| W149 | Active En Service | 2009 | Lakeshore | ||||
| W150 | Active En Service | 2009 | Lakeshore | ||||
| W151 | Active En Service | 2009 | Lakeshore | ||||
| W152 | Active En Service | 2009 | Lakeshore | ||||
| W153 | Active En Service | 2009 | Lakeshore | ||||
| W154 | Active En Service | 2009 | Lakeshore | ||||
| W155 | Active En Service | 2009 | Lakeshore | ||||
| W156 | Active En Service | 2009 | Lakeshore | ||||
| W157 | Active En Service | 2009 | Lakeshore | ||||
| W158 | Active En Service | 2009 | Lakeshore | ||||
| W159 | Active En Service | 2009 | Lakeshore | ||||
| W160 | Active En Service | 2009 | Lakeshore | ||||
| W161 | Active En Service | 2009 | Lakeshore | ||||
| W162 | Active En Service | 2009 | Lakeshore | ||||
| W163 | Active En Service | 2009 | Lakeshore | ||||
| W164 | Active En Service | 2009 | Lakeshore | ||||
| W165 | Active En Service | 2009 | Lakeshore | ||||
| W166 | Active En Service | 2009 | Lakeshore | ||||
| W167 | Active En Service | 2009 | Lakeshore | ||||
| W168 | Active En Service | 2009 | Lakeshore | ||||
| W169 | Active En Service | 2009 | Lakeshore | ||||
| W170 | Active En Service | 2009 | Lakeshore | ||||
| W171 | Active En Service | 2009 | Lakeshore | ||||
| W172 | Active En Service | 2009 | Lakeshore | ||||
| W173 | Active En Service | 2009 | Lakeshore | ||||
| W174 | Active En Service | 2009 | Lakeshore | ||||
| W175 | Active En Service | 2009 | Lakeshore | ||||
| W176 | Active En Service | 2009 | Lakeshore | ||||
| W177 | Active En Service | 2009 | Lakeshore | ||||
| W178 | Active En Service | 2009 | Lakeshore | ||||
| W179 | Active En Service | 2009 | Lakeshore | ||||
| W180 | Active En Service | 2009 | Lakeshore | ||||
| W181 | Active En Service | 2009 | Lakeshore | ||||
| W182 | Active En Service | 2009 | Lakeshore | ||||
| W183 | Active En Service | 2009 | Lakeshore | ||||
| W184 | Active En Service | 2009 | Lakeshore | ||||
| W185 | Active En Service | 2009 | Lakeshore | ||||
| W186 | Active En Service | 2009 | Lakeshore | ||||
| W187 | Active En Service | 2009 | Lakeshore | ||||
| W188 | Active En Service | 2009 | Lakeshore | ||||
| W189 | Active En Service | 2009 | Lakeshore | ||||
| W190 | Active En Service | 2009 | Lakeshore | ||||
| W191 | Active En Service | 2009 | Lakeshore | ||||
| W192 | Active En Service | 2009 | Lakeshore | ||||
| W193 | Active En Service | 2009 | Lakeshore | ||||
| W194 | Active En Service | 2009 | Lakeshore | ||||
| W195 | Active En Service | 2009 | Lakeshore | ||||
| W196 | Active En Service | 2009 | Lakeshore | ||||
| W197 | Active En Service | 2009 | Lakeshore | ||||
| W198 | Active En Service | 2009 | Lakeshore | ||||
| W199 | Active En Service | 2009 | Lakeshore | ||||
| W200 | Active En Service | 2009 | Lakeshore | ||||
| W201 | Active En Service | 2009 | Lakeshore | ||||
| W202 | Active En Service | 2009 | Lakeshore | ||||
| W203 | Active En Service | 2009 | Lakeshore | ||||
| W204 | Active En Service | 2009 | Lakeshore | ||||
| W205 | Active En Service | 2009 | Lakeshore | ||||
| W206 | Active En Service | 2009 | Lakeshore | ||||
| W207 | Active En Service | 2009 | Lakeshore | ||||
| W208 | Active En Service | 2009 | Lakeshore | ||||
| W209 | Active En Service | 2009 | Lakeshore | 
| # of Active buses # d'autobus en service | # of Converted buses # d'autobus convertis | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 103 (93.64%) | 7 (6.36%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
