Halifax Transit 1162 to 1183: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''Metro Transit 1163 to 1183''' are 2013 New Flyer Industries XD40 "Xcelsior".   {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=100|Uni...") | Montreal66 (talk | contribs)  m (Montreal66 moved page Metro Transit 1163 to 1183 to Metro Transit 1162 to 1183) | 
| (No difference) | |
Revision as of 04:11, 1 December 2013
Metro Transit 1163 to 1183 are 2013 New Flyer Industries XD40 "Xcelsior".
| Units | Engine | Transmission | 
|---|---|---|
| 1163 to 1183 | Cummins ISL9 | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | Garage | License | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 1163 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1164 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1165 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1166 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1167 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1168 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1169 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1170 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1171 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1172 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1173 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1174 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1175 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1176 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1177 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1178 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1179 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1180 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1181 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1182 | Active | 2013 | Ragged Lake Transit Centre | ||||
| 1183 | Active | 2013 | Ragged Lake Transit Centre | 
| # of Active buses | # of Retired buses | 
|---|---|
| 21 (100%) | 0 (0%) | 
