Halifax Transit 1061 to 1082: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''Metro Transit 1033 to 1060''' are 2002 New Flyer Industries D40LF.   {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=100|Units !width=...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Metro Transit]]  | '''[[Metro Transit]] 1061 to 1082''' are 2005 New Flyer Industries D40LF.   | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| Line 6: | Line 6: | ||
| !width=175|Transmission | !width=175|Transmission | ||
| |- | |- | ||
| |''' | |'''1061 to 1082'''	 | ||
| |Cummins ISL | |Cummins ISL | ||
| |Allison B400R | |Allison B400R | ||
Revision as of 02:25, 1 December 2013
Metro Transit 1061 to 1082 are 2005 New Flyer Industries D40LF.
| Units | Engine | Transmission | 
|---|---|---|
| 1061 to 1082 | Cummins ISL | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | Garage | License | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 1061 | Active | 2005 | Burnside Transit Centre | ||||
| 1062 | Active | 2005 | Burnside Transit Centre | ||||
| 1063 | Active | 2005 | Burnside Transit Centre | ||||
| 1064 | Active | 2005 | Burnside Transit Centre | ||||
| 1065 | Active | 2005 | Burnside Transit Centre | ||||
| 1066 | Active | 2005 | Burnside Transit Centre | ||||
| 1067 | Active | 2005 | Burnside Transit Centre | ||||
| 1068 | Active | 2005 | Burnside Transit Centre | ||||
| 1069 | Active | 2005 | Burnside Transit Centre | ||||
| 1070 | Active | 2005 | Burnside Transit Centre | ||||
| 1071 | Active | 2005 | Burnside Transit Centre | ||||
| 1072 | Active | 2005 | Burnside Transit Centre | ||||
| 1073 | Active | 2005 | Burnside Transit Centre | ||||
| 1074 | Active | 2005 | Burnside Transit Centre | ||||
| 1075 | Active | 2005 | Burnside Transit Centre | ||||
| 1076 | Active | 2005 | Burnside Transit Centre | ||||
| 1077 | Active | 2005 | Burnside Transit Centre | ||||
| 1078 | Active | 2005 | Burnside Transit Centre | ||||
| 1079 | Active | 2005 | Burnside Transit Centre | ||||
| 1080 | Active | 2005 | Burnside Transit Centre | ||||
| 1081 | Active | 2005 | Burnside Transit Centre | ||||
| 1082 | Active | 2005 | Burnside Transit Centre | 
| # of Active buses | # of Retired buses | 
|---|---|
| 22 (100%) | 0 (0%) | 
