Réseau de Transport de la Capitale 0951 to 0975
From TransitfanWiki
				Revision as of 20:57, 17 June 2012 by Dyspro50 (talk | contribs) (moved Réseau de Transport de la Capitale 0951 to 0970 to Réseau de Transport de la Capitale 0951 to 0975: Fleet range had an error.)
Réseau de Transport de la Capitale 0951 to 0970 are 2009 Nova Bus LFS Artic.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 0951 | Active En Service | 2009 | ||||
| 0952 | Active En Service | 2009 | ||||
| 0953 | Active En Service | 2009 | ||||
| 0954 | Active En Service | 2009 | ||||
| 0955 | Active En Service | 2009 | ||||
| 0956 | Active En Service | 2009 | ||||
| 0957 | Active En Service | 2009 | ||||
| 0958 | Active En Service | 2009 | ||||
| 0959 | Active En Service | 2009 | ||||
| 0960 | Active En Service | 2009 | ||||
| 0961 | Active En Service | 2009 | ||||
| 0962 | Active En Service | 2009 | ||||
| 0963 | Active En Service | 2009 | ||||
| 0964 | Active En Service | 2009 | ||||
| 0965 | Active En Service | 2009 | ||||
| 0966 | Active En Service | 2009 | ||||
| 0967 | Active En Service | 2009 | ||||
| 0968 | Active En Service | 2009 | ||||
| 0969 | Active En Service | 2009 | ||||
| 0970 | Active En Service | 2009 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 20 (100%) | 0 (0%) | 0 (0%) | 
