Ottawa-Carleton Regional Transit Commission 5098 to 5177
From TransitfanWiki
				Revision as of 10:51, 20 May 2012 by TransitStop (talk | contribs) (Created page with "{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thumbnail<br><small>Photo</small> !width=100|Fleet number<br><small>Numéro</small> !width=1...")
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 5098 | Active | 2010 | |||||
| 5099 | Active | 2010 | |||||
| 5100 | Active | 2010 | |||||
| 5101 | Active | 2010 | |||||
| 5102 | Active | 2010 | |||||
| 5103 | Active | 2010 | |||||
| 5104 | Active | 2010 | |||||
| 5105 | Active | 2010 | |||||
| 5106 | Active | 2010 | |||||
| 5107 | Active | 2010 | |||||
| 5108 | Active | 2010 | |||||
| 5109 | Active | 2010 | |||||
| 5110 | Active | 2010 | |||||
| 5111 | Active | 2010 | |||||
| 5112 | Active | 2010 | |||||
| 5113 | Active | 2010 | |||||
| 5114 | Active | 2010 | |||||
| 5115 | Active | 2010 | |||||
| 5116 | Active | 2010 | |||||
| 5117 | Active | 2010 | |||||
| 5118 | Active | 2010 | |||||
| 5119 | Active | 2010 | |||||
| 5120 | Active | 2010 | |||||
| 5121 | Active | 2010 | |||||
| 5122 | Active | 2010 | |||||
| 5123 | Active | 2010 | |||||
| 5124 | Active | 2010 | |||||
| 5125 | Active | 2010 | |||||
| 5126 | Active | 2010 | |||||
| 5127 | Active | 2010 | |||||
| 5128 | Active | 2010 | |||||
| 5129 | Active | 2010 | |||||
| 5130 | Active | 2010 | |||||
| 5131 | Active | 2010 | |||||
| 5132 | Active | 2010 | |||||
| 5133 | Active | 2010 | |||||
| 5134 | Active | 2010 | |||||
| 5135 | Active | 2010 | |||||
| 5136 | Active | 2010 | |||||
| 5137 | Active | 2010 | |||||
| 5138 | Active | 2010 | |||||
| 5139 | Active | 2010 | |||||
| 5140 | Active | 2010 | |||||
| 5141 | Active | 2010 | |||||
| 5142 | Active | 2010 | |||||
| 5143 | Active | 2010 | |||||
| 5144 | Active | 2010 | |||||
| 5145 | Active | 2010 | |||||
| 5146 | Active | 2010 | |||||
| 5147 | Active | 2010 | |||||
| 5148 | Active | 2010 | |||||
| 5149 | Active | 2010 | |||||
| 5150 | Active | 2010 | |||||
| 5151 | Active | 2010 | |||||
| 5152 | Active | 2010 | |||||
| 5153 | Active | 2010 | |||||
| 5154 | Active | 2010 | |||||
| 5155 | Active | 2010 | |||||
| 5156 | Active | 2010 | |||||
| 5157 | Active | 2010 | |||||
| 5158 | Active | 2010 | |||||
| 5159 | Active | 2010 | |||||
| 5160 | Active | 2010 | |||||
| 5161 | Active | 2010 | |||||
| 5162 | Active | 2010 | |||||
| 5163 | Active | 2010 | |||||
| 5164 | Active | 2010 | |||||
| 5165 | Active | 2010 | |||||
| 5166 | Active | 2010 | |||||
| 5167 | Active | 2010 | |||||
| 5168 | Active | 2010 | |||||
| 5169 | Active | 2010 | |||||
| 5170 | Active | 2010 | |||||
| 5171 | Active | 2010 | |||||
| 5172 | Active | 2010 | |||||
| 5173 | Active | 2010 | |||||
| 5174 | Active | 2010 | |||||
| 5175 | Active | 2010 | |||||
| 5176 | Active | 2010 | |||||
| 5177 | Active | 2010 | 
