Toronto Transit Commission 8100 to 8219
From TransitfanWiki
				Revision as of 18:28, 12 May 2012 by TTCOrionVII8100 (talk | contribs) (Created page with "'''Toronto Transit Commission 8100 to 8219''' are 2009-2010 Orion 07.501 (VII) NG.  '''8100 to 8219 de la Toronto Transit Commission''' sont des Orion 07.501 (VII) NG de ...")
Toronto Transit Commission 8100 to 8219 are 2009-2010 Orion 07.501 (VII) NG.
8100 to 8219 de la Toronto Transit Commission sont des Orion 07.501 (VII) NG de 2009-2010.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 8100 | Active En Service | 2009 | BN7 170 | Birchmount | |||
| File:TTC 8101.jpg | 8101 | Active En Service | 2009 | 245 9BF | Birchmount | ||
| 8102 | Active En Service | 2010 | Birchmount | ||||
| 8103 | Active En Service | 2010 | Birchmount | ||||
| 8104 | Active En Service | 2010 | Birchmount | ||||
| 8105 | Active En Service | 2010 | Birchmount | ||||
| 8106 | Active En Service | 2010 | Birchmount | ||||
| 8107 | Active En Service | 2010 | Birchmount | ||||
| 8108 | Active En Service | 2010 | Birchmount | ||||
| 8109 | Active En Service | 2010 | Birchmount | ||||
| 8110 | Active En Service | 2010 | Birchmount | ||||
| File:TTC 8111.jpg | 8111 | Active En Service | 2010 | Birchmount | |||
| 8112 | Active En Service | 2010 | Birchmount | ||||
| 8113 | Active En Service | 2010 | Birchmount | ||||
| 8114 | Active En Service | 2010 | Birchmount | ||||
| 8115 | Active En Service | 2010 | Birchmount | ||||
| 8116 | Active En Service | 2010 | Birchmount | ||||
| 8117 | Active En Service | 2010 | Birchmount | ||||
| 8118 | Active En Service | 2010 | Birchmount | ||||
| 8119 | Active En Service | 2010 | Birchmount | ||||
| 8120 | Active En Service | 2010 | Birchmount | ||||
| 8121 | Active En Service | 2010 | Birchmount | ||||
| 8122 | Active En Service | 2010 | Birchmount | ||||
| 8123 | Active En Service | 2010 | Birchmount | ||||
| 8124 | Active En Service | 2010 | Birchmount | ||||
| 8125 | Active En Service | 2010 | Birchmount | ||||
| 8126 | Active En Service | 2010 | Birchmount | ||||
| 8127 | Active En Service | 2010 | Birchmount | ||||
| 8128 | Active En Service | 2010 | Birchmount | ||||
| 8129 | Active En Service | 2010 | Birchmount | ||||
| 8130 | Active En Service | 2010 | Birchmount | ||||
| File:TTC 8131.jpg | 8131 | Active En Service | 2010 | Birchmount | |||
| 8132 | Active En Service | 2010 | Birchmount | ||||
| 8133 | Active En Service | 2010 | Birchmount | ||||
| 8134 | Active En Service | 2010 | Birchmount | ||||
| 8135 | Active En Service | 2010 | Birchmount | ||||
| 8136 | Active En Service | 2010 | Birchmount | ||||
| 8137 | Active En Service | 2010 | Birchmount | ||||
| 8138 | Active En Service | 2010 | Birchmount | ||||
| 8139 | Active En Service | 2010 | Birchmount | ||||
| 8140 | Active En Service | 2010 | Birchmount | ||||
| 8141 | Active En Service | 2010 | Birchmount | ||||
| 8142 | Active En Service | 2010 | Birchmount | ||||
| 8143 | Active En Service | 2010 | Birchmount | ||||
| 8144 | Active En Service | 2010 | Birchmount | ||||
| 8145 | Active En Service | 2010 | Wilson | ||||
| 8146 | Active En Service | 2010 | Wilson | ||||
| 8147 | Active En Service | 2010 | Wilson | ||||
| 8148 | Active En Service | 2010 | Wilson | ||||
| 8149 | Active En Service | 2010 | Wilson | ||||
| 8150 | Active En Service | 2010 | Wilson | ||||
| 8151 | Active En Service | 2010 | Wilson | ||||
| 8152 | Active En Service | 2010 | Wilson | ||||
| 8153 | Active En Service | 2010 | Wilson | ||||
| 8154 | Active En Service | 2010 | Wilson | ||||
| 8155 | Active En Service | 2010 | Wilson | ||||
| 8156 | Active En Service | 2010 | Wilson | ||||
| 8157 | Active En Service | 2010 | Wilson | ||||
| 8158 | Active En Service | 2010 | Wilson | ||||
| 8159 | Active En Service | 2010 | Wilson | ||||
| 8160 | Active En Service | 2010 | Wilson | ||||
| 8161 | Active En Service | 2010 | Wilson | ||||
| 8162 | Active En Service | 2010 | Wilson | ||||
| 8163 | Active En Service | 2010 | Wilson | ||||
| 8164 | Active En Service | 2010 | Wilson | ||||
| 8165 | Active En Service | 2010 | Wilson | ||||
| 8166 | Active En Service | 2010 | Wilson | ||||
| 8167 | Active En Service | 2010 | Wilson | ||||
| 8168 | Active En Service | 2010 | Wilson | ||||
| 8169 | Active En Service | 2010 | Wilson | ||||
| 8170 | Active En Service | 2010 | Wilson | ||||
| 8171 | Active En Service | 2010 | Wilson | ||||
| 8172 | Active En Service | 2010 | Wilson | ||||
| 8173 | Active En Service | 2010 | Wilson | ||||
| 8174 | Active En Service | 2010 | Wilson | ||||
| 8175 | Active En Service | 2010 | Wilson | ||||
| 8176 | Active En Service | 2010 | Wilson | ||||
| 8177 | Active En Service | 2010 | Wilson | ||||
| 8178 | Active En Service | 2010 | Wilson | ||||
| 8179 | Active En Service | 2010 | Wilson | ||||
| 8180 | Active En Service | 2010 | Wilson | ||||
| 8181 | Active En Service | 2010 | Wilson | ||||
| 8182 | Active En Service | 2010 | Wilson | ||||
| 8183 | Active En Service | 2010 | Wilson | ||||
| 8184 | Active En Service | 2010 | Wilson | ||||
| 8185 | Active En Service | 2010 | Wilson | ||||
| 8186 | Active En Service | 2010 | Wilson | ||||
| 8187 | Active En Service | 2010 | Wilson | ||||
| 8188 | Active En Service | 2010 | Wilson | ||||
| 8189 | Active En Service | 2010 | Wilson | ||||
| 8190 | Active En Service | 2010 | Wilson | ||||
| 8191 | Active En Service | 2010 | Wilson | ||||
| 8192 | Active En Service | 2010 | Wilson | ||||
| 8193 | Active En Service | 2010 | Wilson | ||||
| 8194 | Active En Service | 2010 | Wilson | ||||
| 8195 | Active En Service | 2010 | Wilson | ||||
| 8196 | Active En Service | 2010 | Wilson | ||||
| 8197 | Active En Service | 2010 | Wilson | ||||
| 8198 | Active En Service | 2010 | Wilson | ||||
| 8199 | Active En Service | 2010 | Wilson | ||||
| 8200 | Active En Service | 2010 | Wilson | ||||
| 8201 | Active En Service | 2010 | Wilson | ||||
| 8202 | Active En Service | 2010 | Wilson | ||||
| 8203 | Active En Service | 2010 | Wilson | ||||
| 8204 | Active En Service | 2010 | Wilson | ||||
| 8205 | Active En Service | 2010 | Wilson | ||||
| 8206 | Active En Service | 2010 | Wilson | ||||
| 8207 | Active En Service | 2010 | Wilson | ||||
| 8208 | Active En Service | 2010 | Wilson | ||||
| 8209 | Active En Service | 2010 | Wilson | ||||
| 8210 | Active En Service | 2010 | Wilson | ||||
| 8211 | Active En Service | 2010 | Wilson | ||||
| 8212 | Active En Service | 2010 | Wilson | ||||
| 8213 | Active En Service | 2010 | Wilson | ||||
| 8214 | Active En Service | 2010 | Wilson | ||||
| 8215 | Active En Service | 2010 | Wilson | ||||
| 8216 | Active En Service | 2010 | Wilson | ||||
| 8217 | Active En Service | 2010 | Wilson | ||||
| 8218 | Active En Service | 2010 | Wilson | ||||
| 8219 | Active En Service | 2010 | Wilson | 
