Société de Transport de l'Outaouais 0911 to 0925
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				STO units 0911 through 0925 are 2009 Nova LFSs. They are the first third-generation LFSs in the STO fleet. All earlier LFSs were shipped with unreliable rear-door telescopic wheelchair ramps, which were disabled by the STO. With the arrival of these buses, STO began offering wheelchair-accessible service between 9AM and 3PM during the week on routes 36 and 37.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 0911 | Active | 2009 | ||||
| 0912 | Active | 2009 | ||||
| 0913 | Active | 2009 | ||||
| 0914 | Active | 2009 | ||||
| 0915 | Active | 2009 | ||||
| 0916 | Active | 2009 | ||||
| 0917 | Active | 2009 | ||||
| 0918 | Active | 2009 | ||||
| 0919 | Active | 2009 | ||||
| 0920 | Active | 2009 | ||||
| 0921 | Active | 2009 | Has a full-wrap for the Ottawa Senators' 20th Anniversary. | |||
| 0922 | Active | 2009 | ||||
| 0923 | Active | 2009 | Previously had a rear wrap for Evolutel. | |||
| 0924 | Active | 2009 | Previously had a rear wrap for Evolutel. | |||
| 0925 | Active | 2009 | Has the STO logo in the center of windshield, but still has old fleet# beside license plate. | 
