Société de Transport de Montréal: Routes 350 to 382
From TransitfanWiki
				Revision as of 17:19, 17 November 2011 by TransitfanWiki (talk | contribs)
Current Routes
| Route Number | Route Name | Current Garage | Previous Garage | Route Type | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|---|
| 350 | Verdun/LaSalle | LaSalle | Night | 
 | |||
| 353 | Lacordaire/Maurice-Duplessis | Anjou | Night | 
 | |||
| 354 | Sainte-Anne-De-Bellevue/Centre-Ville | St-Laurent | Night | 
 | 
 | ||
| 355 | Pie-IX | Legendre | Night | 
 | |||
| 356 | Lachine/Montréal-Trudeau/Des Sources | LaSalle | Night | 
 | 
 | ||
| 357 | Saint-Michel | Mont-Royal | Night | 
 | |||
| 358 | Sainte-Catherine | Frontenac | Night | 
 | |||
| 359 | Papineau | Mont-Royal | Night | 
 | |||
| 360 | Avenue Des Pins | LaSalle | Night | 
 | |||
| 361 | Saint-Denis | St-Denis | Night | 
 | |||
| 362 | Hochelaga/Notre-Dame | Anjou | Night | 
 | |||
| 363 | Boulevard Saint-Laurent | St-Denis | Night | 
 | |||
| 364 | Sherbrooke/Joseph-Renaud | Anjou | Night | 
 | |||
| 365 | Du Parc | Legendre | Night | 
 | 
 | ||
| 368 | Mont-Royal | Mont-Royal | Night | 
 | |||
| 369 | Côte-Des-Neiges | Legendre | Night | 
 | |||
| 370 | Rosemont | St-Denis | Night | 
 | |||
| 371 | Décarie | St-Laurent | Night | 
 | Vendôme | ||
| 372 | Jean-Talon | Anjou | St-Denis | Night | 
 | 
 | |
| 376 | Pierrefonds/Centre-Ville | St-Laurent | Night | 
 | |||
| 378 | Sauvé/Côte-Vertu/Montréal-Trudeau | Legendre | Night | 
 | Montpellier | ||
| 380 | Henri-Bourassa | Anjou | Legendre | Night | 
 | Montpellier | |
| 382 | Pierrefonds | St-Laurent | Night | 
 | 
 | 
Former Routes
| Route Number | Route Name | Ran with: Garage | Previously ran with: Garage | Route Type | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|---|
| 350 | Wellington | LaSalle | Night | 
 | |||
| 351 | Armand-Bombardier | Anjou | Night | 
 | |||
| 352 | Newman | LaSalle | Night | 
 | |||
| 353 | Lacordaire | Anjou | Night | 
 | |||
| 354 | Lakeshore | St-Laurent | Night | 
 | |||
| 356 | Lachine | LaSalle | Night | 
 | |||
| 362 | Notre-Dame | Anjou | Night | 
 | |||
| 364 | Hochelaga | Anjou | Night | 
 | |||
| 366 | Mont-Royal | Mont-Royal | Night | 
 | |||
| 368 | Édouard-Montpetit | Mont-Royal | Night | 
 | |||
| 374 | Robert | Anjou | Night | 
 | |||
| 376 | St-Jean | St-Laurent | Night | 
 | |||
| 380 | Gouin | St-Laurent | Night | 
 | 
| 
 | |||||||||||||||||||||||
<google uid="C01"></google>
