Réseau de Transport de la Capitale 9601 to 9635
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				Réseau de Transport de la Capitale 9601 to 9635 are 1996 Nova Bus LFS.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 9601 | Active En Service | 1996 | ||||
| 9602 | Active En Service | 1996 | ||||
| 9603 | Active En Service | 1996 | ||||
| 9604 | Active En Service | 1996 | ||||
| 9605 | Active En Service | 1996 | ||||
| 9606 | Active En Service | 1996 | ||||
| 9607 | Active En Service | 1996 | ||||
| 9608 | Active En Service | 1996 | ||||
| 9609 | Active En Service | 1996 | ||||
| 9610 | Retired Hors-Service | 1996 | ||||
| 9611 | Active En Service | 1996 | ||||
| 9612 | Active En Service | 1996 | ||||
| 9613 | Active En Service | 1996 | ||||
| 9614 | Active En Service | 1996 | ||||
| 9615 | Inactive Inactif | 1996 | ||||
| 9616 | Active En Service | 1996 | ||||
| 9617 | Active En Service | 1996 | ||||
| 9618 | Active En Service | 1996 | ||||
| 9619 | Active En Service | 1996 | ||||
| 9620 | Active En Service | 1996 | ||||
| 9621 | Active En Service | 1996 | ||||
| 9622 | Active En Service | 1996 | ||||
| 9623 | Active En Service | 1996 | ||||
| 9624 | Active En Service | 1996 | ||||
| 9625 | Active En Service | 1996 | ||||
| 9626 | Inactive Inactif | 1996 | ||||
| 9627 | Inactive Inactif | 1996 | ||||
| 9628 | Inactive Inactif | 1996 | ||||
| 9629 | Active En Service | 1996 | ||||
| 9630 | Active En Service | 1996 | ||||
| 9631 | Active En Service | 1996 | ||||
| 9632 | Active En Service | 1996 | ||||
| 9633 | Active En Service | 1996 | ||||
| 9634 | Active En Service | 1996 | ||||
| 9635 | Active En Service | 1996 | 
