Réseau de Transport de la Capitale 8101 to 8116
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				Réseau de Transport de la Capitale 8101 to 8116 are 1981 GMDD New-Looks.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 8101 | Retired Hors-Service | 1981 | ||||
| 8102 | Retired Hors-Service | 1981 | ||||
| 8103 | Retired Hors-Service | 1981 | ||||
| 8104 | Retired Hors-Service | 1981 | ||||
| 8105 | Retired Hors-Service | 1981 | ||||
| 8106 | Retired Hors-Service | 1981 | ||||
| 8107 | Retired Hors-Service | 1981 | ||||
| 8108 | Retired Hors-Service | 1981 | ||||
| 8109 | Retired Hors-Service | 1981 | ||||
| 8110 | Retired Hors-Service | 1981 | ||||
| 8111 | Retired Hors-Service | 1981 | ||||
| 8112 | Retired Hors-Service | 1981 | ||||
| 8113 | Retired Hors-Service | 1981 | ||||
| 8114 | Retired Hors-Service | 1981 | ||||
| 8115 | Retired Hors-Service | 1981 | ||||
| 8116 | Retired Hors-Service | 1981 | 
