Réseau de Transport de la Capitale 9901 to 9925
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				Réseau de Transport de la Capitale 9901 to 9925 are 1999 Nova Bus LFS.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 9901 | Active En Service | 1999 | ||||
| 9902 | Active En Service | 1999 | ||||
| 9903 | Active En Service | 1999 | ||||
| 9904 | Active En Service | 1999 | ||||
| 9905 | Active En Service | 1999 | ||||
| 9906 | Active En Service | 1999 | ||||
| 9907 | Inactive Inactif | 1999 | ||||
| 9908 | Active En Service | 1999 | ||||
| 9909 | Active En Service | 1999 | ||||
| 9910 | Active En Service | 1999 | ||||
| 9911 | Active En Service | 1999 | ||||
| 9912 | Active En Service | 1999 | ||||
| 9913 | Active En Service | 1999 | ||||
| 9914 | Active En Service | 1999 | ||||
| 9915 | Active En Service | 1999 | ||||
| 9916 | Active En Service | 1999 | ||||
| 9917 | Active En Service | 1999 | ||||
| 9918 | Active En Service | 1999 | ||||
| 9919 | Active En Service | 1999 | ||||
| 9920 | Active En Service | 1999 | ||||
| 9921 | Active En Service | 1999 | ||||
| 9922 | Active En Service | 1999 | ||||
| 9923 | Active En Service | 1999 | ||||
| 9924 | Active En Service | 1999 | ||||
| 9925 | Active En Service | 1999 | 
