Réseau de Transport de la Capitale 9601 to 9635
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				Réseau de Transport de la Capitale 9601 to 9635 are 1996 Nova Bus LFS.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 9601 | 1996 | |||||
| 9602 | 1996 | |||||
| 9603 | 1996 | |||||
| 9604 | 1996 | |||||
| 9605 | 1996 | |||||
| 9606 | 1996 | |||||
| 9607 | Inactive Inactif | 1996 | ||||
| 9608 | 1996 | |||||
| 9609 | 1996 | |||||
| 9610 | Retired Hors-Service | 1996 | ||||
| 9611 | 1996 | |||||
| 9612 | 1996 | |||||
| 9613 | 1996 | |||||
| 9614 | 1996 | |||||
| 9615 | 1996 | |||||
| 9616 | 1996 | |||||
| 9617 | 1996 | |||||
| 9618 | 1996 | |||||
| 9619 | 1996 | |||||
| 9620 | 1996 | |||||
| 9621 | 1996 | |||||
| 9622 | 1996 | |||||
| 9623 | 1996 | |||||
| 9624 | 1996 | |||||
| 9625 | 1996 | |||||
| 9626 | Inactive Inactif | 1996 | ||||
| 9627 | 1996 | |||||
| 9628 | Inactive Inactif | 1996 | ||||
| 9629 | 1996 | |||||
| 9630 | 1996 | |||||
| 9631 | 1996 | |||||
| 9632 | 1996 | |||||
| 9633 | 1996 | |||||
| 9634 | 1996 | |||||
| 9635 | 1996 | 
