Réseau de Transport de Longueuil 20301 to 20321
From TransitfanWiki
Jump to navigationJump to search
| Thumbnail | Fleet number | Status | Year Delivered | License | Garage | Remarks | Link | |
|---|---|---|---|---|---|---|---|---|
| 20301 | Active | 2003 | A 70434 | Longueuil | ||||
| 20302 | Active | 2003 | A 70435 | Longueuil | ||||
| 20303 | Active | 2003 | A 55227 | Longueuil |
|
|||
| 20304 | Active | 2003 | A 70436 | Longueuil | ||||
| 20305 | Active | 2003 | A 70437 | Longueuil | ||||
| 20306 | Active | 2003 | A 45974 | Longueuil | ||||
| 20307 | Active | 2003 | A 70438 | Longueuil | ||||
| 20308 | Active | 2003 | A 55220 | Longueuil | ||||
| 20309 | Active | 2003 | A 60475 | Longueuil | ||||
| 20310 | Active | 2003 | A 42352 | Longueuil | ||||
| 20311 | Active | 2003 | Longueuil | |||||
| 20312 | Active | 2003 | A 60413 | Longueuil | ||||
| 20313 | Active | 2003 | A 70439 | Longueuil | ||||
| 20314 | Active | 2003 | A 60458 | Longueuil | ||||
| 20315 | Active | 2003 | A 60477 | Longueuil | ||||
| 20316 | Active | 2003 | A 70440 | Longueuil | ||||
| 20317 | Active | 2003 | A 60476 | Longueuil | ||||
| 20318 | Active | 2003 | A 70441 | Longueuil | ||||
| 20319 | Active | 2003 | A 60499 | Longueuil | ||||
| 20320 | Active | 2003 | A 60411 | Longueuil | ||||
| 20321 | Active | 2003 | A 45999 | Longueuil |
Total active vehicles: 21