Réseau de Transport de Longueuil 21001 to 21017
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Thumbnail | Fleet number | Status | Year Delivered | License | Garage | Remarks | Link | |
|---|---|---|---|---|---|---|---|---|
| C | 21001 | Active | 2010 | A 67644 | Longueuil | |||
| C | 21002 | Active | 2010 | A 67643 | Longueuil | |||
| C | 21003 | Active | 2010 | A 67642 | Longueuil | |||
| C | 21004 | Active | 2010 | A 67641 | Longueuil | |||
| C | 21005 | Active | 2010 | A 67640 | Longueuil | |||
| C | 21006 | Active | 2010 | A 67649 | Longueuil | 
 | ||
| C | 21007 | Active | 2010 | A 67648 | Longueuil | |||
| C | 21008 | Active | 2010 | A 67647 | Longueuil | |||
| 21009 | Active | 2010 | A 67646 | Longueuil | ||||
| 21010 | Active | 2010 | A 67645 | Longueuil | ||||
| 21011 | Active | 2010 | A 67639 | Longueuil | ||||
| 21012 | Active | 2010 | A 67638 | Longueuil | ||||
| 21013 | Active | 2010 | A 67637 | Longueuil | ||||
| 21014 | Active | 2010 | A 67636 | Longueuil | ||||
| 21015 | Active | 2010 | A 67635 | Longueuil | ||||
| 21016 | Active | 2010 | A 67634 | Longueuil | ||||
| 21017 | Active | 2010 | A 67633 | Longueuil | 
Total active vehicles: 17
