Réseau de Transport de la Capitale 8001 to 8049
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				Réseau de Transport de la Capitale 8001 to 8049 are 1980 GMDD New-Looks.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 8001 | 1980 | |||||
| 8002 | 1980 | |||||
| 8003 | 1980 | |||||
| 8004 | 1980 | |||||
| 8005 | 1980 | |||||
| 8006 | 1980 | |||||
| 8007 | 1980 | |||||
| 8008 | 1980 | |||||
| 8009 | 1980 | |||||
| 8010 | 1980 | |||||
| 8011 | 1980 | |||||
| 8012 | 1980 | |||||
| 8013 | 1980 | |||||
| 8014 | 1980 | |||||
| 8015 | 1980 | |||||
| 8016 | 1980 | |||||
| 8017 | 1980 | |||||
| 8018 | 1980 | |||||
| 8019 | 1980 | |||||
| 8020 | 1980 | |||||
| 8021 | 1980 | |||||
| 8022 | 1980 | |||||
| 8023 | 1980 | |||||
| 8024 | 1980 | |||||
| 8025 | 1980 | |||||
| 8026 | 1980 | |||||
| 8027 | 1980 | |||||
| 8028 | 1980 | |||||
| 8029 | 1980 | |||||
| 8030 | 1980 | |||||
| 8031 | 1980 | |||||
| 8032 | 1980 | |||||
| 8033 | 1980 | |||||
| 8034 | 1980 | |||||
| 8035 | 1980 | |||||
| 8036 | 1980 | |||||
| 8037 | 1980 | |||||
| 8038 | 1980 | |||||
| 8039 | 1980 | |||||
| 8040 | 1980 | |||||
| 8041 | 1980 | |||||
| 8042 | 1980 | |||||
| 8043 | 1980 | |||||
| 8044 | 1980 | |||||
| 8045 | 1980 | |||||
| 8046 | 1980 | |||||
| 8047 | 1980 | |||||
| 8048 | 1980 | |||||
| 8049 | 1980 | 
