Société de Transport de Montréal: Routes 100 to 197
From TransitfanWiki
				Revision as of 18:22, 11 April 2011 by Mad Mark (talk | contribs) (→Société de Transport de Montréal Former Bus Routes 100 to 199)
Société de Transport de Montréal Bus Routes 100 to 199
| Route Number | Route Name | Current Garage | Previous Garage | Route Type | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|---|
| 100 | Cremazie | Legendre | Regular | Cremazie | |||
| 101 | Saint-Patrick | LaSalle | Rush Hour | Charlevoix | |||
| 102 | Somerled | LaSalle | Regular | Vendome | Vendome | ||
| 103 | Monkland | LaSalle | Regular | Villa-Maria | |||
| 104 | Cavendish | LaSalle | Regular | 
 | |||
| 105 | Sherbrooke | LaSalle | Regular | Vendome | 
 | ||
| 106 | Newman | LaSalle | Regular | Angrignon | |||
| 107 | Verdun | LaSalle | Regular | 
 | 
 | ||
| 108 | Bannantyne | LaSalle | Regular | 
 | |||
| 109 | Boulevard Shevchenko | LaSalle | Regular | Angignon | |||
| 110 | Centrale | LaSalle | Regular | Angrignon | |||
| 112 | Airlie | LaSalle | Regular | Jolicoeur | |||
| 113 | Lapierre | LaSalle | Regular | Angignon | |||
| 115 | Paré | St-Laurent | Namur | Rush Hour | Namur | ||
| 116 | Lafleur/Norman | LaSalle | Rush Hour | ||||
| 117 | O'Brien | St-Laurent | Regular | Du College | Du Ruisseau | ||
| 119 | Rockland | St-Denis | Regular | 
 | Mont-Royal | ||
| 120 | Lachine/LaSalle | LaSalle | Regular | Angrignon | Dorval | ||
| 121 | Sauvé/Cote-Vertu | Legendre | St-Laurent | Regular | 
 | Montpellier | |
| 123 | Dollard | LaSalle | Regular | Montreal-Ouest | |||
| 124 | Victoria | St-Laurent | Regular | 
 | Vendome | ||
| 125 | Ontario | Frontenac | Regular | 
 | |||
| 126 | Polyvalante Emile-Legault | St-Laurent | School | Bois Franc | |||
| 128 | Ville-St-Laurent | St-Laurent | Regular | 
 | Montpellier | ||
| 129 | Cote-Sainte-Cathrine | St-Denis | Regular | 
 | |||
| 131 | De L'Assomption | Frontenac | Regular | Assomption | |||
| 132 | Viau | Frontenac | Regular | Viau | |||
| 135 | De L'Esplanade | Legendre | St-Laurent | Rush Hour | Cremazie | 
 | |
| 138 | Notre-Dame-De-Grace | LaSalle | Regular | Atwater | |||
| 139 | Pie-IX | Legendre | Frontenac | Regular | Pie-IX | ||
| 140 | Fleury | Legendre | St-Denis | Regular | Sauvé | ||
| 141 | Jean-Talon Est | Anjou | Regular | 
 | |||
| 143 | Metrobus Charleroi | Anjou | Metrobus | Sauvé | |||
| 144 | Avenue Des Pins | Mont-Royal | Regular | 
 | |||
| 146 | Christophe-Colomb/Meilleur | Legendre | Regular | 
 | Chabanel | ||
| 148 | Metrobus Maurice-Duplessis | Anjou | Metrobus | Radisson | |||
| 150 | Rene-Levesque | Frontenac | Regular | 
 | Centrale | ||
| 159 | Metrobus Henri-Bourassa | Anjou | Legendre | Regular | Henri-Bourassa | ||
| 160 | Barclay | St-Denis | Regular | 
 | |||
| 161 | Van Horne | St-Denis | Regular | 
 | |||
| 162 | Westminister | LaSalle | Regular | Villa-Maria | Montreal-Ouest | ||
| 164 | Dudemaine | St-Laurent | Regular | Henri-Bourassa | 
 | ||
| 165 | Cote-Des-Neiges | Legendre | St-Denis | Regular | 
 | Mont-Royal | |
| 166 | Queen Mary | LaSalle | St-Denis, Namur | Regular | 
 | ||
| 167 | Le Casino | Frontenac | Regular | Jean-Drapeau | Runs year-round. Many buses display this branch as 167X Le Casino. | ||
| 167 | La Ronde | Frontenac | Seasonal | Jean-Drapeau | |||
| 167 | La Plage | Frontenac | Seasonal | Jean-Drapeau | |||
| 168 | Cité-Du-Harve | Frontenac | LaSalle | Regular | 
 | ||
| 169 | Ile-La-Ronde | Frontenac | Seasonal | 
 | |||
| 170 | Keller | St-Laurent | Regular | Cote-Vertu | Bois-Franc | ||
| 171 | Henri-Bourassa | St-Laurent | Regular | 
 | Bois-De-Boulonge | ||
| 173 | Metrobus Victoria | LaSalle | Metrobus | Lionel-Groulx | Dorval | ||
| 174 | Cote-Vertu Ouest | St-Laurent | Regular | Cote-Vertu | |||
| 175 | Griffith/Saint-François | St-Laurent | Regular | Du College | Formerly 175 Hymus/Saint-François. | ||
| 177 | Thimens | St-Laurent | Regular | Cote-Vertu | |||
| 179 | De L'Acadie | St-Denis | St-Laurent | Regular | Acadie | ||
| 180 | De Salaberry | Legendre | Regular | Sauvé | Bois-De-Boulogne | ||
| 182 | Metrobus Sherbrooke | Anjou | Metrobus | Honoré-Beaugrand | |||
| 183 | Gouin Est | Anjou | Regular | ||||
| 184 | Metrobus Bout-De-L'Ile | Anjou | Metrobus | Honoré-Beaugrand | |||
| 185 | Sherbrooke | Frontenac | Anjou | Regular | 
 | ||
| 186 | Sherbrooke Est | Anjou | Regular | Honoré-Beaugrand | Formerly 186 Rene-Levesque | ||
| 187 | Rene-Levesque | Anjou | Regular | Honoré-Beaugrand | Formerly 187 Notre-Dame | ||
| 188 | Couture | Anjou | Legendre | Rush Hour | St-Michel | ||
| 189 | Notre-Dame | Anjou | Regular | Honoré-Beaugrand | Formerly 189 Pointe-Aux-Trembles. | ||
| 190 | Metrobus Lachine | LaSalle | Metrobus | Lionel-Groulx | |||
| 191 | Broadway/Provost | LaSalle | Regular | 
 | Dorval | ||
| 192 | Robert | Anjou | Regular | Cremazie | |||
| 193 | Jarry | Anjou | Legendre | Regular | Jarry | ||
| 194 | Metrobus Riviere-Des-Prairies | Anjou | Metrobus | Radisson | |||
| 195 | Sherbrooke/Notre-Dame | LaSalle | Regular | Angrignon | Dorval | Formerly 195 Les Galeries d'Anjou. | |
| 196 | Parc Industriel Lachine | LaSalle | Regular | Cote-Vertu | |||
| 197 | Rosemont | St-Denis | Regular | 
 | |||
| 199 | Metrobus Lacordaire | Frontenac | Mont-Royal | Metrobus | Cadillac | 
Société de Transport de Montréal Former Bus Routes 100 to 199
| Route Number | Route Name | Ran with: Garage | Previously ran with: Garage | Route Type | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|---|
| 111 | Lafleur | LaSalle | St. Henri | Regular | Integrated into current route 116. | ||
| 114 | Norman/Saint-Patrick | LaSalle | Regular | Service is now provided by the 101. | |||
| 118 | Du College | St-Laurent | Regular | Integrated into current route 128. | |||
| 120 | Polyvalente Émile-Legault | St-Laurent | School | Renamed Route 126. | |||
| 122 | Thimens | St-Laurent | Regular | Renamed route 177. | |||
| 127 | Lebeau | St-Laurent | Regular | Integrated into current route 54. | |||
| 127 | Maisonneuve-Rosemont | Frontenac | Regular | ||||
| 128 | Avenue du Parc | St-Denis | Rush Hour | Former rush-hour equivalent of current route 80. | |||
| 137 | Verdun | St-Henri | Rush Hour | Rush-hour short-turn of current route 107. | |||
| 147 | Sauvé/Cote-Vertu | St-Laurent | Rush Hour | Former rush-hour equivalent of current route 121. | |||
| 148 | Métrobus Laurentien | St-Laurent | Rush Hour | ||||
| 149 | Métrobus Westminster | St. Henri | Rush Hour | Former rush-hour equivalent of current route 162. | |||
| 163 | Dudemaine | St-Laurent | Regular | Renumbered 164. | |||
| 172 | Cote-de-Liesse | St-Laurent | Rush Hour | Integrated into current route 460. | |||
| 175 | Hymus/Saint-François | St-Laurent | Rush Hour | Integrated into current route 225. Renamed 175 Griffith/Saint-François. | |||
| 178 | Laurentien | St-Laurent | Regular | 
| 
 | |||||||||||||||||||||||
<google uid="C01"></google>
