Société de transport de Laval 9701 to 9715
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				Société de Transport de Laval 9701-9715 are Nova Bus LFS buses built and delivered in 1996.
| Engine | Transmission | Seating | Destination Sign | 
|---|---|---|---|
| Cummins C8.3 250 hp | Allison B400R 5 speed | 39 | Luminator | 
Details
| Fleet Number | Thumbnail | Date | VIN | License Plate | Status | Notes | 
|---|---|---|---|---|---|---|
| 9701 | 1996 | 2NVYL82K6T3000218 | Active | |||
| 9702 | 1996 | 2NVYL82K8T3000219 | Active | |||
| 9703 | 1996 | 2NVYL82K4T3000220 | Active | |||
| 9704 | 1996 | 2NVYL82K6T3000221 | Active | |||
| 9705 | 1996 | 2NVYL82K8T3000222 | Active | |||
| 9706 | 1996 | 2NVYL82KXT3000223 | Active | |||
| 9707 | 1996 | 2NVYL82K1T3000224 | Active | |||
| 9708 | 1996 | 2NVYL82K3T3000225 | Active | |||
| 9709 | 1996 | 2NVYL82K5T3000226 | Active | |||
| 9710 | 1996 | 2NVYL82K7T3000227 | Active | |||
| 9711 | 1996 | 2NVYL82K9T3000228 | Active | |||
| 9712 | 1996 | 2NVYL82K0T3000229 | Active | |||
| 9713 | 1996 | 2NVYL82K7T3000230 | Active | |||
| 9714 | 1996 | 2NVYL82K9T3000231 | Active | |||
| 9715 | 1996 | 2NVYL82K0T3000232 | Active | 
 | 
