Yellowknife Transit/fr
From TransitfanWiki
Revision as of 11:53, 15 August 2015 by Montreal66 (talk | contribs) (Created page with "{{Languages|Yellowknife Transit}} {{DISPLAYTITLE:Yellowknife Transit}} {{Infobox public transit fr | box_width = 250 | name = | image =File:YK...")
| Languages | English • français |
|---|
![]() | |
| Informations | |
|---|---|
| Géré par | Ville de Yellowknife |
| Ville(s) desservie(s) | Yellowknife, Territoires du Nord-Ouest, Canada |
| Type | Transport en commun |
| Nombre de circuits | 5 |
| Opération | |
| Nombre de véhicules | 6 |
Yellowknife Transit est le seul fournisseur de transport pour les résidents de Yellowknife, Territoires du Nord-Ouest, Canada. Le service appartient et est exploité par la Ville de Yellowknife.
Structure tarifaire
Structure tarifaire 2015
| Média | Type de billet | Période de validité | Tarif régulier | Tarif réduit | |||
|---|---|---|---|---|---|---|---|
| Étudiant | Ainé | Mobilité Réduite | |||||
| Argent comptant | 1 billet | 1 voyage | 3.00 $ | 2.00 $ | 2.00 $ | 2.00 $ | |
| Punch Pass | 11 Billets | 1 voyage chaque | 30.00 $ | 20.00 $ | 20.00 $ | 20.00 $ | |
| Carte mensuelle | Carte mensuelle | 1 mois | 75.00 $ | 50.00 $ | 50.00 $ | 50.00 $ | |
| Legende | |
|---|---|
| Tarif Adulte | Passagers âgés entre 19 et 59 ans. |
| Tarif Etudiant | Étudiants avec une carte scolaire valide. |
| Tarif Ainé | Passagers âgés 60 ans et plus. |
| Tarif Mobilité Réduite | Passagers avec un Mobilité Réduite. |
Lignes
Yellowknife Transit exploite un total de 3 Lignes. Le service opére du lundi au samedi. Il n'y a pas de service les dimanches et jours fériés.
Flotte
Flotte actuelle
| Photo | Numéro de flotte | Statut | Année | Manufacturier & modèle | Moteur & transmission | Immatriculation | Remarques |
|---|---|---|---|---|---|---|---|
| 32 | En Service | 2006 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 33 | En Service | 2006 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 34 | En Service | 2006 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 35 | En Service | 2006 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 36 | En Service | 2008 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 37 | En Service | 2008 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 38 | En Service | 2010 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 39 | En Service | 2010 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 40 | En Service | 2010 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 41 | En Service | 2010 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 42 | En Service | 2010 | Chevrolet Arboc Spirit of Mobility | GMC Duramax 6.6L & GMC 6L90 |
| ||
| 43 | En Service | 2014 | Nova Bus LFS | Cummins ISL9 & 6AP1400B |
Flotte retirée
| Photo | Numéro de flotte | Statut | Année | Manufacturier & modèle | Moteur & transmission | Immatriculation | Remarques |
|---|---|---|---|---|---|---|---|
| Hors-Service |

