Whitehorse Transit
From TransitfanWiki
Revision as of 14:57, 8 August 2015 by Montreal66 (talk | contribs)
| Languages | English • français |
|---|
|
| |
| Info | |
|---|---|
| Managed by | City of Whitehorse |
| Locale | Whitehorse, Yukon, Canada |
| Transit type | Public Transit |
| Number of lines | 6 |
| Operation | |
| Number of vehicles | 11 |
Whitehorse Transit is the only transit provider for the residents of Whitehorse, Yukon, Canada. The service is owned and operated by the City of Whitehorse.
Fare Structure
2015 Fare Structure
| Fare Media | Ticket Type | Validity Period | Regular Fare | Reduced Fare | |||
|---|---|---|---|---|---|---|---|
| Senior | Child/Youth | Disabled | Pre-School | ||||
| Regular Cash | 1 ticket | 1 trip: | 2.50 $ | ||||
| Ticket Strip | 10 tickets | 1 trip1: | 23.00 $ | 15.00 $ | 10.00 $ | 10.00 $ | 15.00 $ |
| Monthly Pass | Monthly Card | 1 Calendar Month | 62.00 $ | 40.00 $ | 26.00 $ | 26.00 $ | 40.00 $ |
| Day Pass | Day Card | 1 Calendar Day: | 5.00 $ | ||||
| Legend | |
|---|---|
| Adult Fare | Riders aged 19 to 59 Years Old |
| Senior Fare | Riders aged 60 Years Old and Over |
| Child/Youth Fare | Riders aged 5 to 18 Years Old |
| Disabled Fare | Riders with a Disability. |
| Pre-School Fare | Riders aged 0 to 4 Years Old. |
Routes
Whitehorse Transit operates a total of 6 Routes. Service is run Monday through Saturday. There is no service on Sundays and Holidays.
Fleet Roster
Current Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 32 | Active | 2006 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 33 | Active | 2006 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 34 | Active | 2006 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 35 | Active | 2006 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 36 | Active | 2008 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 37 | Active | 2008 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 38 | Active | 2010 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 39 | Active | 2010 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 40 | Active | 2010 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 41 | Active | 2010 | Nova Bus LFS | Cummins ISL & 6HP554C | |||
| 42 | Active | 2010 | Chevrolet Arboc Spirit of Mobility | GMC Duramax 6.6L & GMC 6L90 |
| ||
| 43 | Active | 2014 | Nova Bus LFS | Cummins ISL9 & 6AP1400B |
Retired Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| Retired |
