VIVA Rapid Transit 1370 to 1395
From TransitfanWiki
				Revision as of 19:37, 20 September 2014 by Montreal66 (talk | contribs) (Created page with "'''VIVA Rapid Transit 1370 to 1395''' are 2013 Nova Bus LFS Artic.  '''1370 à 1395 de VIVA Rapid Transit''' sont des ...")
VIVA Rapid Transit 1370 to 1395 are 2013 Nova Bus LFS Artic.
1370 à 1395 de VIVA Rapid Transit sont des Nova Bus LFS Artic de 2013.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1370 | Active En Service | 2013 | BRT Division | |||
| 1371 | Active En Service | 2013 | BRT Division | |||
| 1372 | Active En Service | 2013 | BRT Division | |||
| 1373 | Active En Service | 2013 | BRT Division | |||
| 1374 | Active En Service | 2013 | BRT Division | |||
| 1375 | Active En Service | 2013 | BRT Division | |||
| 1376 | Active En Service | 2013 | BRT Division | |||
| 1377 | Active En Service | 2013 | BRT Division | |||
| 1378 | Active En Service | 2013 | BRT Division | |||
| 1379 | Active En Service | 2013 | BRT Division | |||
| 1380 | Active En Service | 2013 | BRT Division | |||
| 1381 | Active En Service | 2013 | BRT Division | |||
| 1382 | Active En Service | 2013 | BRT Division | |||
| 1383 | Active En Service | 2013 | BRT Division | |||
| 1384 | Active En Service | 2013 | BRT Division | |||
| 1385 | Active En Service | 2013 | BRT Division | |||
| 1386 | Active En Service | 2013 | BRT Division | |||
| 1387 | Active En Service | 2013 | BRT Division | |||
| 1388 | Active En Service | 2013 | BRT Division | |||
| 1389 | Active En Service | 2013 | BRT Division | |||
| 1390 | Active En Service | 2013 | BRT Division | |||
| 1391 | Active En Service | 2013 | BRT Division | |||
| 1392 | Active En Service | 2013 | BRT Division | |||
| 1393 | Active En Service | 2013 | BRT Division | |||
| 1394 | Active En Service | 2013 | BRT Division | |||
| 1395 | Active En Service | 2013 | BRT Division | 
| # of Active buses # d'autobus en service | # of Converted buses # d'autobus Converti | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 26 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||
