Transit Windsor 431 to 444
From TransitfanWiki
				Revision as of 14:03, 16 September 2014 by Montreal66 (talk | contribs)
Transit Windsor 431 to 444 are 2004 Orion Bus Industries 07.501.
431 à 444 de Transit Windsor sont des Orion Bus Industries 07.501 de 2004.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | 
|---|---|---|---|---|---|
| 431 | Active En Service | 2004 | BL1 408 | ||
| 432 | Active En Service | 2004 | BL9 256 | ||
| 433 | Active En Service | 2004 | |||
| 434 | Active En Service | 2004 | BL9 254 | ||
| 435 | Active En Service | 2004 | |||
| 436 | Active En Service | 2004 | BL9 260 | ||
| 437 | Retired Hors-Service | 2004 | BL9 257 | 
 | |
| 438 | Active En Service | 2004 | |||
| 439 | Active En Service | 2004 | |||
| 440 | Active En Service | 2004 | BM2 364 | ||
| 441 | Active En Service | 2004 | BM2 359 | ||
| 442 | Active En Service | 2004 | |||
| 443 | Active En Service | 2004 | |||
| 444 | Active En Service | 2004 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 13 (92.86%) | 0 (0%) | 1 (7.14%) | 
