Ottawa-Carleton Regional Transit Commission 6404 to 6537
From TransitfanWiki
				Revision as of 18:03, 24 August 2014 by Montreal66 (talk | contribs) (Montreal66 moved page OC Transpo 6404 to 6709 to Ottawa-Carleton Regional Transit Commission 6404 to 6537 without leaving a redirect)
Ottawa-Carleton Regional Transit Commission 6404 to 6537 are 2010 New Flyer Industries D60LFR.
Les autobus 6404 to 6537 d'Ottawa-Carleton Regional Transit Commission sont des New Flyer Industries D60LFR de 2010.
| Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|
| Cummins IS9 | Allison B500R | Balios Orange LED | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6404 | Active | 2010 | |||||||||||||
| 6405 | Active | 2010 | |||||||||||||
| 6406 | Active | 2010 | |||||||||||||
| 6407 | Active | 2010 | |||||||||||||
| 6408 | Active | 2010 | |||||||||||||
| 6409 | Active | 2010 | |||||||||||||
| 6410 | Active | 2010 | |||||||||||||
| 6411 | Active | 2010 | |||||||||||||
| 6412 | Active | 2010 | |||||||||||||
| 6413 | Active | 2010 | - align="center" | 6414 | Active | 2010 | |||||||||
| 6415 | Active | 2010 | |||||||||||||
| 6416 | Active | 2010 | |||||||||||||
| 6417 | Active | 2010 | |||||||||||||
| 6418 | Active | 2010 | |||||||||||||
| 6419 | Active | 2010 | |||||||||||||
| 6420 | Active | 2010 | |||||||||||||
| 6421 | Active | 2010 | |||||||||||||
| 6422 | Active | 2010 | |||||||||||||
| 6423 | Active | 2010 | |||||||||||||
| 6424 | Active | 2010 | |||||||||||||
| 6425 | Active | 2010 | |||||||||||||
| 6426 | Active | 2010 | |||||||||||||
| 6427 | Active | 2010 | |||||||||||||
| 6428 | Active | 2010 | |||||||||||||
| 6429 | Active | 2010 | |||||||||||||
| 6430 | Active | 2010 | |||||||||||||
| 6431 | Active | 2010 | |||||||||||||
| 6432 | Active | 2010 | |||||||||||||
| 6433 | Active | 2010 | |||||||||||||
| 6434 | Active | 2010 | |||||||||||||
| 6435 | Active | 2010 | |||||||||||||
| 6436 | Active | 2010 | |||||||||||||
| 6437 | Active | 2010 | |||||||||||||
| 6438 | Active | 2010 | |||||||||||||
| 6439 | Active | 2010 | |||||||||||||
| 6440 | Active | 2010 | |||||||||||||
| 6441 | Active | 2010 | |||||||||||||
| 6442 | Active | 2010 | |||||||||||||
| 6443 | Active | 2010 | |||||||||||||
| 6444 | Active | 2010 | |||||||||||||
| 6445 | Active | 2010 | |||||||||||||
| 6446 | Active | 2010 | |||||||||||||
| 6447 | Active | 2010 | |||||||||||||
| 6448 | Active | 2010 | |||||||||||||
| 6449 | Active | 2010 | |||||||||||||
| 6450 | Active | 2010 | |||||||||||||
| 6451 | Active | 2010 | |||||||||||||
| 6451 | Active | 2010 | |||||||||||||
| 6452 | Active | 2010 | |||||||||||||
| 6453 | Active | 2010 | |||||||||||||
| 6454 | Active | 2010 | |||||||||||||
| 6455 | Active | 2010 | |||||||||||||
| 6456 | Active | 2010 | |||||||||||||
| 6457 | Active | 2010 | |||||||||||||
| 6458 | Active | 2010 | |||||||||||||
| 6459 | Active | 2010 | |||||||||||||
| 6460 | Active | 2010 | |||||||||||||
| 6461 | Active | 2010 | |||||||||||||
| 6462 | Active | 2010 | |||||||||||||
| 6463 | Active | 2010 | |||||||||||||
| 6464 | Active | 2010 | |||||||||||||
| 6465 | Active | 2010 | |||||||||||||
| 6466 | Active | 2010 | |||||||||||||
| 6467 | Active | 2010 | |||||||||||||
| 6468 | Active | 2010 | |||||||||||||
| 6469 | Active | 2010 | |||||||||||||
| 6470 | Active | 2010 | |||||||||||||
| 6471 | Active | 2010 | |||||||||||||
| 6472 | Active | 2010 | |||||||||||||
| 6473 | Active | 2010 | |||||||||||||
| 6474 | Active | 2010 | |||||||||||||
| 6475 | Active | 2010 | |||||||||||||
| 6476 | Active | 2010 | |||||||||||||
| 6477 | Active | 2010 | |||||||||||||
| 6478 | Active | 2010 | |||||||||||||
| 6479 | Active | 2010 | |||||||||||||
| 6480 | Active | 2010 | |||||||||||||
| 6481 | Active | 2010 | |||||||||||||
| 6482 | Active | 2010 | |||||||||||||
| 6483 | Active | 2010 | |||||||||||||
| 6484 | Active | 2010 | |||||||||||||
| 6485 | Active | 2010 | |||||||||||||
| 6486 | Active | 2010 | |||||||||||||
| 6487 | Active | 2010 | |||||||||||||
| 6488 | Active | 2010 | |||||||||||||
| 6489 | Active | 2010 | |||||||||||||
| 6490 | Active | 2010 | |||||||||||||
| 6491 | Active | 2010 | |||||||||||||
| 6492 | Active | 2010 | |||||||||||||
| 6493 | Active | 2010 | |||||||||||||
| 6494 | Active | 2010 | |||||||||||||
| 6495 | Active | 2010 | |||||||||||||
| 6496 | Active | 2010 | |||||||||||||
| 6497 | Active | 2010 | |||||||||||||
| 6498 | Active | 2010 | |||||||||||||
| 6499 | Active | 2010 | |||||||||||||
| 6500 | Active | 2010 | |||||||||||||
| 6501 | Active | 2010 | |||||||||||||
| 6502 | Active | 2010 | |||||||||||||
| 6503 | Active | 2010 | |||||||||||||
| 6504 | Active | 2010 | |||||||||||||
| 6505 | Active | 2010 | |||||||||||||
| 6506 | Active | 2010 | |||||||||||||
| 6507 | Active | 2010 | |||||||||||||
| 6508 | Active | 2010 | |||||||||||||
| 6509 | Active | 2010 | |||||||||||||
| 6510 | Active | 2010 | |||||||||||||
| 6511 | Active | 2010 | |||||||||||||
| 6512 | Active | 2010 | |||||||||||||
| 6513 | Active | 2010 | |||||||||||||
| 6514 | Active | 2010 | |||||||||||||
| 6515 | Active | 2010 | |||||||||||||
| 6516 | Active | 2010 | |||||||||||||
| 6517 | Active | 2010 | |||||||||||||
| 6518 | Active | 2010 | |||||||||||||
| 6519 | Active | 2010 | |||||||||||||
| 6520 | Active | 2010 | |||||||||||||
| 6521 | Active | 2010 | |||||||||||||
| 6522 | Active | 2010 | |||||||||||||
| 6523 | Active | 2010 | |||||||||||||
| 6524 | Active | 2010 | |||||||||||||
| 6525 | Active | 2010 | |||||||||||||
| 6526 | Active | 2010 | |||||||||||||
| 6527 | Active | 2010 | |||||||||||||
| 6528 | Active | 2010 | |||||||||||||
| 6529 | Active | 2010 | |||||||||||||
| 6530 | Active | 2010 | |||||||||||||
| 6531 | Active | 2010 | |||||||||||||
| 6532 | Active | 2010 | |||||||||||||
| 6533 | Active | 2010 | |||||||||||||
| 6534 | Active | 2010 | |||||||||||||
| 6535 | Active | 2010 | |||||||||||||
| 6536 | Active | 2010 | |||||||||||||
| 6537 | Active | 2010 | 
