Mississauga Transit (MiWay) 1051 to 1072
From TransitfanWiki
				Revision as of 19:17, 10 August 2014 by Montreal66 (talk | contribs) (Created page with "'''Mississauga Transit (MiWay)''' 1051 to 1072 are 2010 New Flyer Industries D60LFR. *These buses are used exclusively on the MiEpress Ser...")
Mississauga Transit (MiWay) 1051 to 1072 are 2010 New Flyer Industries D60LFR.
- These buses are used exclusively on the MiEpress Service.
1051 à 1072 de Mississauga Transit (MiWay) sont des New Flyer Industries D60LFR de 2010.
- Ces bus sont utilisés exclusivement sur le service MiEpress
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1051 | Active En Service | 2010 | Central Parkway | |||
| 1052 | Active En Service | 2010 | Central Parkway | |||
| 1053 | Active En Service | 2010 | Central Parkway | |||
| 1054 | Active En Service | 2010 | Central Parkway | |||
| 1055 | Active En Service | 2010 | Central Parkway | |||
| 1056 | Active En Service | 2010 | Central Parkway | |||
| 1057 | Active En Service | 2010 | Central Parkway | |||
| 1058 | Active En Service | 2010 | Central Parkway | |||
| 1059 | Active En Service | 2010 | Central Parkway | |||
| 1060 | Active En Service | 2010 | Central Parkway | |||
| 1061 | Active En Service | 2010 | Central Parkway | |||
| 1062 | Active En Service | 2010 | Central Parkway | |||
| 1063 | Active En Service | 2010 | Central Parkway | |||
| 1064 | Active En Service | 2010 | Central Parkway | |||
| 1065 | Active En Service | 2010 | Central Parkway | |||
| 1066 | Active En Service | 2010 | Central Parkway | |||
| 1067 | Active En Service | 2010 | Central Parkway | |||
| 1068 | Active En Service | 2010 | Central Parkway | |||
| 1069 | Active En Service | 2010 | Central Parkway | |||
| 1070 | Active En Service | 2010 | Central Parkway | |||
| 1071 | Active En Service | 2010 | Central Parkway | |||
| 1072 | Active En Service | 2010 | Central Parkway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 22 (100%) | 0 (0%) | 0 (0%) | 
