Mississauga Transit (MiWay) 1031 to 1045
From TransitfanWiki
				Revision as of 19:12, 10 August 2014 by Montreal66 (talk | contribs) (Created page with "'''Mississauga Transit (MiWay)''' 1031 to 1045 are 2010 Daimler Buses of North America 07.501 HEV.  1031 à 1045 de '''Mississauga Transit (MiWay...")
Mississauga Transit (MiWay) 1031 to 1045 are 2010 Daimler Buses of North America 07.501 HEV.
1031 à 1045 de Mississauga Transit (MiWay) sont des Daimler Buses of North America 07.501 HEV de 2010.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1031 | Active En Service | 2010 | Central Parkway | |||
| 1032 | Active En Service | 2010 | Central Parkway | |||
| 1033 | Active En Service | 2010 | Central Parkway | |||
| 1034 | Active En Service | 2010 | Central Parkway | |||
| 1035 | Active En Service | 2010 | Central Parkway | |||
| 1036 | Active En Service | 2010 | Central Parkway | |||
| 1037 | Active En Service | 2010 | Central Parkway | |||
| 1038 | Active En Service | 2010 | Central Parkway | |||
| 1039 | Active En Service | 2010 | Central Parkway | |||
| 1040 | Active En Service | 2010 | Central Parkway | |||
| 1041 | Active En Service | 2010 | Central Parkway | |||
| 1042 | Active En Service | 2010 | Central Parkway | |||
| 1043 | Active En Service | 2010 | Central Parkway | |||
| 1044 | Active En Service | 2010 | Central Parkway | |||
| 1045 | Active En Service | 2010 | Central Parkway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 15 (100%) | 0 (0%) | 0 (0%) | 
