Mississauga Transit (MiWay) 0930 to 0941
From TransitfanWiki
				Revision as of 18:53, 10 August 2014 by Montreal66 (talk | contribs) (Created page with "'''Mississauga Transit (MiWay)''' 0930 to 0941 are 2009 ElDorado National E-Z Rider II MAX.  0930 à 0941 de '''Mississauga Transit (MiWay)/fr|Mississauga Transit (MiWay...")
Mississauga Transit (MiWay) 0930 to 0941 are 2009 ElDorado National E-Z Rider II MAX.
0930 à 0941 de Mississauga Transit (MiWay) sont des ElDorado National E-Z Rider II MAX de 2009.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 0930 | Active En Service | 2009 | Central Parkway | |||
| 0931 | Active En Service | 2009 | Central Parkway | |||
| 0932 | Active En Service | 2009 | Central Parkway | |||
| 0933 | Active En Service | 2009 | Central Parkway | |||
| 0934 | Active En Service | 2009 | Central Parkway | |||
| 0935 | Active En Service | 2009 | Central Parkway | |||
| 0936 | Active En Service | 2009 | Central Parkway | |||
| 0937 | Active En Service | 2009 | Central Parkway | |||
| 0938 | Active En Service | 2009 | Central Parkway | |||
| 0939 | Active En Service | 2009 | Central Parkway | |||
| 0940 | Active En Service | 2009 | Central Parkway | |||
| 0941 | Active En Service | 2009 | Central Parkway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 12 (100%) | 0 (0%) | 0 (0%) | 
