Mississauga Transit (MiWay) 0801 to 0844
From TransitfanWiki
				Revision as of 18:12, 10 August 2014 by Montreal66 (talk | contribs) (Created page with "'''Mississauga Transit (MiWay)''' 0801 to 0844 are 2008 New Flyer Industries D40LFR.  0801 à 0844 de '''Mississauga Transit (MiWay)/fr|...")
Mississauga Transit (MiWay) 0801 to 0844 are 2008 New Flyer Industries D40LFR.
0801 à 0844 de Mississauga Transit (MiWay) sont des New Flyer Industries D40LFR de 2008.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 0801 | Active En Service | 2008 | Central Parkway | |||
| 0802 | Active En Service | 2008 | Central Parkway | |||
| 0803 | Active En Service | 2008 | Central Parkway | |||
| 0804 | Active En Service | 2008 | Central Parkway | |||
| 0805 | Active En Service | 2008 | Central Parkway | |||
| 0806 | Active En Service | 2008 | Central Parkway | |||
| 0807 | Active En Service | 2008 | Central Parkway | |||
| 0808 | Active En Service | 2008 | Central Parkway | |||
| 0809 | Active En Service | 2008 | Central Parkway | |||
| 0810 | Active En Service | 2008 | Central Parkway | |||
| 0811 | Active En Service | 2008 | Central Parkway | |||
| 0812 | Active En Service | 2008 | Central Parkway | |||
| 0813 | Active En Service | 2008 | Central Parkway | |||
| 0814 | Active En Service | 2008 | Central Parkway | |||
| 0815 | Active En Service | 2008 | Central Parkway | |||
| 0816 | Active En Service | 2008 | Central Parkway | |||
| 0817 | Active En Service | 2008 | Central Parkway | |||
| 0818 | Active En Service | 2008 | Central Parkway | |||
| 0819 | Active En Service | 2008 | Central Parkway | |||
| 0820 | Active En Service | 2008 | Central Parkway | |||
| 0821 | Active En Service | 2008 | Central Parkway | |||
| 0822 | Active En Service | 2008 | Central Parkway | |||
| 0823 | Active En Service | 2008 | Central Parkway | |||
| 0824 | Active En Service | 2008 | Central Parkway | |||
| 0825 | Active En Service | 2008 | Central Parkway | |||
| 0826 | Active En Service | 2008 | Central Parkway | |||
| 0827 | Active En Service | 2008 | Central Parkway | |||
| 0838 | Active En Service | 2008 | Central Parkway | |||
| 0839 | Active En Service | 2008 | Central Parkway | |||
| 0840 | Active En Service | 2008 | Central Parkway | |||
| 0841 | Active En Service | 2008 | Central Parkway | |||
| 0842 | Active En Service | 2008 | Central Parkway | |||
| 0843 | Active En Service | 2008 | Central Parkway | |||
| 0844 | Active En Service | 2008 | Central Parkway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 44 (100%) | 0 (0%) | 0 (0%) | 
