GO Transit 608 to 626
From TransitfanWiki
				Revision as of 21:25, 27 July 2014 by Montreal66 (talk | contribs) (Created page with "'''GO Transit''' 608 to 626 are 2008 Motive Power Industries MP40PH-3C.  608 à 626 de '''GO Transit''' sont des Motive Power Industries MP40PH-3C de 200...")
GO Transit 608 to 626 are 2008 Motive Power Industries MP40PH-3C.
608 à 626 de GO Transit sont des Motive Power Industries MP40PH-3C de 2008.
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | Remarks Remarques | 
|---|---|---|---|---|
| 608 | Active En Service | 2008 | ||
| 609 | Active En Service | 2008 | ||
| 610 | Active En Service | 2008 | ||
| 611 | Active En Service | 2008 | ||
| 612 | Active En Service | 2008 | ||
| 613 | Active En Service | 2008 | ||
| 614 | Active En Service | 2008 | ||
| 615 | Active En Service | 2008 | ||
| 616 | Active En Service | 2008 | ||
| 617 | Active En Service | 2008 | ||
| 618 | Active En Service | 2008 | ||
| 619 | Active En Service | 2008 | ||
| 620 | Active En Service | 2008 | ||
| 621 | Active En Service | 2008 | ||
| 622 | Active En Service | 2008 | ||
| 623 | Active En Service | 2008 | ||
| 624 | Active En Service | 2008 | ||
| 625 | Active En Service | 2008 | ||
| 626 | Active En Service | 2008 | 
| # of Active units # d'unités en service | # of Inactive units # d'unités inactifs | # of Retired units # d'unités Hors Service | 
|---|---|---|
| 27 (100%) | 0 (0%) | 0 (0%) | 
