GO Transit 8126 to 8165
From TransitfanWiki
				Revision as of 19:42, 27 July 2014 by Montreal66 (talk | contribs) (Created page with "'''GO Transit''' 8126 to 8165 are 2013 Alexander Dennis Limited Enviro500.  8126 à 8165 de '''GO Transit''' sont des Alexander Dennis Limited Enviro500 ...")
GO Transit 8126 to 8165 are 2013 Alexander Dennis Limited Enviro500.
8126 à 8165 de GO Transit sont des Alexander Dennis Limited Enviro500 de 2013.
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Remarks Remarques | 
|---|---|---|---|---|---|
| 8126 | Active En Service | 2013 | |||
| 8127 | Active En Service | 2013 | |||
| 8128 | Active En Service | 2013 | |||
| 8129 | Active En Service | 2013 | |||
| 8130 | Active En Service | 2013 | |||
| 8131 | Active En Service | 2013 | |||
| 8132 | Active En Service | 2013 | |||
| 8133 | Active En Service | 2013 | |||
| 8134 | Active En Service | 2013 | |||
| 8135 | Active En Service | 2013 | |||
| 8136 | Active En Service | 2013 | |||
| 8137 | Active En Service | 2013 | |||
| 8138 | Active En Service | 2013 | |||
| 8139 | Active En Service | 2013 | |||
| 8140 | Active En Service | 2013 | |||
| 8141 | Active En Service | 2013 | |||
| 8142 | Active En Service | 2013 | |||
| 8143 | Active En Service | 2013 | |||
| 8144 | Active En Service | 2013 | |||
| 8145 | Active En Service | 2013 | |||
| 8146 | Active En Service | 2013 | |||
| 8147 | Active En Service | 2013 | |||
| 8148 | Active En Service | 2013 | |||
| 8149 | Active En Service | 2013 | |||
| 8150 | Active En Service | 2013 | |||
| 8151 | Active En Service | 2013 | |||
| 8152 | Active En Service | 2013 | |||
| 8153 | Active En Service | 2013 | |||
| 8154 | Active En Service | 2013 | |||
| 8155 | Active En Service | 2013 | |||
| 8156 | Active En Service | 2013 | |||
| 8157 | Active En Service | 2013 | |||
| 8158 | Active En Service | 2013 | |||
| 8159 | Active En Service | 2013 | |||
| 8160 | Active En Service | 2013 | |||
| 8161 | Active En Service | 2013 | |||
| 8162 | Active En Service | 2013 | |||
| 8163 | Active En Service | 2013 | |||
| 8164 | Active En Service | 2013 | |||
| 8165 | Active En Service | 2013 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 40 (100%) | 0 (0%) | 0 (0%) | 
