Durham Region Transit Pulse
From TransitfanWiki
Revision as of 16:45, 26 July 2014 by Montreal66 (talk | contribs)
DRT Pulse is a bus rapid transit (BRT) system operation Ontario Highway 2 between Oshawa and University of Toronto Scarborough Campus serving the municipalities of Whitby, Ajax, and Pickering. The service is a division of Durham Region Transit.
History
Durham Region Transit identified back in 2007 a corridor along Ontario Highway 2 as a potential for the BRT Express Service. The service was launched on June 29th, 2013 which resulted in the elimination of GO Transit Route 94.
Fare Structure
2014 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | Children Fare |
|---|---|---|---|---|---|
| Cash | 1 trip | 3.25 $ | 3.25 $ | 2.10 $ | 2.10 $ |
| Presto e-purse | 1 trip | 3.25 $ | 3.25 $ | 1.95 $ | 1.95 $ |
| Monthly Card | 1 calendar month | 106.00 $ | 86.50 $ | 42.75 $ | 62.00 $ |
| 10 Tickets | 1 trip each | 28.50 $ | 26.40 $ | 19.50 $ | 19.50 $ |
| GO Transit Integration Fare1 | 0.70 $ | ||||
- 1:Fare with valid GO Transfer.
| Legend | |
|---|---|
| Regular Fare | Passengers aged 18 and over |
| Student Fare | Students attending a recognized educational institution with a current Student ID card |
| Reduced Fare | Passengers aged 65 and over |
| Children Fare | Passengers Attending elementary school |
Routes
| # | Route Name | Division | Route Type |
|
Remarks | |
|---|---|---|---|---|---|---|
| 900 | DRT Pulse | Westney | BRT | Mary & Bond | University of Toronto-Scarborough | |
Fleet
Current Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Division | License Plate | Remarks |
|---|---|---|---|---|---|---|---|---|
| 8601 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8602 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8603 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8604 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8605 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8606 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8607 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8608 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8609 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8610 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8611 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8612 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8613 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8614 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8615 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8616 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8617 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8618 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8619 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8620 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8621 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8622 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8623 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8624 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8625 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney | |||
| 8626 | Active | 2013 | New Flyer Industries XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 | Westney |
