Durham Region Transit 8536 to 8545
From TransitfanWiki
				Revision as of 18:19, 23 July 2014 by Montreal66 (talk | contribs) (Created page with "'''Durham Region Transit''' 8536 to 8545 are 2013 New Flyer Industries XD40 "Xcelsior".  8536 à 8545 de '''Durham Region Transit/fr|Dur...")
Durham Region Transit 8536 to 8545 are 2013 New Flyer Industries XD40 "Xcelsior".
8536 à 8545 de Durham Region Transit sont des New Flyer Industries XD40 "Xcelsior" de 2013.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 8536 | Active En Service | 2013 | Whitby | |||
| 8537 | Active En Service | 2013 | Whitby | |||
| 8538 | Active En Service | 2013 | Whitby | |||
| 8539 | Active En Service | 2013 | Raleigh | |||
| 8540 | Active En Service | 2013 | Raleigh | |||
| 8541 | Active En Service | 2013 | Raleigh | |||
| 8542 | Active En Service | 2013 | Raleigh | |||
| 8543 | Active En Service | 2013 | Raleigh | |||
| 8544 | Active En Service | 2013 | Raleigh | |||
| 8545 | Active En Service | 2013 | Raleigh | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 10 (100%) | 0 (0%) | 0 (0%) | 
