Halifax Transit 1001 to 1032
From TransitfanWiki
				Revision as of 17:47, 15 July 2014 by Montreal66 (talk | contribs) (Montreal66 moved page Metro Transit 1001 to 1032 to Halifax Transit 1001 to 1032 without leaving a redirect)
Metro Transit 1001 to 1032 are 2002 New Flyer Industries D40LF.
| Units | Engine | Transmission | 
|---|---|---|
| 1001 to 1032 | Cummins ISC | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | License | Division | Remarks | 
|---|---|---|---|---|---|---|
| 1001 | Active | 2002 | Burnside | |||
| 1002 | Active | 2002 | Burnside | |||
| 1003 | Active | 2002 | Burnside | |||
| 1004 | Active | 2002 | Burnside | |||
|   | 1005 | Active | 2002 | 18 045D | Burnside | |
| 1006 | Active | 2002 | Burnside | |||
| 1007 | Active | 2002 | Burnside | |||
| 1008 | Active | 2002 | Burnside | |||
|   | 1009 | Active | 2002 | 17 625D | Burnside | |
|   | 1010 | Active | 2002 | Burnside | ||
|   | 1011 | Active | 2002 | Burnside | ||
| 1012 | Active | 2002 | Burnside | |||
| 1013 | Active | 2002 | Burnside | |||
| 1014 | Active | 2002 | Burnside | |||
|   | 1015 | Active | 2002 | Burnside | ||
| 1016 | Active | 2002 | Burnside | |||
| 1017 | Active | 2002 | Burnside | |||
|   | 1018 | Active | 2002 | 17 658D | Burnside | |
| 1019 | Active | 2002 | Burnside | |||
| 1020 | Active | 2002 | Burnside | |||
| 1021 | Active | 2002 | Burnside | |||
| 1022 | Retired | 2002 | Burnside | |||
|   | 1023 | Active | 2002 | Burnside | ||
| 1024 | Active | 2002 | Burnside | |||
| 1025 | Active | 2002 | Burnside | |||
| 1026 | Active | 2002 | Burnside | |||
| 1027 | Active | 2002 | Burnside | |||
| 1028 | Active | 2002 | Burnside | |||
| 1029 | Active | 2002 | Burnside | |||
| 1030 | Active | 2002 | Burnside | |||
|   | 1031 | Active | 2002 | Burnside | ||
| 1032 | Active | 2002 | Burnside | 
| # of Active buses | # of Retired buses | 
|---|---|
| 31 (96.88%) | 1 (3.12%) | 
