Brampton Transit 1050 to 1074
From TransitfanWiki
				Revision as of 18:04, 12 July 2014 by Montreal66 (talk | contribs)
Brampton Transit 1050 to 1074 are 2010 New Flyer Industries XD40.
- These buses are used exclusively on ZÜM Service and are in special ZÜM livery.
1050 à 1074 de Brampton Transit sont des New Flyer Industries XD40 de 2010.
- Ces bus sont utilisés exclusivement sur le service ZÜM et sont dans un livrée spéciale.
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1050 | Active | 2010 | Sandalwood | |||
|   | 1051 | Active | 2010 | 224 4BF | Sandalwood | |
|   | 1052 | Active | 2010 | 224 7BF | Sandalwood | |
| 1053 | Active | 2010 | Sandalwood | |||
|   | 1054 | Active | 2010 | 225 7BF | Sandalwood | |
|   | 1055 | Active | 2010 | 224 6BF | Sandalwood | |
| 1056 | Active | 2010 | Sandalwood | |||
|   | 1057 | Active | 2010 | 225 5BF | Sandalwood | |
| 1058 | Active | 2010 | Sandalwood | |||
| 1059 | Active | 2010 | Sandalwood | |||
| 1060 | Active | 2010 | Sandalwood | |||
| 1061 | Active | 2010 | Sandalwood | |||
| 1062 | Active | 2010 | Sandalwood | |||
|   | 1063 | Active | 2010 | 225 9BF | Sandalwood | |
|   | 1064 | Active | 2010 | 225 6BF | Sandalwood | |
| 1065 | Active | 2010 | Sandalwood | |||
| 1066 | Active | 2010 | Sandalwood | |||
| 1067 | Active | 2010 | Sandalwood | |||
| 1068 | Active | 2010 | Sandalwood | |||
| 1069 | Active | 2010 | Sandalwood | |||
| 1070 | Active | 2010 | Sandalwood | |||
| 1071 | Active | 2010 | Sandalwood | |||
| 1072 | Active | 2010 | Sandalwood | |||
|   | 1073 | Active | 2010 | 388 5BF | Sandalwood | |
| 1074 | Active | 2010 | Sandalwood | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 25 (100%) | 0 (0%) | 0 (0%) | 
