Halifax Transit 1108 to 1131
From TransitfanWiki
				Revision as of 19:42, 11 July 2014 by Montreal66 (talk | contribs)
Metro Transit 1108 to 1131 are 2007 New Flyer Industries D40LF.
| Units | Engine | Transmission | 
|---|---|---|
| 1108 to 1131 | Cummins ISL | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | License | Division | Remarks | 
|---|---|---|---|---|---|---|
| 1108 | Active | 2007 | Burnside | |||
| 1109 | Active | 2007 | Burnside | |||
| 1110 | Active | 2007 | Burnside | |||
| 1111 | Active | 2007 | Burnside | |||
| 1112 | Active | 2007 | Burnside | |||
| 1113 | Active | 2007 | Burnside | |||
|   | 1114 | Active | 2007 | 27 691D | Burnside | |
| 1115 | Active | 2007 | Burnside | |||
|   | 1116 | Active | 2007 | 27 541D | Burnside | |
|   | 1117 | Active | 2007 | 27 542D | Burnside | |
|   | 1118 | Active | 2007 | 27 543D | Burnside | |
| 1119 | Active | 2007 | Burnside | |||
|   | 1120 | Active | 2007 | 27 544D | Burnside | |
|   | 1121 | Active | 2007 | Burnside | ||
| 1122 | Active | 2007 | Burnside | |||
|   | 1123 | Active | 2007 | 27 548D | Ragged Lake | |
|   | 1124 | Active | 2007 | 27 549D | Ragged Lake | |
|   | 1125 | Active | 2007 | 27 550D | Ragged Lake | |
|   | 1126 | Active | 2007 | 27 551D | Ragged Lake | |
| 1127 | Active | 2007 | Ragged Lake | |||
| 1128 | Active | 2007 | Ragged Lake | |||
|   | 1129 | Active | 2007 | Ragged Lake | ||
|   | 1130 | Active | 2007 | Ragged Lake | ||
| 1131 | Active | 2007 | Ragged Lake | 
| # of Active buses | # of Retired buses | 
|---|---|
| 24 (100%) | 0 (0%) | 
