GO Transit
From TransitfanWiki
				
| http://upload.wikimedia.org/wikipedia/commons/thumb/3/35/GO_Transit_logo.svg/250px-GO_Transit_logo.svg.png | |
| Info | |
|---|---|
| Locale | Golden Horseshoe | 
| Transit type | Bus, Rail | 
| Number of lines | 29 bus, 7 rail | 
| Daily ridership | 217,000 (avg. weekdays) | 
| Operation | |
| Began operation | 1967 | 
| Operator(s) | Metrolinx | 
GO Transit operates in the Greater Toronto Area and operates a fleet of highway coaches, rail passenger coaches and locomotives
History
GO Transit started operation on May 23rd, 1967 as a pilot commuter rail project along CN rail tracks between Oakville and Dunbarton and bus service started in the 1970's providing service to areas not yet served by a commuter rail.
- 1978: Train service to Richmond Hill begins.
- 1981: Train service to Milton begins.
- 1990: Train service is extended from Bradford to Barrie.
- 2000: Bus service along Highway 407 begins.
Current Routes
Bus Routes
| This section is under construction | 
| # | Route Name | Route Type |   |   | Remarks | 
|---|---|---|---|---|---|
| 11 | Niagara Falls/Toronto | Seasonal | 
 | ||
| 12 | Niagara Falls/Toronto | Regular | 
 | 
 | |
| 12A | AM Service Only | 
 | 
 | 
 | |
| 12B | Evening Service Only | 
 | 
 | 
 | |
| Weekend Service Only | 
 | ||||
| 12C | Evening Service Only | 
 | 
 | 
 | |
| 12D | PM Service Only | 
 | 
 | 
 | |
| 15 | Lakeshore West | Regular | 
 | 
 | |
| 15A | Rush Hour | 
 | 
 | ||
| 16 | Hamilton/Toronto Express | Express | 
 | 
 | |
| 19 | Oakville/North York | Rush Hour | 
 | 
 | 
 | 
| 19A | Regular | 
 | 
 | 
 | |
| 19B | Rush Hour | 
 | 
 | 
 | |
| 19C | Rush Hour | 
 | |||
| 20 | Milton/Oakville | Regular | 
 | 
 | |
| 21 | Milton | Rush Hour | 
 | 
 | 
 | 
| 21A | Weekend Service Only | 
 | 
 | 
 | |
| 21B | Regular | 
 | 
 | ||
| 21C | AM Service Only | 
 | 
 | ||
| 21D | AM Service Only | 
 | 
 | ||
| 21E | Rush Hour | 
 | 
 | ||
| 21F | AM Service Only | 
 | 
 | ||
| 21G | Rush Hour | 
 | 
 | ||
| 21H | Regular | 
 | 
 | ||
| 21J | Rush Hour | 
 | 
 | ||
| 21K | AM Service Only | 
 | 
 | ||
| 21L | AM Service Only | 
 | 
 | ||
| 21M | AM Service Only | 
 | 
 | ||
| 21N | Rush Hour | 
 | 
 | ||
| 21P | Weekend Service Only | 
 | 
 | ||
| 21R | AM Service Only | 
 | 
 | ||
| 21T | AM Service Only | 
 | 
 | ||
| 25 | Waterloo/Mississauga | Regular | 
 | ||
| 25A | Rush Hour | 
 | 
 | ||
| 25B | Regular | 
 | 
 | ||
| 25C | Regular | 
 | 
 | ||
| 25D | Regular | 
 | 
 | ||
| 27 | Milton/North York | Rush Hour | 
 | 
 | 
 | 
| 27A | Rush Hour | 
 | 
 | 
 | |
| 27B | Rush Hour | 
 | 
 | ||
| 27D | AM Service Only | 
 | 
 | 
 | |
| 27F | AM Service Only | 
 | 
 | 
 | |
| 29 | Guelph/Mississauga | Regular | 
 | 
 | 
 | 
| 29A | Weekend Service Only | 
 | 
 | ||
| 30 | Kitchener | Rush Hour | 
 | 
 | |
| 31 | Kitchener | AM Service Only | 
 | 
 | 
 | 
| PM Service Only | 
 | ||||
| 31A | Weekend Service Only | 
 | 
 | ||
| 31C | AM Service Only | 
 | 
 | ||
| 31D | AM Service Only | 
 | 
 | ||
| 31E | PM Service Only | 
 | 
 | ||
| Weekend Service Only | |||||
| 31F | Regular | 
 | 
 | ||
| 31H | Regular | 
 | 
 | 
 | |
| 31J | Regular | 
 | 
 | ||
| 31K | AM Service Only | 
 | 
 | ||
| 31L | Regular | 
 | 
 | ||
| 31M | Express | 
 | 
 | ||
| 31N | Regular | 
 | 
 | 
 | |
| 32 | Brampton Trinity Common/North York | Rush Hour | 
 | 
 | 
 | 
| 32B | 
 | 
 | 
 | 
Current Fleet
Bus Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
|   | 2114 to 2148 | 2002 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R | |
|   | 2149 to 2215 | 2003 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R | |
|   | 2216 to 2266 | 2004 | MCI | D4500 | Caterpillar C13 | ZF 10AS2301B | |
|   | 2267 to 2286 | 2005 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2287 to 2317 | 2006 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2318 to 2353 | 2007 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2354 to 2419 | 2008 | MCI | D4500CT | Caterpillar C13 | Allison B500R | |
|   | 2420 to 2439 | 2009 | MCI | D4500CT | Cummins ISM | Allison B500R | |
|   | 2440 to 2449 | 2010 | MCI | D4500CT | Cummins ISM | Allison B500R | |
|   | 2450 to 2499 | 2011 | MCI | D4500CT | 2450 to 2470: Detroit Diesel Series 60 2471 to 2499: Cummins ISX11 | Allison B500R | |
|   | 2500 to 2535 | 2012 | MCI | D4500CT | Cummins ISX13 | Allison B500R | |
| 2536 to 2553 | 2013 | MCI | D4500CTH | Cummins ISX13 | Allison B500R | ||
| File:3001.JPG | 3000 to 3001 | 2008 | MCI | D4500CT | Cummins ISL | Allison EP50 Hybrid System | |
|   | 8000 to 8011 | 2008 | ADL | Enviro500 | Cummins ISM | Allison B500R | |
|   | 8012 to 8021 | 2009 | ADL | Enviro500 | Cummins ISM | Allison B500R | |
|   | 8101 to 8125 | 2012 | ADL | Enviro500 | Cummins ISL9 | Allison B500R | 
Rail Fleet
Locomotives
| Thumbnail | Fleet number range | Year | Manufacturer & Model | Engine | Remarks | 
|---|---|---|---|---|---|
| 539 to 561 | 1990 | GMDD F59PH | 3000 HP | 
 | |
| 562 to 568 | 1994 | GMDD F59PH | 3000 HP | 
 | |
| 600 to 626 | 2007-2008 | MPI MP40PH-3C | 4000 HP | ||
| File:IMG 8055.JPG | 627 to 646 | 2009-2010 | MPI MP40PH-3C | 4000 HP | |
| 647 to 656 | 2010 | MPI MP40PH-3C | 4000 HP | 
Passenger Cars
| Thumbnail | Fleet number range | Year | Manufacturer | Type | Remarks | 
|---|---|---|---|---|---|
| 2000 to 2079 | 1976-1978 | Hawker Siddeley Canada | BiLevel Series I | ||
| 2100 to 2155 200 to 214 | 1983-1984 | Hawker Siddeley Canada | BiLevel Series II | 
 | |
| 2200 to 2253 215 to 223 | 1987-1989 | Can-Car Rail | BiLevel Series III | 
 | |
| 2300 to 2341 224 to 241 | 1989-1990 | Can-Car Rail | BiLevel Series IV | 
 | |
| 2400 to 2459 | 1990-1991 | Can-Car Rail | BiLevel Series V | 
 | |
| 2499 | 1990-1991 | Can-Car Rail | BiLevel Series VI | 
 | |
| 2500 to 2521 | 2002 | Bombardier | BiLevel Series VI | ||
| 2522 to 2541 | 2003-2004 | Bombardier | BiLevel Series VII | ||
| 2600 to 2609 242 to 245 | 2004 | Bombardier | BiLevel Series VII | 
 | |
| 2610 to 2629 | 2005-2006 | Bombardier | BiLevel Series VII | ||
| 2542 to 2544 & 2630 to 2641 246 to 250 | 2006-2007 | Bombardier | BiLevel Series VII | 
 | |
| 2642 to 2661 | 2007-2008 | Bombardier | BiLevel Series VII | ||
| 2545 to 2546 & 2700 to 2729 251 to 253 | 2008-2009 | Bombardier | BiLevel Series VIII | 
 | |
| 2730 to 2754 | 2010 | Bombardier | BiLevel Series VIII | ||
| 2547 to 2549 & 2755 to 2749 254 | 2010-2011 | Bombardier | BiLevel Series VIII | 
 | |
| 2550 to 2552 & 2771 to 2814 255 to 257 | 2011-2013 | Bombardier | BiLevel Series VIII | 
 | 
