Toronto Transit Commission Routes
From TransitfanWiki
				| This page is under construction | 
The Toronto Transit Commission operates 147 Day Routes (5 Express and 7 Community Routes), 25 Blue-Night Routes and 11 Streetcar Routes (11 during the day, 2 become Blue Night Network Routes).
| Legend | |
|---|---|
| File:Handicap.png | Wheelchair accessible low-floor routes (Orion VII, Orion VII NG, New Flyer D40LF, Nova Bus LFS Artic) | 
| File:Handicap.png File:Arrow south.pngFile:Arrow north.png | Wheelchair accessible wheelchair lift routes (Orion V, Nova Bus RTS) | 
| File:Bike.png | All routes/buses are equipped to transport bikes. | 
Subway Shuttles
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Yonge | Subway Shuttle | Finch Subway Station | Union Subway Station | ALL | ||
| University | Subway Shuttle | Spadina Subway Station | Union Subway Station | ALL | |||
| Spadina | Subway Shuttle | Downsview Subway Station | Spadina Subway Station | ALL | |||
| 2 | Bloor–Danforth | Subway Shuttle | Kennedy Subway/RT Station | Kipling Subway Station | ALL | ||
| 3 | Scarborough RT | Subway Shuttle | McCowan RT Station | Kennedy Subway/RT Station | ALL | ||
| 4 | Sheppard | Subway Shuttle | Don Mills Subway Station | Sheppard–Yonge Subway Station | ALL | ||
Regular Routes
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
|---|---|---|---|---|---|---|---|
| 5 | Avenue Road | Regular | Eglinton Subway Station | Queen's Park | File:Handicap.png | Wilson | |
| 5C | Eglinton Subway Station | Gerrard Street | |||||
| 6 | Bay | Regular | Dupont Street | Queen's Quay and Sherbourne | File:Handicap.png | Mount Dennis | |
| 6B | Davenport Road/Yonge Street | Queen's Quay and Sherbourne | |||||
| 6C | Union Subway Station | Queen's Quay and Sherbourne | |||||
| 7 | Bathurst | Regular | Steeles Avenue | Bathurst Subway Station | File:Handicap.png | Wilson | |
| 8 | Bellamy | Regular | Coxwell Avenue | Broadview Subway Station | File:Handicap.png | Birchmount | |
| 9 | Broadview | Regular | Scarborough RT Station | Warden Subway Station | File:Handicap.png | Birchmount | |
| 10 | Van Horne | Rush Hour | Victoria Park Avenue | Don Mills Subway Station | File:Handicap.png | Wilson | |
| 11 | Bayview | Regular | Steeles Avenue | Davisville Subway Station | File:Handicap.png | Wilson | 
 | 
| 11C | Sunnybrook Hospital | Davisville Subway Station | |||||
| 12 | Kingston Road | Regular | Victoria Park Subway Station | St-Clair/Barkdene Hills | File:Handicap.png | Birchmount | |
| 12A | Victoria Park Subway Station | Kennedy Subway/RT Station | 
 | ||||
| 14 | Glencairn | Regular | Davisville Subway Station | Caledonia Road | File:Handicap.png | Mount Dennis | |
| 15 | Evans | Regular | Royal York Subway Station | Sherway Gardens | File:Handicap.png | Queensway | |
| 16 | McCowan | Regular | Warden Subway Station | Scarborough RT Station | File:Handicap.png | Birchmount | |
| 17 | Birchmount | Regular | Warden Subway Station | Steeles Avenue | File:Handicap.png | Eglinton | |
| 17A | Warden Subway Station | Royal Crest Court | 
 | ||||
| 20 | Cliffside | Regular | Main Street Subway Station | Kenney Subway/RT Station | File:Handicap.png | Birchmount | |
| 21 | Brimley | Regular | Steeles Avenue | Kennedy Subway/RT Station | File:Handicap.png | Birchmount | |
| 21A | Kennedy Subway/RT Station | Scarborough RT Station | |||||
| 21B | Steeles Avenue | Scarborough RT Station | |||||
| 22 | Coxwell | Regular | Coxwell Subway Station | Queen Street | File:Handicap.png | Birchmount | |
| 22A | Coxwell Subway Station | Victoia Park Avenue | 
 | ||||
| 23 | Dawes | Regular | Main Street Subway Station | St-Clair Avenue | File:Handicap.png | Birchmount | |
| 24 | Victoria Park | Regular | Steeles Avenue | Victoria Park Subway Station | File:Handicap.png | Birchmount | |
| 24A | Don Mills Subway Station | Victoria Park Subway Station | 
 | ||||
| 24D | Major Mackenzie Drive | Victoria Park Subway Station | 
 | ||||
| 25 | Don Mills | Regular | Pape Subway Station | Steeles Avenue | File:Handicap.png | Eglinton | |
| 26 | Dupont | Regular | St-George Subway Station | Jane Subway Station | File:Handicap.png | Queensway | |
| 28 | Davisville | Rush Hour | Bayview Avenue | Davisville Subway Station | File:Handicap.png | Wilson | |
| 28A | Don Valley Brick Works | Davisville Subway Station | 
 | ||||
| 29 | Dufferin | Regular | Wilson Subway Station | Exhibition (Dufferin Gates) | File:Handicap.pngFile:Arrow south.pngFile:Arrow north.png | Wilson | |
| 29A | Tycos Drive | Exhibition (Dufferin Gates) | |||||
| 29B | Wilson Subway Station | Exhibition/Ontario Place | |||||
| 29C | Shuttle | Dufferin Subway Station | Exhibition (Dufferin Gates) | 
 | |||
| 29D | Regular | Wilson Subway Station | Exhibition (Princes' Gates) | ||||
| 29E | Shuttle | Dufferin Subway Station | Exhibition (Dufferin Gates) | 
 | |||
| 30 | Lambton | Regular | Kipling Subway Station | High Park Subway Station | File:Handicap.png | Queensway | |
| 30B | Seasonal | Kipling Subway Station | High Park | 
 | |||
| 31 | Greenwood | Regular | Greenwood Subway Station | Queen Street | File:Handicap.png | Birchmount | |
| 31B | Kipling Subway Station | Eastern Avenue | |||||
| 32 | Eglinton West | Regular | Eglinton Subway Station | Renforth Drive | File:Handicap.png | Mount Dennis | |
| 32A | Eglinton Subway Station | Renforth Drive/Skymark Avenue | |||||
| 32C | Eglinton Subway Station | Jane Street/Lawrence Avenue | 
 | ||||
| 32D | Eglinton West Subway Station | Jane Street/Emmett Avenue | |||||
| 33 | Forest Hill | Regular | St-Clair West Subway Station | Roselawn Avenue | File:Handicap.png | Wilson | 
 | 
| 34 | Eglinton East | Regular | Eglinton Subway Station | Kingston Road | File:Handicap.png | Eglinton | |
| 34C | Eglinton Subway Station | Kennedy Subway/RT Station | |||||
| 35A | Jane | Regular | Jane Subway Station | Steeles Avenue | File:Handicap.png | Arrow Road | 
 | 
| 35B | Jane Subway Station | Black Creek Pioneer Village and Steeles Avenue | |||||
| 35C | Jane Subway Station | Steeles Avenue | |||||
| 35D | Jane Subway Station | Langstaff Road | |||||
| 35E | Express | Jane Subway Station | York University | ||||
| 36A | Finch West | Regular | Finch Subway Station | Kipling Avenue | File:Handicap.png | Arrow Road | 
 | 
| 36B | Finch Subway Station | Humberwood Boulevard | |||||
| 36C | Finch Subway Station | Jane Street | |||||
| 36D | Finch Subway Station | Weston Road/Milvan Drive | |||||
| 37 | Islington | Regular | Islington Subway Station | Steeles Avenue | File:Handicap.png | Arrow Road | 
 | 
| 37A | Islington Subway Station | Woodbine Racetrack/Humberwood Boulevard | 
 | ||||
| 37C | Islington Subway Station | Steeles Avenue/Kipling Avenue | |||||
| 37D | Islington Subway Station | Highway 7 | 
 | ||||
| 38 | Highland Creek | Regular | Scarborough Subway/RT Station | Rouge Hill GO Station | File:Handicap.png | Malvern | |
| 38A | Scarborough Subway/RT Station | University of Toronto Scarborough Campus | |||||
| 39 | Finch East | Regular | Finch Subway Station | Seneca College | File:Handicap.pngFile:Arrow south.pngFile:Arrow north.png | Malvern | |
| 39D | Finch Subway Station | Neilson Road | |||||
| 39F | Express | Finch Subway Station | Seneca College | ||||
| 39G | Regular | Finch Subway Station | Old Finch Avenue/Morningside Avenue | ||||
| 40 | Junction | Regular | Dundas West Subway Station | Runnymede Road | File:Handicap.png | Queensway | |
| 41 | Keele | Regular | York University/Steeles Avenue | Keele Subway Station | File:Handicap.png | Mount Dennis | |
| 41B | Steeles Avenue/Petrolia Road | Keele Subway Station | 
 | ||||
| 41E | Express | York University | Keele Subway Station | ||||
| 42 | Cummer | Regular | Victoria Park Avenue | Finch Subway Station | File:Handicap.png | Wilson | |
| 42A | Middlefield Road | Finch Subway Station | |||||
| 42B | Kennedy Road | Finch Subway Station | |||||
| 43 | Kennedy | Regular | Steeles Avenue | Finch Subway/RT Station | File:Handicap.png | Eglinton | |
| 43B | Scarborough RT Station | Kennedy Subway/RT Station | 
 | ||||
| 44 | Kipling South | Regular | Kipling Subway Station | Lake Shore Boulevard | File:Handicap.png | Queensway | |
| 45 | Kipling | Regular | Steeles Avenue | Kipling Subway Station | File:Handicap.png | Wilson | |
| 45A | Carlingview Drive | Kipling Subway Station | 
 | ||||
| 45E | Express | Steeles Avenue | Kipling Subway Station | ||||
| 46 | Martin Grove | Regular | Steeles Avenue | Kipling Subway Station | File:Handicap.png | Arrow Road | |
| 47 | Lansdowne | Regular | St-Clair Avenue | Queen Street | File:Handicap.png | Mount Dennis | |
| 47B | Yorkdale Subway Station | Queen Street | 
 | ||||
| 47C | Express | Yorkdale Subway Station | Queen Street | 
 | |||
| 48 | Rathburn | Regular | Royal York Subway Station | Mill Road | File:Handicap.png | Queensway | |
| 49 | Bloor West | Regular | Kipling Subway Station | Markland Wood | File:Handicap.png | Queensway | |
| 50 | Burnhamthorpe | Regular | Islington Subway Station | Mill Road | File:Handicap.png | Queensway | |
| 51 | Leslie | Regular | Steeles Avenue | Eglinton Subway Station | File:Handicap.png | Wilson | |
| 52 | Lawrence West | Regular | Yorkdale Subway Station | Martin Grove Road | File:Handicap.png | Mount Dennis | |
| 52C | Rush Hour | Lawrence West Subway Station | Culford Road | ||||
| 53 | Steeles East | Regular | Finch Subway Station | Pharmacy Avenue | File:Handicap.png | Malvern | |
| 53A | Finch Subway Station | Staines Road | |||||
| 53B | Finch Subway Station | Markham Road | |||||
| 53E | Express | Finch Subway Station | Markham Road | ||||
| 53F | Finch Subway Station | Staines Road | |||||
| 54 | Lawrence East | Regular | Orton Park | Eglinton Subway Station | File:Handicap.png | Eglinton | |
| 54A | Starspray Boulevard | Eglinton Subway Station | |||||
| 54E | Express | Starspray Boulevard | Lawrence East RT Station | ||||
| 55 | Warren Park | Regular | Warren Park | Jane Subway Station | File:Handicap.png | Mount Dennis | |
| 56 | Leaside | Regular | Eglinton Subway Station | Donlands Subway Station | File:Handicap.png | Eglinton | |
| 56B | Brentcliffe Drive | Donlands Subway Station | |||||
| 57 | Midland | Regular | Steeles Avenue | Kennedy Subway/RT Station | File:Handicap.png | Birchmount | |
| 58 | Malton | Regular | Lawrence West Subway Station | McNaughton Avenue | File:Handicap.png | Eglinton | 
 | 
| 58A | Lawrence West Subway Station | Pearson International Airport | |||||
| 58B | Lawrence West Subway Station | Westwood Mall | 
 | ||||
| 58D | Lawrence West Subway Station | McNaughton Avenue | 
 | ||||
| 59A | Maple Leaf | Rush Hour | Lawrence West Subway Station | Weston Road | File:Handicap.png | Arrow Road | 
 | 
| 59B | Lawrence West Subway Station | Weston Road | 
 | ||||
| 59C | Regular | Lawrence West Subway Station | Weston Road | 
 | |||
| Lawrence West Subway Station | Weston Road | 
 | |||||
Express Routes
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
|---|---|---|---|---|---|---|---|
| ' | |||||||
Blue Night Routes
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
|---|---|---|---|---|---|---|---|
| ' | |||||||
Community Bus Routes
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
|---|---|---|---|---|---|---|---|
| ' | |||||||
Streetcar Routes
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
|---|---|---|---|---|---|---|---|
| ' | |||||||
