Société de Transport de l'Outaouais 9501 to 9520
From TransitfanWiki
				Revision as of 05:48, 8 December 2013 by Montreal66 (talk | contribs) (Montreal66 moved page Société de Transport de l'Outaouais 9501-9520 to Société de Transport de l'Outaouais 9501 to 9520 without leaving a redirect)
These are buses that were purchased 1995. These are the last buses purchased by the STO that contain a 6V92TA engine. Some units are geared differently, favouring speed over acceleration.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 9501 | Active | 1995 | ||||
| 9502 | Active | 1995 | ||||
| 9503 | Active | 1995 | ||||
| 9504 | Active | 1995 | Was involved in an accident which killed a cyclist on Sussex. | |||
| 9505 | Active | 1995 | ||||
| 9506 | Active | 1995 | ||||
| 9507 | Active | 1995 | ||||
| 9508 | Active | 1995 | ||||
| 9509 | Active | 1995 | ||||
| 9510 | Active | 1995 | ||||
| 9511 | Active | 1995 | ||||
| 9512 | Active | 1995 | Rebuilt November 2010 | |||
| 9513 | Retired | 1995 | ||||
| 9514 | Active | 1995 | ||||
| 9515 | Active | 1995 | ||||
| 9516 | Active | 1995 | 
 | |||
| 9517 | Active | 1995 | ||||
| 9518 | Retired | 1995 | Higher top speed. | |||
| 9519 | Active | 1995 | Higher top speed. | |||
| 9520 | Active | 1995 | Higher top speed. | 
