Réseau de Transport de la Capitale 0922 to 0936
From TransitfanWiki
				Revision as of 22:24, 7 December 2013 by Montreal66 (talk | contribs)
Réseau de Transport de la Capitale 0922 to 0936 are 2009 Nova Bus LFS.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|
| 0922 | Active En Service | 2009 | ||||
| 0923 | Active En Service | 2009 | ||||
| 0924 | Active En Service | 2009 | ||||
| 0925 | Active En Service | 2009 | ||||
| 0926 | Active En Service | 2009 | ||||
| 0927 | Active En Service | 2009 | ||||
| 0928 | Active En Service | 2009 | ||||
| 0929 | Active En Service | 2009 | ||||
| 0930 | Active En Service | 2009 | ||||
| 0931 | Active En Service | 2009 | ||||
| 0932 | Active En Service | 2009 | ||||
| 0933 | Active En Service | 2009 | ||||
| 0934 | Active En Service | 2009 | A 54324 | |||
| 0935 | Active En Service | 2009 | ||||
| 0936 | Active En Service | 2009 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 15 (100%) | 0 (0%) | 0 (0%) | 
