Réseau de Transport de Longueuil 21051 to 21059
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				
| Fleet number | Status | Picture | Year Delivered | License Plate | Garage | Remarks | Video | ||
|---|---|---|---|---|---|---|---|---|---|
| 21051 | Garage | 2010 | Nova Bus | LFS Artic | Saint-Hubert | ||||
| 21052 | Garage | 2010 | Nova Bus | LFS Artic | Saint-Hubert | ||||
| 21053 | Garage | 2010 | Nova Bus | LFS Artic | Saint-Hubert | ||||
| 21054 | Garage | 2010 | Nova Bus | LFS Artic | Saint-Hubert | ||||
| 21055 | Garage | 2010 | Nova Bus | LFS Artic | Saint-Hubert | ||||
| 21056 | Garage | 2010 | Nova Bus | LFS Artic | Saint-Hubert | ||||
| 21057 | Garage | 2010 | Nova Bus | LFS Artic | Saint-Hubert | ||||
| 21058 | Garage | 2010 | Nova Bus | LFS Artic | Saint-Hubert | ||||
| 21059 | Garage | 2010 | Nova Bus | LFS Artic | Saint-Hubert | 
Total active vehicles: 0 (should be in service by January 2011).
