Mississauga Transit (MiWay)
From TransitfanWiki
				Revision as of 10:35, 28 November 2013 by Montreal66 (talk | contribs) (Created page with "{{Infobox public transit  | box_width       =250  | name            =Mississauga Transit (MiWay)  | image           =250px  | imagesize       =  | imag...")
| Mississauga Transit (MiWay) | |
|---|---|
|  | |
| Info | |
| Transit type | Bus | 
| Number of lines | 88 | 
| Chief executive | Geoff Marinoff | 
| Headquarters | 3484 Semenyk Court Mississauga, Ontario | 
| Website | http://www.miway.ca | 
| Operation | |
| Began operation | 1973 | 
| Operator(s) | City of Mississauga | 
Mississauga Transit (MiWay) is the main provider of transportation to the residents of Mississauga, Ontario.
History
Fare Structure
2013 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Child Fare | Reduced Fare | 
|---|---|---|---|---|---|
| Cash | 1 trip | $3.25 | |||
| 1 Ticket | 1 trip | $2.70 | $2.25 | $1.65 | $1.80 | 
| Weekly Card | 1 calender week | $32.00 | N/A | ||
| Monthly Card | 1 calender month | $120.00 | $101.00 | N/A | $50.00 | 
| Annual Card | 1 calender year | N/A | $504.00 | ||
| GTA Weekly Pass3 | 1 calender week | $55.00 | |||
| Legend | |
|---|---|
| Regular Fare | Adults | 
| Student Fare | Students in Grades 9-12 & Full-Time university students | 
| Child Fare | Children and Students in Grades 1-8 | 
| Reduced Fare | Passengers aged 65 and over | 
Routes
| # | Route Name | Garage | Route Type |   |   | Remarks | 
|---|---|---|---|---|---|---|
Current Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
| 0151 to 0160 | 2001 | NFI | D60LF | Detroit Diesel Series 50 | Allison B500R | ||
| 0301 to 0344 | 2003 | NFI | D40LF | Cummins ISL | Voith D864.3 | ||
| 0501 to 0572 | 2005 | NFI | D40LF | Cummins ISL | Voith D864.3 | ||
| 0601 to 0653 | 2006 | NFI | D40LFR | Cummins ISL | Voith D864.3 | ||
| 0701 to 0712 | 2007 | ElDorado National | E-Z Rider II Max | Cummins ISL | Voith D864.5 | ||
| 0721 to 0735 | 2007 | NFI | D40LFR | Cummins ISL | Voith D864.5 | ||
| 0801 to 0844 | 2008 | NFI | D40LFR | Cummins ISL | Voith D864.5 | ||
| 0851 to 0885 | 2008 | NFI | D60LFR | Cummins ISM | Allison B500R | ||
| 0888 to 0899 | 2008 | ElDorado National | E-Z Rider II Max | Cummins ISL | Voith D864.5 | ||
| 0901 to 0925 | 2009 | NFI | D40LFR | Cummins ISL | Voith D864.5 | ||
| 0930 to 0941 | 2009 | ElDorado National | E-Z Rider II Max | Cummins ISL | Voith D864.5 | ||
| 1001 to 1020 | 2010 | OBI - DBNA | Orion VII BRT | Cummins ISL9 | 
 
 | 
 | |
| 1031 to 1045 | 2010 | OBI - DBNA | Orion VII HEV | Cummins ISB | BAE Systems HybriDrive Hybrid System | ||
| 1051 to 1072 | 2010 | NFI | D60LFR | Cummins ISL9 | Allison B500R | 
 | |
| 1101 to 1143 | 2011 | NFI | XD40 "Xcelsior" | Cummins ISL9 | Voith D864.5 | ||
| 1201 to 1215 | 2012 | OBI - DBNA | Orion VII BRT | Cummins ISL9 | Voith D864.5 | 
 | |
| 1301 to 1314 | 2013 | NFI | XD40 "Xcelsior" | Cummins ISL9 | Voith D864.5 | ||
| 1351 to 1360 | 2013 | NFI | XD60 "Xcelsior Artic" | Cummins ISL9 | Allison B500R | 
