Hamilton Street Railway 0201 to 0215
From TransitfanWiki
Revision as of 01:51, 25 November 2013 by Montreal66 (talk | contribs)
Hamilton Street Railway 0201 to 0215 are 2002 New Flyer Industries C40LF.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link |
|---|---|---|---|---|---|---|
| 0201 | Active | 2002 | ||||
| 0202 | Active | 2002 | ||||
| 0203 | Active | 2002 | ||||
| 0204 | Active | 2002 | ||||
| 0205 | Active | 2002 | ||||
| 0206 | Active | 2002 | ||||
| 0207 | Active | 2002 | ||||
| 0208 | Active | 2002 | ||||
| 0209 | Active | 2002 | ||||
| 0210 | Active | 2002 | ||||
| 0211 | Active | 2002 | ||||
| 0212 | Active | 2002 | ||||
| 0213 | Active | 2002 | ||||
| 0214 | Active | 2002 | ||||
| 0215 | Active | 2002 |
| # of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
|---|---|---|
| 15 (100%) | 0 (0%) | 0 (0%) |